Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
1287 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Alkis P Opponent ES Alkis P Adjustment
30Nov 03 2001Martin B03Alkis PWorld Cup I (Dartford)Round 1 - Group BWinMartin B30331600160050.0%+16.0
34Nov 03 2001Alkis P80Steve SWorld Cup I (Dartford)Round 1 - Group BWinSteve S80881600160050.0%+16.0
40Nov 03 2001Tim K017Alkis PWorld Cup I (Dartford)Round 1 - Group BWinTim K17017171600160050.0%+16.0
42Nov 03 2001Alkis P82Pim VWorld Cup I (Dartford)Round 1 - Group BWinPim V826101600160050.0%+16.0
46Nov 03 2001Franco C02Alkis PWorld Cup I (Dartford)Round 1 - Group BWinFranco C20221600160050.0%+16.0
52Nov 03 2001Alkis P33Nazim CWorld Cup I (Dartford)Round 1 - Group B-Nazim C33061600160050.0%+0.0
55Nov 03 2001Alkis P31Jacob KWorld Cup I (Dartford)Round 1 - Group BWinJacob K31241600160050.0%+16.0
112Nov 03 2001Alkis P70Riemer PWorld Cup I (Dartford)Round 2 - Group FWinRiemer P70771600160050.0%+16.0
114Nov 03 2001Kees V34Alkis PWorld Cup I (Dartford)Round 2 - Group FWinKees V43171600160050.0%+16.0
116Nov 03 2001Alkis P50Anthony KWorld Cup I (Dartford)Round 2 - Group FWinAnthony K50551600160050.0%+16.0
132Nov 03 2001James B13Alkis PWorld Cup I (Dartford)Quarter FinalsWinJames B31241600160050.0%+16.0
133Nov 03 2001Alkis P11James BWorld Cup I (Dartford)Quarter Finals-James B11021600160050.0%+0.0
138Nov 03 2001Riemer P15Alkis PWorld Cup I (Dartford)Semi FinalsWinRiemer P51461600160050.0%+16.0
139Nov 03 2001Alkis P41Riemer PWorld Cup I (Dartford)Semi FinalsWinRiemer P41351600160050.0%+16.0
143Nov 03 2001Mark P36Alkis PWorld Cup I (Dartford)FinalWinMark P63391600160050.0%+16.0
144Dec 22 2001Alkis P50TakisAthens I-WinTakis50551808160076.8%+7.4
145Dec 22 2001Takis27Alkis PAthens I-WinTakis72591808160076.8%+7.4
146Dec 22 2001Alkis P30George KAthens I-WinGeorge K30331808160076.8%+7.4
147Dec 22 2001George K43Alkis PAthens I-LossGeorge K34-171808160076.8%-24.6
148Dec 22 2001Alkis P33Vasilis KAthens I--Vasilis K33061808155281.4%-10.0
149Dec 22 2001Vasilis K74Alkis PAthens I-LossVasilis K47-3111808155281.4%-26.0
150Dec 22 2001Alkis P42Apostolos TAthens I-WinApostolos T42261808160076.8%+7.4
151Dec 22 2001Apostolos T04Alkis PAthens I-WinApostolos T40441808160076.8%+7.4
152Dec 22 2001Alkis P51Bill VAthens I-WinBill V51461808160076.8%+7.4
153Dec 22 2001Bill V56Alkis PAthens I-WinBill V651111808160076.8%+7.4
621Apr 28 2002Vagelis K07Alkis PAthens II-WinVagelis K70771799160075.9%+7.7
622Apr 28 2002Alkis P70Vagelis KAthens II-WinVagelis K70771799160075.9%+7.7
625Apr 28 2002Alkis P100TakisAthens II-WinTakis10010101799148585.9%+4.5
626Apr 28 2002Takis08Alkis PAthens II-WinTakis80881799148585.9%+4.5
627Apr 28 2002Alkis P63Vasilis KAthens II-WinVasilis K63391799162273.6%+8.5
628Apr 28 2002Vasilis K44Alkis PAthens II--Vasilis K44081799162273.6%-7.5
887May 29 2002Alkis P80TakisAthens III-WinTakis80881825149886.8%+4.2
888May 29 2002Takis48Alkis PAthens III-WinTakis844121825149886.8%+4.2
893May 29 2002Dimitris K28Alkis PAthens III-WinDimitris K826101825160078.5%+6.9
894May 29 2002Alkis P62Dimitris KAthens III-WinDimitris K62481825160078.5%+6.9
895May 29 2002Alkis P80Vasilis KAthens III-WinVasilis K80881825167170.8%+9.3
896May 29 2002Vasilis K15Alkis PAthens III-WinVasilis K51461825167170.8%+9.3
935Jun 17 2002Alkis P70Apostolos TAthens IV-WinApostolos T70771866156585.0%+4.8
936Jun 17 2002Apostolos T17Alkis PAthens IV-WinApostolos T71681866156585.0%+4.8
945Jun 17 2002Nikos A13Alkis PAthens IV-WinNikos A31241866160082.2%+5.7
946Jun 17 2002Alkis P41Nikos AAthens IV-WinNikos A41351866160082.2%+5.7
947Jun 17 2002Dimitris K28Alkis PAthens IV-WinDimitris K826101866163279.4%+6.6
948Jun 17 2002Alkis P70Dimitris KAthens IV-WinDimitris K70771866163279.4%+6.6
953Jun 17 2002Alkis P32Vasilis KAthens IV-WinVasilis K32151866164777.9%+7.1
954Jun 17 2002Vasilis K54Alkis PAthens IV-LossVasilis K45-191866164777.9%-24.9
963Jun 17 2002Alkis P41George KAthens IV-WinGeorge K41351866169373.0%+8.6
964Jun 17 2002George K85Alkis PAthens IV-LossGeorge K58-3131866169373.0%-23.4
966Jun 17 2002Alkis P64Vasilis KAthens IV Cup-WinVasilis K642101867168873.7%+8.4
968Jun 17 2002Alkis P60Nikos AAthens IV Cup-WinNikos A60661867153787.0%+4.2
970Jun 17 2002George K73Alkis PAthens IV Cup-LossGeorge K37-4101867175865.2%-20.9
1136Jul 27 2002Vasilis K24Alkis PAthens V-WinVasilis K42261859167973.8%+8.4
1138Jul 27 2002Alkis P52Nikos AAthens V-WinNikos A52371859155185.5%+4.6
1140Jul 27 2002Alkis P32George KAthens V-WinGeorge K32151859179559.1%+13.1
1142Jul 27 2002Alkis P42Vasilis KAthens V-WinVasilis K42261859167973.8%+8.4
1144Jul 27 2002Nikos A24Alkis PAthens V-WinNikos A42261859155185.5%+4.6
1146Jul 27 2002George K56Alkis PAthens V-WinGeorge K651111859179559.1%+13.1
1285Aug 10 2002Alkis P30Nikos AAthens VI-WinNikos A30331911163683.0%+5.5
1286Aug 10 2002Alkis P21Vasilis KAthens VI-WinVasilis K21131911159885.9%+4.5
1289Aug 10 2002George K02Alkis PAthens VI-WinGeorge K20221911173972.9%+8.7
1291Aug 10 2002Nikos A61Alkis PAthens VI-LossNikos A16-571911163683.0%-26.5
1292Aug 10 2002Vasilis K32Alkis PAthens VI-LossVasilis K23-151911159885.9%-27.5
1295Aug 10 2002Alkis P81George KAthens VI-WinGeorge K81791911173972.9%+8.7
1297Aug 17 2002Alkis P32George KAthens VII-WinGeorge K32151884171672.5%+8.8
1300Aug 17 2002Nikos A43Alkis PAthens VII-LossNikos A34-171884169574.8%-24.0
1301Aug 17 2002Alkis P23Vasilis KAthens VII-LossVasilis K23-151884158884.6%-27.1
1303Aug 17 2002George K11Alkis PAthens VII--George K11021884171672.5%-7.2
1306Aug 17 2002Alkis P13Nikos AAthens VII-LossNikos A13-241884169574.8%-24.0
1307Aug 17 2002Vasilis K54Alkis PAthens VII-LossVasilis K45-191884158884.6%-27.1
1311Sep 21 2002Alkis P21Vasilis KAthens VIII-WinVasilis K21131784167964.6%+11.3
1312Sep 21 2002Vasilis K30Alkis PAthens VIII-LossVasilis K03-331784167964.6%-20.7
1313Sep 21 2002George K22Alkis PAthens VIII--George K22041784170161.7%-3.7
1314Sep 21 2002Alkis P23George KAthens VIII-LossGeorge K23-151784170161.7%-19.7
1317Sep 21 2002Alkis P81Nikos AAthens VIII-WinNikos A81791784171959.2%+13.1
1318Sep 21 2002Nikos A22Alkis PAthens VIII--Nikos A22041784171959.2%-2.9
1425Oct 19 2002George K14Alkis PAthens IX-WinGeorge K41351761174053.0%+15.0
1426Oct 19 2002Alkis P03George KAthens IX-LossGeorge K03-331761174053.0%-17.0
1431Oct 19 2002Alkis P32Spyros PAthens IX-WinSpyros P32151761160071.7%+9.1
1432Oct 19 2002Spyros P43Alkis PAthens IX-LossSpyros P34-171761160071.7%-22.9
1433Oct 19 2002Vasilis K42Alkis PAthens IX-LossVasilis K24-261761166263.9%-20.4
1434Oct 19 2002Alkis P84Vasilis KAthens IX-WinVasilis K844121761166263.9%+11.6
1439Oct 19 2002Nikos A35Alkis PAthens IX-WinNikos A53281761172055.9%+14.1
1440Oct 19 2002Alkis P52Nikos AAthens IX-WinNikos A52371761172055.9%+14.1
1443Oct 19 2002Alkis P102Dimitris KAthens IX-WinDimitris K1028121761156675.5%+7.9
1444Oct 19 2002Dimitris K43Alkis PAthens IX-LossDimitris K34-171761156675.5%-24.1
1474Oct 27 2002Leonardo C02Alkis PMediterrenean-WinLeonardo C20221749160070.2%+9.5
1475Oct 27 2002Alkis P20Leonardo CMediterrenean-WinLeonardo C20221749160070.2%+9.5
1482Oct 27 2002Alkis P47Vasilis KMediterrenean-LossVasilis K47-3111749165363.4%-20.3
1483Oct 27 2002Vasilis K14Alkis PMediterrenean-WinVasilis K41351749165363.4%+11.7
1492Oct 27 2002Nikos A15Alkis PMediterrenean-WinNikos A51461749168059.7%+12.9
1493Oct 27 2002Alkis P42Nikos AMediterrenean-WinNikos A42261749168059.7%+12.9
1498Oct 27 2002Alkis P90Dimitris KMediterrenean-WinDimitris K90991749152678.2%+7.0
1499Oct 27 2002Dimitris K09Alkis PMediterrenean-WinDimitris K90991749152678.2%+7.0
1506Oct 27 2002Filippo D06Alkis PMediterrenean-WinFilippo D60661749155575.3%+7.9
1507Oct 27 2002Alkis P80Filippo DMediterrenean-WinFilippo D80881749155575.3%+7.9
1510Oct 27 2002George K54Alkis PMediterrenean-LossGeorge K45-191749177046.9%-15.0
1511Oct 27 2002Alkis P25George KMediterrenean-LossGeorge K25-371749177046.9%-15.0
1518Oct 27 2002Alkis P43Spyros PMediterrenean-WinSpyros P43171749167160.9%+12.5
1519Oct 27 2002Spyros P64Alkis PMediterrenean-LossSpyros P46-2101749167160.9%-19.5
1527Nov 02 2002Jacob K27Alkis PWorld Cup II (Athens)Round 1 - Group AWinJacob K72591778148784.2%+5.1
1528Nov 02 2002Alkis P25George KWorld Cup II (Athens)Round 1 - Group ALossGeorge K25-371778183342.0%-13.5
1534Nov 02 2002Alkis P72Martin BWorld Cup II (Athens)Round 1 - Group AWinMartin B72591778164568.2%+10.2
1537Nov 02 2002Leonardo C05Alkis PWorld Cup II (Athens)Round 1 - Group AWinLeonardo C50551778141189.2%+3.5
1539Nov 02 2002Apostolos T06Alkis PWorld Cup II (Athens)Round 1 - Group AWinApostolos T60661778155178.6%+6.8
1542Nov 02 2002Alkis P91Jacob KWorld Cup II (Athens)Round 1 - Group AWinJacob K918101778148784.2%+5.1
1543Nov 02 2002George K43Alkis PWorld Cup II (Athens)Round 1 - Group ALossGeorge K34-171778183342.0%-13.5
1549Nov 02 2002Martin B23Alkis PWorld Cup II (Athens)Round 1 - Group AWinMartin B32151778164568.2%+10.2
1552Nov 02 2002Alkis P60Leonardo CWorld Cup II (Athens)Round 1 - Group AWinLeonardo C60661778141189.2%+3.5
1554Nov 02 2002Alkis P62Apostolos TWorld Cup II (Athens)Round 1 - Group AWinApostolos T62481778155178.6%+6.8
1695Nov 02 2002Alkis P104Robert SWorld Cup II (Athens)Round 2 - Group HWinRobert S1046141778186337.9%+19.9
1697Nov 02 2002Alkis P63Bill VWorld Cup II (Athens)Round 2 - Group HWinBill V63391778188634.9%+20.8
1698Nov 02 2002Rikki F44Alkis PWorld Cup II (Athens)Round 2 - Group H-Rikki F44081778194727.4%+7.2
1701Nov 02 2002Robert S44Alkis PWorld Cup II (Athens)Round 2 - Group H-Robert S44081778186337.9%+3.9
1703Nov 02 2002Bill V45Alkis PWorld Cup II (Athens)Round 2 - Group HWinBill V54191778188634.9%+20.8
1704Nov 02 2002Alkis P23Rikki FWorld Cup II (Athens)Round 2 - Group HLossRikki F23-151778194727.4%-8.8
1710Nov 02 2002Alkis P64Martin BWorld Cup II (Athens)Quarter FinalsWinMartin B642101778164568.2%+10.2
1711Nov 02 2002Martin B34Alkis PWorld Cup II (Athens)Quarter FinalsWinMartin B43171778164568.2%+10.2
1714Nov 02 2002Klaus Lo55Alkis PWorld Cup II (Athens)Semi Finals-Klaus Lo550101778193928.3%+6.9
1715Nov 02 2002Alkis P76Klaus LoWorld Cup II (Athens)Semi FinalsWinKlaus Lo761131778193928.3%+22.9
1719Nov 02 2002Alkis P64Rikki FWorld Cup II (Athens)FinalWinRikki F642101778194727.4%+23.2
1720Nov 02 2002Rikki F63Alkis PWorld Cup II (Athens)FinalLossRikki F36-391778194727.4%-8.8
1794Nov 23 2002Alkis P64George KAthens X-WinGeorge K642101930185360.9%+12.5
1795Nov 23 2002George K83Alkis PAthens X-LossGeorge K38-5111930185360.9%-19.5
1800Nov 23 2002Spyros P22Alkis PAthens X--Spyros P22041930183962.8%-4.1
1801Nov 23 2002Alkis P62Spyros PAthens X-WinSpyros P62481930183962.8%+11.9
1810Nov 23 2002Alkis P41Nikos AAthens X-WinNikos A41351930175972.8%+8.7
1811Nov 23 2002Nikos A35Alkis PAthens X-WinNikos A53281930175972.8%+8.7
1816Nov 23 2002Panayotis P44Alkis PAthens X--Panayotis P44081930177571.0%-6.7
1817Nov 23 2002Alkis P74Panayotis PAthens X-WinPanayotis P743111930177571.0%+9.3
1820Nov 23 2002Vasilis K45Alkis PAthens X-WinVasilis K54191930169379.7%+6.5
1821Nov 23 2002Alkis P94Vasilis KAthens X-WinVasilis K945131930169379.7%+6.5
1826Nov 23 2002Alkis P121Dimitris KAthens X-WinDimitris K12111131930156289.3%+3.4
1827Nov 23 2002Dimitris K14Alkis PAthens X-WinDimitris K41351930156289.3%+3.4
1902Dec 22 2002Vasilis K14Alkis PAthens XI-WinVasilis K41351971169283.3%+5.4
1903Dec 22 2002Alkis P54Vasilis KAthens XI-WinVasilis K54191971169283.3%+5.4
1910Dec 22 2002Alkis P25Panayotis PAthens XI-LossPanayotis P25-371971185566.1%-21.2
1911Dec 22 2002Panayotis P55Alkis PAthens XI--Panayotis P550101971185566.1%-5.2
1916Dec 22 2002Spyros P43Alkis PAthens XI-LossSpyros P34-171971181870.7%-22.6
1917Dec 22 2002Alkis P33Spyros PAthens XI--Spyros P33061971181870.7%-6.6
1922Dec 22 2002George K65Alkis PAthens XI-LossGeorge K56-1111971185666.0%-21.1
1923Dec 22 2002Alkis P32George KAthens XI-WinGeorge K32151971185666.0%+10.9
1928Dec 22 2002Alkis P62Yakos TAthens XI-WinYakos T62481971149094.1%+1.9
1929Dec 22 2002Yakos T13Alkis PAthens XI-WinYakos T31241971149094.1%+1.9
1932Dec 22 2002Nikos A33Alkis PAthens XI--Nikos A33061971172180.9%-9.9
1933Dec 22 2002Alkis P33Nikos AAthens XI--Nikos A33061971172180.9%-9.9
1988Jan 21 2003Spyros P03Alkis PAthens XII-WinSpyros P30331900181162.6%+12.0
1991Jan 21 2003Alkis P70Yakos TAthens XII-WinYakos T70771900139494.9%+1.6
1993Jan 21 2003Nikos A24Alkis PAthens XII-WinNikos A42261900179964.1%+11.5
1994Jan 21 2003Alkis P42Spyros PAthens XII-WinSpyros P42261900181162.6%+12.0
1997Jan 21 2003Yakos T17Alkis PAthens XII-WinYakos T71681900139494.9%+1.6
1999Jan 21 2003Alkis P43Nikos AAthens XII-WinNikos A43171900179964.1%+11.5
2000Jan 21 2003Spyros P61Alkis PAthens XII-LossSpyros P16-571900181162.6%-20.0
2003Jan 21 2003Alkis P50Yakos TAthens XII-WinYakos T50551900139494.9%+1.6
2005Jan 21 2003Nikos A44Alkis PAthens XII--Nikos A44081900179964.1%-4.5
2006Jan 21 2003Alkis P43Spyros PAthens XII-WinSpyros P43171900181162.6%+12.0
2009Jan 21 2003Yakos T06Alkis PAthens XII-WinYakos T60661900139494.9%+1.6
2011Jan 21 2003Alkis P33Nikos AAthens XII--Nikos A33061900179964.1%-4.5
2013Jan 26 2003Alkis P70Robert SHelland-WinRobert S70771936177571.7%+9.1
2019Jan 26 2003Vasilis K34Alkis PHelland-WinVasilis K43171936161086.7%+4.3
2025Jan 26 2003Alkis P100Dimitris KHelland-WinDimitris K10010101936150092.5%+2.4
2031Jan 26 2003Yakos T14Alkis PHelland-WinYakos T41351936139795.7%+1.4
2036Jan 26 2003George K51Alkis PHelland-LossGeorge K15-461936187558.7%-18.8
2040Jan 26 2003Alkis P45Panayotis PHelland-LossPanayotis P45-191936192351.9%-16.6
2044Jan 26 2003Nikos A61Alkis PHelland-LossNikos A16-571936179968.8%-22.0
2048Jan 26 2003Alkis P63Martin JHelland-WinMartin J63391936180767.8%+10.3
2052Jan 26 2003Alkis P44Spyros PHelland--Spyros P44081936177172.1%-7.1
2058Jan 26 2003Robert S33Alkis PHelland--Robert S33061936177571.7%-6.9
2064Jan 26 2003Alkis P23Vasilis KHelland-LossVasilis K23-151936161086.7%-27.7
2070Jan 26 2003Dimitris K112Alkis PHelland-WinDimitris K12111131936150092.5%+2.4
2076Jan 26 2003Alkis P60Yakos THelland-WinYakos T60661936139795.7%+1.4
2081Jan 26 2003Alkis P71George KHelland-WinGeorge K71681936187558.7%+13.2
2085Jan 26 2003Panayotis P33Alkis PHelland--Panayotis P33061936192351.9%-0.6
2089Jan 26 2003Alkis P53Nikos AHelland-WinNikos A53281936179968.8%+10.0
2093Jan 26 2003Martin J46Alkis PHelland-WinMartin J642101936180767.8%+10.3
2097Jan 26 2003Spyros P16Alkis PHelland-WinSpyros P61571936177172.1%+8.9
2123Mar 05 2003Alkis P60Yakos TAthens XIII-WinYakos T60661910137495.6%+1.4
2125Mar 05 2003Vasilis K12Alkis PAthens XIII-WinVasilis K21131910161484.6%+4.9
2128Mar 05 2003Alkis P74Spyros PAthens XIII-WinSpyros P743111910189851.8%+15.4
2133Mar 05 2003Alkis P33George KAthens XIII--George K33061910182861.6%-3.7
2136Mar 05 2003Nikos A51Alkis PAthens XIII-LossNikos A15-461910182462.1%-19.9
2138Mar 05 2003Yakos T05Alkis PAthens XIII-WinYakos T50551910137495.6%+1.4
2140Mar 05 2003Alkis P44Vasilis KAthens XIII--Vasilis K44081910161484.6%-11.1
2143Mar 05 2003Spyros P42Alkis PAthens XIII-LossSpyros P24-261910189851.8%-16.6
2148Mar 05 2003George K45Alkis PAthens XIII-WinGeorge K54191910182861.6%+12.3
2151Mar 05 2003Alkis P75Nikos AAthens XIII-WinNikos A752121910182462.1%+12.1
2153Mar 22 2003Alkis P46Panayotis PKMAB-LossPanayotis P46-2101907195443.2%-13.8
2155Mar 22 2003Spyros P32Alkis PKMAB-LossSpyros P23-151907191548.7%-15.6
2157Mar 22 2003Yakos T17Alkis PKMAB-WinYakos T71681907134696.2%+1.2
2162Mar 22 2003Nikos A53Alkis PKMAB-LossNikos A35-281907182661.3%-19.6
2164Mar 22 2003Alkis P54Vasilis KKMAB-WinVasilis K54191907164282.1%+5.7
2169Mar 22 2003George K33Alkis PKMAB--George K33061907181263.3%-4.2
2174Mar 22 2003Panayotis P44Alkis PKMAB--Panayotis P44081907195443.2%+2.2
2176Mar 22 2003Alkis P20Spyros PKMAB-WinSpyros P20221907191548.7%+16.4
2178Mar 22 2003Alkis P41Yakos TKMAB-WinYakos T41351907134696.2%+1.2
2183Mar 22 2003Alkis P22Nikos AKMAB--Nikos A22041907182661.3%-3.6
2185Mar 22 2003Vasilis K35Alkis PKMAB-WinVasilis K53281907164282.1%+5.7
2190Mar 22 2003Alkis P45George KKMAB-LossGeorge K45-191907181263.3%-20.2
2215Apr 24 2003Alkis P70Apostolos TAthens XV-WinApostolos T70771862150888.4%+3.7
2217Apr 24 2003Alkis P41Yakos TAthens XV-WinYakos T41351862135494.9%+1.6
2218Apr 24 2003Alkis P170Marios KAthens XV-WinMarios K17017171862160081.9%+5.8
2221Apr 24 2003Apostolos T110Alkis PAthens XV-WinApostolos T1019111862150888.4%+3.7
2223Apr 24 2003Yakos T27Alkis PAthens XV-WinYakos T72591862135494.9%+1.6
2224Apr 24 2003Marios K15Alkis PAthens XV-WinMarios K51461862160081.9%+5.8
2227Apr 24 2003Apostolos T15Alkis PAthens XV-WinApostolos T51461862150888.4%+3.7
2229Apr 24 2003Yakos T24Alkis PAthens XV-WinYakos T42261862135494.9%+1.6
2230Apr 24 2003Marios K25Alkis PAthens XV-WinMarios K52371862160081.9%+5.8
2275May 04 2003Vasilis K13Alkis PAthens XVI-WinVasilis K31241895163481.8%+5.8
2277May 04 2003Alkis P42Yakos TAthens XVI-WinYakos T42261895143093.6%+2.1
2278May 04 2003Alkis P72Nikos AAthens XVI-WinNikos A72591895182460.1%+12.8
2281May 04 2003Vasilis K67Alkis PAthens XVI-WinVasilis K761131895163481.8%+5.8
2283May 04 2003Yakos T34Alkis PAthens XVI-WinYakos T43171895143093.6%+2.1
2284May 04 2003Nikos A52Alkis PAthens XVI-LossNikos A25-371895182460.1%-19.2
2287May 04 2003Alkis P60Vasilis KAthens XVI-WinVasilis K60661895163481.8%+5.8
2289May 04 2003Alkis P60Yakos TAthens XVI-WinYakos T60661895143093.6%+2.1
2290May 04 2003Nikos A411Alkis PAthens XVI-WinNikos A1147151895182460.1%+12.8
2292May 10 2003Alkis P81Yakos TAthens XVII-WinYakos T81791925147293.1%+2.2
2296May 10 2003Vasilis K34Alkis PAthens XVII-WinVasilis K43171925159986.7%+4.3
2300May 10 2003Alkis P71George KAthens XVII-WinGeorge K71681925183362.9%+11.9
2306May 10 2003Apostolos T26Alkis PAthens XVII-WinApostolos T62481925153890.3%+3.1
2308May 10 2003Alkis P25Panayotis PAthens XVII-LossPanayotis P25-371925199739.8%-12.7
2310May 10 2003Spyros P75Alkis PAthens XVII-LossSpyros P57-2121925189853.9%-17.2
2313May 10 2003Yakos T210Alkis PAthens XVII-WinYakos T1028121925147293.1%+2.2
2317May 10 2003Alkis P39Vasilis KAthens XVII-LossVasilis K39-6121925159986.7%-27.7
2321May 10 2003George K92Alkis PAthens XVII-LossGeorge K29-7111925183362.9%-20.1
2327May 10 2003Alkis P102Apostolos TAthens XVII-WinApostolos T1028121925153890.3%+3.1
2329May 10 2003Panayotis P45Alkis PAthens XVII-WinPanayotis P54191925199739.8%+19.3
2331May 10 2003Alkis P45Spyros PAthens XVII-LossSpyros P45-191925189853.9%-17.2
2561Jun 22 2003Alkis P61Marios KAthens XVIII-WinMarios K61571876146191.6%+2.7
2564Jun 22 2003Spyros P33Alkis PAthens XVIII--Spyros P33061876192642.9%+2.3
2566Jun 22 2003Vasilis K34Alkis PAthens XVIII-WinVasilis K43171876167376.3%+7.6
2567Jun 22 2003Alkis P53Yakos TAthens XVIII-WinYakos T53281876147091.2%+2.8
2571Jun 22 2003Marios K19Alkis PAthens XVIII-WinMarios K918101876146191.6%+2.7
2574Jun 22 2003Alkis P33Spyros PAthens XVIII--Spyros P33061876192642.9%+2.3
2576Jun 22 2003Alkis P71Vasilis KAthens XVIII-WinVasilis K71681876167376.3%+7.6
2577Jun 22 2003Yakos T06Alkis PAthens XVIII-WinYakos T60661876147091.2%+2.8
2581Jun 22 2003Alkis P91Marios KAthens XVIII-WinMarios K918101876146191.6%+2.7
2584Jun 22 2003Spyros P54Alkis PAthens XVIII-LossSpyros P45-191876192642.9%-13.7
2586Jun 22 2003Vasilis K46Alkis PAthens XVIII-WinVasilis K642101876167376.3%+7.6
2587Jun 22 2003Alkis P41Yakos TAthens XVIII-WinYakos T41351876147091.2%+2.8
2591Jun 22 2003Marios K211Alkis PAthens XVIII-WinMarios K1129131876146191.6%+2.7
2594Jun 22 2003Alkis P21Spyros PAthens XVIII-WinSpyros P21131876192642.9%+18.3
2596Jun 22 2003Alkis P65Vasilis KAthens XVIII-WinVasilis K651111876167376.3%+7.6
2597Jun 22 2003Yakos T19Alkis PAthens XVIII-WinYakos T918101876147091.2%+2.8
2669Jul 12 2003Alkis P35Spyros PAthens XIX-LossSpyros P35-281937195847.1%-15.1
2672Jul 12 2003Alkis P54Panayotis PAthens XIX-WinPanayotis P54191937199741.5%+18.7
2674Jul 12 2003Yakos T15Alkis PAthens XIX-WinYakos T51461937148293.2%+2.2
2676Jul 12 2003Marios K25Alkis PAthens XIX-WinMarios K52371937138296.1%+1.3
2680Jul 12 2003Alkis P91Vagelis DAthens XIX-WinVagelis D918101937160087.5%+4.0
2684Jul 12 2003Spyros P43Alkis PAthens XIX-LossSpyros P34-171937195847.1%-15.1
2687Jul 12 2003Panayotis P51Alkis PAthens XIX-LossPanayotis P15-461937199741.5%-13.3
2689Jul 12 2003Alkis P102Yakos TAthens XIX-WinYakos T1028121937148293.2%+2.2
2691Jul 12 2003Alkis P124Marios KAthens XIX-WinMarios K1248161937138296.1%+1.3
2695Jul 12 2003Vagelis D24Alkis PAthens XIX-WinVagelis D42261937160087.5%+4.0
2785Jul 26 2003Alkis P90Antonis TAthens XX-WinAntonis T90991928149392.4%+2.4
2789Jul 26 2003Panayotis P23Alkis PAthens XX-WinPanayotis P32151928199939.9%+19.2
2790Jul 26 2003Alkis P130Vagelis DAthens XX-WinVagelis D13013131928158387.9%+3.9
2792Jul 26 2003Alkis P34Nikos AAthens XX-LossNikos A34-171928184661.5%-19.7
2793Jul 26 2003Vasilis K35Alkis PAthens XX-WinVasilis K53281928164683.5%+5.3
2800Jul 26 2003Antonis T26Alkis PAthens XX-WinAntonis T62481928149392.4%+2.4
2804Jul 26 2003Alkis P58Panayotis PAthens XX-LossPanayotis P58-3131928199939.9%-12.8
2805Jul 26 2003Vagelis D38Alkis PAthens XX-WinVagelis D835111928158387.9%+3.9
2807Jul 26 2003Nikos A53Alkis PAthens XX-LossNikos A35-281928184661.5%-19.7
2808Jul 26 2003Alkis P47Vasilis KAthens XX-LossVasilis K47-3111928164683.5%-26.7
3123Sep 13 2003Alkis P31Nikos AAthens XXI-WinNikos A31241886191745.5%+17.4
3126Sep 13 2003Alkis P44Spyros PAthens XXI--Spyros P44081886198935.6%+4.6
3128Sep 13 2003Panayotis P93Alkis PAthens XXI-LossPanayotis P39-6121886197936.9%-11.8
3130Sep 13 2003Vasilis K33Alkis PAthens XXI--Vasilis K33061886167477.2%-8.7
3134Sep 13 2003Alkis P100Apostolos TAthens XXI-WinApostolos T10010101886149490.5%+3.0
3138Sep 13 2003Nikos A62Alkis PAthens XXI-LossNikos A26-481886191745.5%-14.6
3141Sep 13 2003Spyros P45Alkis PAthens XXI-WinSpyros P54191886198935.6%+20.6
3143Sep 13 2003Alkis P52Panayotis PAthens XXI-WinPanayotis P52371886197936.9%+20.2
3145Sep 13 2003Alkis P93Vasilis KAthens XXI-WinVasilis K936121886167477.2%+7.3
3149Sep 13 2003Apostolos T06Alkis PAthens XXI-WinApostolos T60661886149490.5%+3.0
3211Oct 02 2003Nikos A42Alkis PAthens XXII-LossNikos A24-261927194447.5%-15.2
3213Oct 02 2003Alkis P43Vasilis KAthens XXII-WinVasilis K43171927170977.8%+7.1
3216Oct 02 2003Alkis P93George KAthens XXII-WinGeorge K936121927182863.9%+11.5
3217Oct 02 2003Alkis P47Nikos AAthens XXII-LossNikos A47-3111927194447.5%-15.2
3219Oct 02 2003Vasilis K33Alkis PAthens XXII--Vasilis K33061927170977.8%-8.9
3222Oct 02 2003George K43Alkis PAthens XXII-LossGeorge K34-171927182863.9%-20.5
3307Nov 01 2003Alkis P82George KAthens XXIII-WinGeorge K826101886183657.1%+13.7
3308Nov 01 2003Panayotis P74Alkis PAthens XXIII-LossPanayotis P47-3111886191545.8%-14.7
3310Nov 01 2003Alkis P62Nikos AAthens XXIII-WinNikos A62481886197737.1%+20.1
3312Nov 01 2003Alkis P31Vasilis KAthens XXIII-WinVasilis K31241886170873.6%+8.5
3317Nov 01 2003George K64Alkis PAthens XXIII-LossGeorge K46-2101886183657.1%-18.3
3318Nov 01 2003Alkis P38Panayotis PAthens XXIII-LossPanayotis P38-5111886191545.8%-14.7
3320Nov 01 2003Nikos A46Alkis PAthens XXIII-WinNikos A642101886197737.1%+20.1
3322Nov 01 2003Vasilis K28Alkis PAthens XXIII-WinVasilis K826101886170873.6%+8.5
