Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
191 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Graham S Opponent ES Graham S Adjustment
9572Jun 16 2007Mark B84Graham SDudley I-LossMark B48-4121600171833.7%-10.8
9577Jun 16 2007Mandhir S72Graham SDudley I-LossMandhir S27-591600156455.1%-17.6
9582Jun 16 2007Simon K65Graham SDudley I-LossSimon K56-1111600148765.7%-21.0
9587Jun 16 2007Pete S22Graham SDudley I--Pete S22041600123689.0%-12.5
9591Jun 16 2007Graham S33Jon GDudley I--Jon G33061600195611.4%+12.3
9594Jun 16 2007Graham S24Wayne LDudley I-LossWayne L24-261600177526.8%-8.6
9597Jun 16 2007Graham S32Steve EDudley I-WinSteve E32151600150563.3%+11.8
9600Jun 16 2007Graham S14Garry CDudley I-LossGarry C14-351600150962.8%-20.1
9608Jun 16 2007Graham S04Mark BDudley I-LossMark B04-441600171833.7%-10.8
9613Jun 16 2007Graham S22Mandhir SDudley I--Mandhir S22041600156455.1%-1.6
9618Jun 16 2007Graham S42Simon KDudley I-WinSimon K42261600148765.7%+11.0
9623Jun 16 2007Graham S10Pete SDudley I-WinPete S10111600123689.0%+3.5
9627Jun 16 2007Jon G53Graham SDudley I-LossJon G35-281600195611.4%-3.7
9630Jun 16 2007Wayne L61Graham SDudley I-LossWayne L16-571600177526.8%-8.6
9633Jun 16 2007Steve E12Graham SDudley I-WinSteve E21131600150563.3%+11.8
9636Jun 16 2007Garry C42Graham SDudley I-LossGarry C24-261600150962.8%-20.1
9740Jun 27 2007Steve E32Graham SDudley II-LossSteve E23-151515143561.3%-19.6
9743Jun 27 2007Garry C25Graham SDudley II-WinGarry C52371515158040.7%+19.0
9745Jun 27 2007Graham S45Mark BDudley II-LossMark B45-191515160737.0%-11.9
9746Jun 27 2007Graham S60Simon KDudley II-WinSimon K60661515158939.6%+19.3
9750Jun 27 2007Graham S33Steve EDudley II--Steve E33061515143561.3%-3.6
9753Jun 27 2007Graham S35Garry CDudley II-LossGarry C35-281515158040.7%-13.0
9755Jun 27 2007Mark B43Graham SDudley II-LossMark B34-171515160737.0%-11.9
9756Jun 27 2007Simon K50Graham SDudley II-LossSimon K05-551515158939.6%-12.7
10094Jul 19 2007Steve E35Graham SDudley III-WinSteve E53281481152843.2%+18.2
10097Jul 19 2007Simon K10Graham SDudley III-LossSimon K01-111481154740.6%-13.0
10099Jul 19 2007Graham S42Garry CDudley III-WinGarry C42261481158935.0%+20.8
10100Jul 19 2007Graham S23Steve EDudley III-LossSteve E23-151481152843.2%-13.8
10103Jul 19 2007Graham S12Simon KDudley III-LossSimon K12-131481154740.6%-13.0
10105Jul 19 2007Garry C52Graham SDudley III-LossGarry C25-371481158935.0%-11.2
10229Jul 28 2007Graham S30Sascha WHeathrow II-WinSascha W30331469173018.1%+26.2
10231Jul 28 2007Graham S35Garry CHeathrow II-LossGarry C35-281469158933.4%-10.7
10237Jul 28 2007Steve E55Graham SHeathrow II--Steve E550101469159732.3%+5.7
10241Jul 28 2007Wayne L21Graham SHeathrow II-LossWayne L12-131469172818.4%-5.9
10245Jul 28 2007Fabio A33Graham SHeathrow II--Fabio A33061469138461.9%-3.8
10248Jul 28 2007Graham S27Robert SHeathrow II-LossRobert S27-59146919874.8%-1.5
10250Jul 28 2007Sascha W10Graham SHeathrow II-LossSascha W01-111469173018.1%-5.8
10252Jul 28 2007Garry C41Graham SHeathrow II-LossGarry C14-351469158933.4%-10.7
10258Jul 28 2007Graham S13Steve EHeathrow II-LossSteve E13-241469159732.3%-10.3
10262Jul 28 2007Graham S33Wayne LHeathrow II--Wayne L33061469172818.4%+10.1
10266Jul 28 2007Graham S14Fabio AHeathrow II-LossFabio A14-351469138461.9%-19.8
10269Jul 28 2007Robert S31Graham SHeathrow II-LossRobert S13-24146919874.8%-1.5
10273Jul 28 2007Sascha W51Graham SHeathrow III-LossSascha W15-461441174514.7%-4.7
10277Jul 28 2007Garry C52Graham SHeathrow III-LossGarry C25-371441159728.9%-9.3
10281Jul 28 2007Steve E44Graham SHeathrow III--Steve E44081441158530.4%+6.3
10284Jul 28 2007Graham S37Wayne LHeathrow III-LossWayne L37-4101441169618.7%-6.0
10286Jul 28 2007Graham S19Mark BHeathrow III-LossMark B19-8101441174714.6%-4.7
10288Jul 28 2007Graham S12Haydn HHeathrow III-LossHaydn H12-131441166921.2%-6.8
11716Dec 21 2007Graham S33Steve EDroitwich--Steve E33061415172014.8%+11.3
11718Dec 21 2007Mandhir S42Graham SDroitwich-LossMandhir S24-261415168917.1%-5.5
11720Dec 21 2007Graham S16Mark BDroitwich-LossMark B16-57141518238.7%-2.8
11722Dec 21 2007Steve E52Graham SDroitwich-LossSteve E25-371415172014.8%-4.7
11724Dec 21 2007Graham S34Mandhir SDroitwich-LossMandhir S34-171415168917.1%-5.5
11726Dec 21 2007Mark B81Graham SDroitwich-LossMark B18-79141518238.7%-2.8
11728Dec 21 2007Graham S43Steve EDroitwich-WinSteve E43171415172014.8%+27.3
11730Dec 21 2007Mandhir S52Graham SDroitwich-LossMandhir S25-371415168917.1%-5.5
11732Dec 21 2007Graham S15Mark BDroitwich-LossMark B15-46141518238.7%-2.8
11734Dec 21 2007Steve E54Graham SDroitwich-LossSteve E45-191415172014.8%-4.7
11736Dec 21 2007Graham S24Mandhir SDroitwich-LossMandhir S24-261415168917.1%-5.5
11738Dec 21 2007Mark B52Graham SDroitwich-LossMark B25-37141518238.7%-2.8
12231Mar 07 2008Simon K43Graham SDroitwich II-LossSimon K34-171411162522.7%-7.3
12234Mar 07 2008Garry C24Graham SDroitwich II-WinGarry C42261411176511.5%+28.3
12236Mar 07 2008Graham S33Steve EDroitwich II--Steve E3306141118377.9%+13.5
12237Mar 07 2008Graham S76Simon KDroitwich II-WinSimon K761131411162522.7%+24.7
12240Mar 07 2008Graham S14Garry CDroitwich II-LossGarry C14-351411176511.5%-3.7
12242Mar 07 2008Steve E80Graham SDroitwich II-LossSteve E08-88141118377.9%-2.5
12243Mar 07 2008Simon K31Graham SDroitwich II-LossSimon K13-241411162522.7%-7.3
12246Mar 07 2008Garry C51Graham SDroitwich II-LossGarry C15-461411176511.5%-3.7
12248Mar 07 2008Graham S33Steve EDroitwich II--Steve E3306141118377.9%+13.5
12249Mar 07 2008Graham S34Simon KDroitwich II-LossSimon K34-171411162522.7%-7.3
12252Mar 07 2008Graham S33Garry CDroitwich II--Garry C33061411176511.5%+12.3
12254Mar 07 2008Steve E84Graham SDroitwich II-LossSteve E48-412141118377.9%-2.5
13102Jul 04 2008Graham S62Simon KDudley XI-WinSimon K62481469161829.8%+22.5
13103Jul 04 2008Graham S04Steve EDudley XI-LossSteve E04-44146919017.7%-2.5
13107Jul 04 2008John B03Graham SDudley XI-WinJohn B30331469160032.1%+21.7
13110Jul 04 2008Garry C34Graham SDudley XI-WinGarry C43171469177714.5%+27.3
13112Jul 04 2008Simon K32Graham SDudley XI-LossSimon K23-151469161829.8%-9.5
13113Jul 04 2008Steve E50Graham SDudley XI-LossSteve E05-55146919017.7%-2.5
13117Jul 04 2008Graham S60John BDudley XI-WinJohn B60661469160032.1%+21.7
13120Jul 04 2008Graham S31Garry CDudley XI-WinGarry C31241469177714.5%+27.3
13153Jul 28 2008Mandhir S44Graham SNewent X--Mandhir S44081576171530.9%+6.1
13158Jul 28 2008Garry C10Graham SNewent X-LossGarry C01-111576170532.2%-10.3
13163Jul 28 2008Steve E42Graham SNewent X-LossSteve E24-261576193111.4%-3.7
13168Jul 28 2008Robert S101Graham SNewent X-LossRobert S110-911157619729.3%-3.0
13172Jul 28 2008Graham S25James BNewent X-LossJames B25-371576186016.3%-5.2
13175Jul 28 2008Graham S27Jon GNewent X-LossJon G27-59157620855.1%-1.6
13178Jul 28 2008Graham S31Mark WNewent X-WinMark W31241576156851.1%+15.6
13181Jul 28 2008Graham S22Simon KNewent X--Simon K22041576165538.8%+3.6
14386Jan 17 2009Simon K34Graham SWorcester I-WinSimon K43171577171431.3%+22.0
14389Jan 17 2009Garry C52Graham SWorcester I-LossGarry C25-371577172230.3%-9.7
14391Jan 17 2009Graham S33Steve EWorcester I--Steve E33061577191512.5%+12.0
14392Jan 17 2009Graham S12Simon KWorcester I-LossSimon K12-131577171431.3%-10.0
14395Jan 17 2009Graham S36Garry CWorcester I-LossGarry C36-391577172230.3%-9.7
14397Jan 17 2009Steve E21Graham SWorcester I-LossSteve E12-131577191512.5%-4.0
14398Jan 17 2009Simon K53Graham SWorcester I-LossSimon K35-281577171431.3%-10.0
14401Jan 17 2009Garry C43Graham SWorcester I-LossGarry C34-171577172230.3%-9.7
14403Jan 17 2009Graham S15Steve EWorcester I-LossSteve E15-461577191512.5%-4.0
14492Mar 02 2009Steve E43Graham SWorcester II-LossSteve E34-171554185814.8%-4.8
14495Mar 02 2009John R08Graham SWorcester II-WinJohn R80881554138173.1%+8.6
14497Mar 02 2009Graham S14Simon KWorcester II-LossSimon K14-351554171028.9%-9.3
14498Mar 02 2009Graham S35Garry CWorcester II-LossGarry C35-281554177621.8%-7.0
14502Mar 02 2009Graham S27Steve EWorcester II-LossSteve E27-591554185814.8%-4.8
14505Mar 02 2009Graham S10John RWorcester II-WinJohn R10111554138173.1%+8.6
14507Mar 02 2009Simon K63Graham SWorcester II-LossSimon K36-391554171028.9%-9.3
14508Mar 02 2009Garry C72Graham SWorcester II-LossGarry C27-591554177621.8%-7.0
14969Jun 06 2009Graham S35Steve EDudley XIII-LossSteve E35-28152920086.0%-1.9
14971Jun 06 2009Garry C92Graham SDudley XIII-LossGarry C29-7111529172824.2%-7.7
14973Jun 06 2009Graham S13Simon KDudley XIII-LossSimon K13-241529176620.4%-6.5
14975Jun 06 2009Steve E61Graham SDudley XIII-LossSteve E16-57152920086.0%-1.9
14977Jun 06 2009Graham S43Garry CDudley XIII-WinGarry C43171529172824.2%+24.3
14979Jun 06 2009Simon K21Graham SDudley XIII-LossSimon K12-131529176620.4%-6.5
14981Jun 06 2009Graham S23Garry CDudley XIV-LossGarry C23-151529168828.6%-9.1
14983Jun 06 2009Simon K43Graham SDudley XIV-LossSimon K34-171529181116.5%-5.3
14985Jun 06 2009Graham S24Steve EDudley XIV-LossSteve E24-26152920036.1%-2.0
14987Jun 06 2009Garry C22Graham SDudley XIV--Garry C22041529168828.6%+6.9
14989Jun 06 2009Graham S22Simon KDudley XIV--Simon K22041529181116.5%+10.7
14991Jun 06 2009Steve E43Graham SDudley XIV-LossSteve E34-17152920036.1%-2.0
15839Oct 10 2009Graham S212Jon GBirmingham XIV-LossJon G212-1014152820584.5%-1.4
15845Oct 10 2009Graham S14Robert SBirmingham XIV-LossRobert S14-35152819468.3%-2.6
15851Oct 10 2009Graham S15Simon KBirmingham XIV-LossSimon K15-461528188011.7%-3.7
15857Oct 10 2009Graham S50Ren ABirmingham XIV-WinRen A50551528160039.8%+19.3
15865Oct 10 2009Steve C51Graham SBirmingham XIV-LossSteve C15-46152819299.1%-2.9
15873Oct 10 2009Andy H45Graham SBirmingham XIV-WinAndy H54191528149355.0%+14.4
15881Oct 10 2009Grant N14Graham SBirmingham XIV-WinGrant N41351528150353.6%+14.8
15889Oct 10 2009Mandhir S43Graham SBirmingham XIV-LossMandhir S34-171528166231.7%-10.1
15897Oct 10 2009Garry C63Graham SBirmingham XIV-LossGarry C36-391528176120.7%-6.6
15905Oct 10 2009Steve E103Graham SBirmingham XIV-LossSteve E310-713152819259.2%-3.0
15912Oct 10 2009Graham S05Andy GBirmingham XIV-LossAndy G05-551528175221.7%-6.9
15918Oct 10 2009Graham S35Martin BBirmingham XIV-LossMartin B35-28152819538.0%-2.6
15924Oct 10 2009Graham S12Andy EBirmingham XIV-LossAndy E12-131528149155.3%-17.7
15934Oct 10 2009Graham S41Andy EBirmingham XIV Silver CupQuarter FinalsWinAndy E41351519154546.3%+17.2
15937Oct 10 2009Graham S26Mandhir SBirmingham XIV Silver CupSemi FinalsLossMandhir S26-481519167329.3%-9.4
16885Apr 09 2010Graham S27Steve EBirmingham XVIII-LossSteve E27-59152719866.7%-2.1
16888Apr 09 2010Jon G91Graham SBirmingham XVIII-LossJon G19-810152721562.6%-0.8
16891Apr 09 2010Graham S33Garry CBirmingham XVIII--Garry C33061527184114.1%+11.5
16894Apr 09 2010Grant N13Graham SBirmingham XVIII-WinGrant N31241527144461.8%+12.2
16897Apr 09 2010Graham S28Simon KBirmingham XVIII-LossSimon K28-6101527178318.7%-6.0
16900Apr 09 2010Steve E32Graham SBirmingham XVIII-LossSteve E23-15152719866.7%-2.1
16903Apr 09 2010Graham S06Jon GBirmingham XVIII-LossJon G06-66152721562.6%-0.8
16906Apr 09 2010Garry C60Graham SBirmingham XVIII-LossGarry C06-661527184114.1%-4.5
16909Apr 09 2010Graham S41Grant NBirmingham XVIII-WinGrant N41351527144461.8%+12.2
16912Apr 09 2010Simon K42Graham SBirmingham XVIII-LossSimon K24-261527178318.7%-6.0
17180May 22 2010Steve E51Graham SBirmingham XXI-LossSteve E15-461541184614.7%-4.7
17187May 22 2010Steve Sm011Graham SBirmingham XXI-WinSteve Sm11011111541160041.5%+18.7
17193May 22 2010Steve C55Graham SBirmingham XXI--Steve C55010154119717.7%+13.5
17200May 22 2010Mark W53Graham SBirmingham XXI-LossMark W35-281541155847.5%-15.2
17207May 22 2010Andy H15Graham SBirmingham XXI-WinAndy H51461541147559.4%+13.0
17214May 22 2010Robert S51Graham SBirmingham XXI-LossRobert S15-46154120176.0%-1.9
17221May 22 2010Simon K81Graham SBirmingham XXI-LossSimon K18-791541188312.2%-3.9
17227May 22 2010Graham S71Grant NBirmingham XXI-WinGrant N71681541140269.0%+9.9
17238May 22 2010Graham S43Mandhir SBirmingham XXI-WinMandhir S43171541169629.0%+22.7
17243May 22 2010Graham S37Jon GBirmingham XXI-LossJon G37-410154121123.6%-1.1
17248May 22 2010Graham S11Andy EBirmingham XXI--Andy E11021541152851.8%-0.6
17253May 22 2010Graham S07Garry CBirmingham XXI-LossGarry C07-77154119697.8%-2.5
17264May 22 2010Mandhir S03Graham SBirmingham XXI Silver CupSemi FinalsWinMandhir S30331588168037.1%+20.1
17265May 22 2010Andy E42Graham SBirmingham XXI Silver CupFinalLossAndy E24-261588156553.4%-17.1
18486Nov 17 2010Steve E53Graham SBirmingham XXV-LossSteve E35-281591196110.7%-3.4
18489Nov 17 2010Simon K41Graham SBirmingham XXV-LossSimon K14-351591181521.7%-6.9
18491Nov 17 2010Graham S24Robert SBirmingham XXV-LossRobert S24-26159120287.5%-2.4
18492Nov 17 2010Graham S13Garry CBirmingham XXV-LossGarry C13-241591194711.5%-3.7
18496Nov 17 2010Graham S17Steve EBirmingham XXV-LossSteve E17-681591196110.7%-3.4
18499Nov 17 2010Graham S45Simon KBirmingham XXV-LossSimon K45-191591181521.7%-6.9
18501Nov 17 2010Robert S72Graham SBirmingham XXV-LossRobert S27-59159120287.5%-2.4
18502Nov 17 2010Garry C65Graham SBirmingham XXV-LossGarry C56-1111591194711.5%-3.7
19634Nov 12 2011Graham S15Steve CWorld Cup XI (Birmingham)Round 1 - Group ALossSteve C15-46155920276.3%-2.0
19641Nov 12 2011Graham S33Michael MaWorld Cup XI (Birmingham)Round 1 - Group A-Michael Ma33061559176023.8%+8.4
19647Nov 12 2011Graham S28Wayne LWorld Cup XI (Birmingham)Round 1 - Group ALossWayne L28-6101559176923.0%-7.4
19651Nov 12 2011Frederic B33Graham SWorld Cup XI (Birmingham)Round 1 - Group A-Frederic B33061559179620.3%+9.5
19655Nov 12 2011Graham S08Alkis PWorld Cup XI (Birmingham)Round 1 - Group ALossAlkis P08-88155923541.0%-0.3
19658Nov 12 2011Graham S12Mark WWorld Cup XI (Birmingham)Round 1 - Group ALossMark W12-131559155950.0%-16.0
19659Nov 12 2011Peter S14Graham SWorld Cup XI (Birmingham)Round 1 - Group AWinPeter S41351559142168.8%+10.0
19663Nov 12 2011Graham S24Garry CWorld Cup XI (Birmingham)Round 1 - Group ALossGarry C24-26155920864.6%-1.5
19670Nov 12 2011Steve C43Graham SWorld Cup XI (Birmingham)Round 1 - Group ALossSteve C34-17155920276.3%-2.0
19677Nov 12 2011Michael Ma31Graham SWorld Cup XI (Birmingham)Round 1 - Group ALossMichael Ma13-241559176023.8%-7.6
19683Nov 12 2011Wayne L41Graham SWorld Cup XI (Birmingham)Round 1 - Group ALossWayne L14-351559176923.0%-7.4
19687Nov 12 2011Graham S24Frederic BWorld Cup XI (Birmingham)Round 1 - Group ALossFrederic B24-261559179620.3%-6.5
19691Nov 12 2011Alkis P110Graham SWorld Cup XI (Birmingham)Round 1 - Group ALossAlkis P011-1111155923541.0%-0.3
19694Nov 12 2011Mark W33Graham SWorld Cup XI (Birmingham)Round 1 - Group A-Mark W33061559155950.0%0.0
19695Nov 12 2011Graham S72Peter SWorld Cup XI (Birmingham)Round 1 - Group AWinPeter S72591559142168.8%+10.0
19699Nov 12 2011Garry C61Graham SWorld Cup XI (Birmingham)Round 1 - Group ALossGarry C16-57155920864.6%-1.5
19952Nov 12 2011Wolf H55Graham SWorld Cup XI (Birmingham)Silver Cup - Group H-Wolf H550101559145464.6%-4.7
19954Nov 12 2011Peter K12Graham SWorld Cup XI (Birmingham)Silver Cup - Group HWinPeter K21131559165936.0%+20.5
19956Nov 12 2011Graham S32Thorsten BWorld Cup XI (Birmingham)Silver Cup - Group HWinThorsten B32151559174625.4%+23.9
19960Nov 12 2011James Bu02Graham SWorld Cup XI (Birmingham)Silver Cup - Group HWinJames Bu20221559153353.6%+14.8
19975Nov 12 2011Rodolfo M51Graham SWorld Cup XI (Birmingham)Silver Cup - Group HLossRodolfo M15-461559182617.7%-5.7
19979Nov 12 2011Graham S22Jorg PWorld Cup XI (Birmingham)Silver Cup - Group H-Jorg P22041559180919.2%+9.9
19982Nov 12 2011Graham S36Lorenzo LWorld Cup XI (Birmingham)Silver Cup - Group HLossLorenzo L36-391559183317.1%-5.5
19983Nov 12 2011Jorn F41Graham SWorld Cup XI (Birmingham)Silver Cup - Group HLossJorn F14-351559183816.7%-5.3
19988Nov 12 2011Graham S31Peter SWorld Cup XI (Birmingham)Places 25-32WinPeter S31241559142168.8%+10.0
19994Nov 12 2011Frederic B41Graham SWorld Cup XI (Birmingham)Places 25-28LossFrederic B14-351559179620.3%-6.5
19996Nov 12 2011Peter K12Graham SWorld Cup XI (Birmingham)27th Place FinalWinPeter K21131559165936.0%+20.5