Kick Off 2

← Amiga ladder · Tournaments

Grant N

England

Rank #434
Rating 1384
Games 57
Result
Opponent
Reset
57 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Grant N Opponent ES Grant N Adjustment
13455Sep 29 2008Garry C61Grant NBirmingham X-LossGarry C16-571600168537.9%-12.1
13458Sep 29 2008Jon G50Grant NBirmingham X-LossJon G05-55160020626.6%-2.1
13460Sep 29 2008Grant N03Simon KBirmingham X-LossSimon K03-331600180123.9%-7.6
13461Sep 29 2008Grant N24Steve EBirmingham X-LossSteve E24-261600181422.5%-7.2
13465Sep 29 2008Grant N16Garry CBirmingham X-LossGarry C16-571600168537.9%-12.1
13468Sep 29 2008Grant N03Jon GBirmingham X-LossJon G03-33160020626.6%-2.1
13470Sep 29 2008Simon K31Grant NBirmingham X-LossSimon K13-241600180123.9%-7.6
13471Sep 29 2008Steve E40Grant NBirmingham X-LossSteve E04-441600181422.5%-7.2
15565Sep 11 2009Grant N03Simon KBirmingham XIII-LossSimon K03-331542185214.3%-4.6
15569Sep 11 2009Steve E40Grant NBirmingham XIII-LossSteve E04-44154219429.1%-2.9
15572Sep 11 2009John B00Grant NBirmingham XIII--John B00001542146860.5%-3.4
15574Sep 11 2009Grant N26Garry CBirmingham XIII-LossGarry C26-481542171826.6%-8.5
15575Sep 11 2009Simon K31Grant NBirmingham XIII-LossSimon K13-241542185214.3%-4.6
15579Sep 11 2009Grant N06Steve EBirmingham XIII-LossSteve E06-66154219429.1%-2.9
15582Sep 11 2009Grant N11John BBirmingham XIII--John B11021542146860.5%-3.4
15584Sep 11 2009Garry C62Grant NBirmingham XIII-LossGarry C26-481542171826.6%-8.5
15840Oct 10 2009Andy G50Grant NBirmingham XIV-LossAndy G05-551503175219.3%-6.2
15848Oct 10 2009Martin B60Grant NBirmingham XIV-LossMartin B06-66150319537.0%-2.2
15856Oct 10 2009Andy E50Grant NBirmingham XIV-LossAndy E05-551503149151.7%-16.5
15863Oct 10 2009Grant N010Jon GBirmingham XIV-LossJon G010-1010150320583.9%-1.3
15869Oct 10 2009Grant N09Robert SBirmingham XIV-LossRobert S09-99150319467.2%-2.3
15875Oct 10 2009Grant N06Simon KBirmingham XIV-LossSimon K06-661503188010.2%-3.3
15881Oct 10 2009Grant N14Graham SBirmingham XIV-LossGraham S14-351503152846.4%-14.8
15887Oct 10 2009Grant N08Steve CBirmingham XIV-LossSteve C08-88150319297.9%-2.5
15893Oct 10 2009Grant N11Andy HBirmingham XIV--Andy H11021503149351.4%-0.5
15899Oct 10 2009Grant N21Ren ABirmingham XIV-WinRen A21131503160036.4%+20.4
15907Oct 10 2009Mandhir S30Grant NBirmingham XIV-LossMandhir S03-331503166228.6%-9.2
15915Oct 10 2009Garry C71Grant NBirmingham XIV-LossGarry C17-681503176118.4%-5.9
15923Oct 10 2009Steve E62Grant NBirmingham XIV-LossSteve E26-48150319258.1%-2.6
15935Oct 10 2009Mandhir S10Grant NBirmingham XIV Silver CupQuarter FinalsLossMandhir S01-111456167322.3%-7.2
16880Apr 09 2010Steve E70Grant NBirmingham XVII-LossSteve E07-77144919834.4%-1.4
16882Apr 09 2010Grant N05Garry CBirmingham XVII-LossGarry C05-551449181910.6%-3.4
16883Apr 09 2010Grant N15Jon GBirmingham XVII-LossJon G15-46144921761.5%-0.5
16887Apr 09 2010Garry C70Grant NBirmingham XVIII-LossGarry C07-77144418419.2%-2.9
16890Apr 09 2010Grant N03Simon KBirmingham XVIII-LossSimon K03-331444178312.4%-4.0
16892Apr 09 2010Grant N25Jon GBirmingham XVIII-LossJon G25-37144421561.6%-0.5
16894Apr 09 2010Grant N13Graham SBirmingham XVIII-LossGraham S13-241444152738.2%-12.2
16898Apr 09 2010Steve E61Grant NBirmingham XVIII-LossSteve E16-57144419864.2%-1.4
16902Apr 09 2010Grant N25Garry CBirmingham XVIII-LossGarry C25-37144418419.2%-2.9
16905Apr 09 2010Simon K61Grant NBirmingham XVIII-LossSimon K16-571444178312.4%-4.0
16907Apr 09 2010Jon G60Grant NBirmingham XVIII-LossJon G06-66144421561.6%-0.5
16909Apr 09 2010Graham S41Grant NBirmingham XVIII-LossGraham S14-351444152738.2%-12.2
16913Apr 09 2010Grant N27Steve EBirmingham XVIII-LossSteve E27-59144419864.2%-1.4
17181May 22 2010Grant N05Simon KBirmingham XXI-LossSimon K05-55140218835.9%-1.9
17186May 22 2010Grant N07Steve EBirmingham XXI-LossSteve E07-77140218467.2%-2.3
17199May 22 2010Mandhir S30Grant NBirmingham XXI-LossMandhir S03-331402169615.5%-5.0
17206May 22 2010Jon G51Grant NBirmingham XXI-LossJon G15-46140221121.6%-0.5
17213May 22 2010Andy E82Grant NBirmingham XXI-LossAndy E28-6101402152832.6%-10.4
17220May 22 2010Garry C30Grant NBirmingham XXI-LossGarry C03-33140219693.7%-1.2
17227May 22 2010Graham S71Grant NBirmingham XXI-LossGraham S17-681402154131.0%-9.9
17233May 22 2010Grant N20Steve SmBirmingham XXI-WinSteve Sm20221402160024.2%+24.3
17239May 22 2010Grant N07Steve CBirmingham XXI-LossSteve C07-77140219713.6%-1.2
17244May 22 2010Grant N02Mark WBirmingham XXI-LossMark W02-221402155828.9%-9.3
17249May 22 2010Grant N23Andy HBirmingham XXI-LossAndy H23-151402147539.7%-12.7
17254May 22 2010Grant N16Robert SBirmingham XXI-LossRobert S16-57140220172.8%-0.9
17267May 22 2010Colin G04Grant NBirmingham XXI Bronze CupSemi FinalsWinColin G40441371160021.1%+25.3
17268May 22 2010Andy H41Grant NBirmingham XXI Bronze CupFinalLossAndy H14-351371145138.6%-12.4