Kick Off 2

← Amiga ladder · Tournaments

Rikki F

England

Rank #25
Rating 1996
Games 168
Result
Opponent
Reset
168 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Rikki F Opponent ES Rikki F Adjustment
174Jan 07 2002Rikki F41Robert SLondon I-WinRobert S41351600163245.4%+17.5
176Jan 07 2002Rikki F60James LLondon I-WinJames L60661600163245.4%+17.5
181Jan 07 2002Simon B22Rikki FLondon I--Simon B22041600160050.0%+0.0
182Jan 07 2002Nazim C43Rikki FLondon I-LossNazim C34-171600168038.7%-12.4
185Jan 07 2002Rikki F23Simon BLondon I-LossSimon B23-151600160050.0%-16.0
187Jan 07 2002James L34Rikki FLondon I-WinJames L43171600163245.4%+17.5
189Jan 07 2002Robert S06Rikki FLondon I-WinRobert S60661600163245.4%+17.5
190Jan 07 2002Rikki F71Nazim CLondon I-WinNazim C71681600168038.7%+19.6
267Feb 23 2002Mark E03Rikki FLondon II-WinMark E30331661153667.3%+10.5
273Feb 23 2002Robert S15Rikki FLondon II-WinRobert S51461661162754.9%+14.4
274Feb 23 2002Rikki F64Bill VLondon II-WinBill V642101661159759.2%+13.1
279Feb 23 2002Rikki F84Simon BLondon II-WinSimon B844121661164552.3%+15.3
280Feb 23 2002Nazim C33Rikki FLondon II--Nazim C33061661167348.3%+0.5
283Feb 23 2002Rikki F62Nazim CLondon II-WinNazim C62481661167348.3%+16.5
284Feb 23 2002Simon B43Rikki FLondon II-LossSimon B34-171661164552.3%-16.7
292Feb 23 2002Rikki F72Mark ELondon II-WinMark E72591661153667.3%+10.5
296Feb 23 2002James L44Rikki FLondon II--James L44081661160158.6%-2.8
301Feb 23 2002Rikki F22James LLondon II--James L22041661160158.6%-2.8
303Feb 23 2002Bill V66Rikki FLondon II--Bill V660121661159759.2%-2.9
304Feb 23 2002Rikki F84Robert SLondon II-WinRobert S844121661162754.9%+14.4
313Mar 23 2002Rikki F71Greg NGloucester I-WinGreg N71681731160068.0%+10.2
327Mar 23 2002Jamie A06Rikki FGloucester I-WinJamie A60661731160068.0%+10.2
337Mar 23 2002Rikki F63James BGloucester I-WinJames B63391731158470.0%+9.6
352Mar 23 2002Jacob K18Rikki FGloucester I-WinJacob K81791731134690.2%+3.1
361Mar 23 2002Rikki F23Malcolm AGloucester I-LossMalcolm A23-151731160068.0%-21.8
377Mar 23 2002Martin B22Rikki FGloucester I--Martin B22041731163263.9%-4.4
385Mar 23 2002Rikki F90Mark EGloucester I-WinMark E90991731139687.3%+4.1
402Mar 23 2002Mark W07Rikki FGloucester I-WinMark W70771731160068.0%+10.2
409Mar 23 2002Rikki F74Nazim CGloucester I-WinNazim C743111731165660.7%+12.6
427Mar 23 2002Paul A09Rikki FGloucester I-WinPaul A90991731160068.0%+10.2
439Mar 23 2002Bill V51Rikki FGloucester I-LossBill V15-461731164462.3%-20.0
451Mar 23 2002Rikki F72Robert SGloucester I-WinRobert S72591731163963.0%+11.8
459Mar 23 2002Simon B04Rikki FGloucester I-WinSimon B40441731167757.7%+13.5
474Mar 23 2002Rikki F42Steve CGloucester I-WinSteve C42261731166459.5%+12.9
485Mar 23 2002Simon L16Rikki FGloucester I-WinSimon L61571731160068.0%+10.2
497Mar 23 2002Rikki F52Steve SGloucester I-WinSteve S52371731158470.0%+9.6
508Mar 23 2002Rikki F51Andy EGloucester I-WinAndy E51461731160068.0%+10.2
513Mar 23 2002Andy H04Rikki FGloucester I-WinAndy H40441731160068.0%+10.2
531Mar 23 2002Rikki F51Anthony KGloucester I-WinAnthony K51461731161666.0%+10.9
539Mar 23 2002Carl N27Rikki FGloucester I-WinCarl N72591731153675.5%+7.9
554Mar 23 2002Rikki F70Danny DGloucester I-WinDanny D70771731160068.0%+10.2
565Mar 23 2002Dan G37Rikki FGloucester I-WinDan G734101731160068.0%+10.2
577Mar 23 2002Rikki F73Dan SGloucester I-WinDan S734101731160068.0%+10.2
597Mar 23 2002Robert S23Rikki FGloucester I CupRound 2WinRobert S32151883175667.6%+10.4
600Mar 23 2002Bill V43Rikki FGloucester I CupQuarter FinalsLossBill V34-171883188350.0%-16.0
666May 11 2002Bill V64Rikki FLondon III-LossBill V46-2101878191444.8%-14.3
670May 11 2002Rikki F54Robert SLondon III-WinRobert S54191878174568.2%+10.2
673May 11 2002Simon B29Rikki FLondon III-WinSimon B927111878179761.5%+12.3
678May 11 2002Glenn L17Rikki FLondon III-WinGlenn L71681878168775.0%+8.0
680May 11 2002Rikki F102James LLondon III-WinJames L1028121878159783.4%+5.3
685May 11 2002Klaus Lo52Rikki FLondon III-LossKlaus Lo25-371878183855.7%-17.8
690May 11 2002Rikki F107Nazim CLondon III-WinNazim C1073171878185453.4%+14.9
691May 11 2002Rikki F62Bill VLondon III-WinBill V62481878191444.8%+17.7
696May 11 2002Robert S44Rikki FLondon III--Robert S44081878174568.2%-5.8
701May 11 2002Rikki F55Simon BLondon III--Simon B550101878179761.5%-3.7
703May 11 2002Rikki F81Glenn LLondon III-WinGlenn L81791878168775.0%+8.0
708May 11 2002James L36Rikki FLondon III-WinJames L63391878159783.4%+5.3
711May 11 2002Rikki F53Klaus LoLondon III-WinKlaus Lo53281878183855.7%+14.2
718May 11 2002Nazim C37Rikki FLondon III-WinNazim C734101878185453.4%+14.9
1629Nov 02 2002Glenn L37Rikki FWorld Cup II (Athens)Round 1 - Group DWinGlenn L734101947162586.5%+4.3
1630Nov 02 2002Rikki F31Steve CWorld Cup II (Athens)Round 1 - Group DWinSteve C31241947179470.7%+9.4
1633Nov 02 2002Rikki F101Antonis TWorld Cup II (Athens)Round 1 - Group DWinAntonis T1019111947160088.0%+3.8
1637Nov 02 2002Rikki F93Steve SWorld Cup II (Athens)Round 1 - Group DWinSteve S936121947159388.4%+3.7
1641Nov 02 2002Filippo D17Rikki FWorld Cup II (Athens)Round 1 - Group DWinFilippo D71681947154091.2%+2.8
1644Nov 02 2002Rikki F90Glenn LWorld Cup II (Athens)Round 1 - Group DWinGlenn L90991947162586.5%+4.3
1645Nov 02 2002Steve C37Rikki FWorld Cup II (Athens)Round 1 - Group DWinSteve C734101947179470.7%+9.4
1648Nov 02 2002Antonis T112Rikki FWorld Cup II (Athens)Round 1 - Group DWinAntonis T12111131947160088.0%+3.8
1652Nov 02 2002Steve S34Rikki FWorld Cup II (Athens)Round 1 - Group DWinSteve S43171947159388.4%+3.7
1656Nov 02 2002Rikki F62Filippo DWorld Cup II (Athens)Round 1 - Group DWinFilippo D62481947154091.2%+2.8
1694Nov 02 2002Rikki F42Bill VWorld Cup II (Athens)Round 2 - Group HWinBill V42261947188658.7%+13.2
1696Nov 02 2002Robert S22Rikki FWorld Cup II (Athens)Round 2 - Group H-Robert S22041947186361.8%-3.8
1698Nov 02 2002Rikki F44Alkis PWorld Cup II (Athens)Round 2 - Group H-Alkis P44081947177872.6%-7.2
1700Nov 02 2002Bill V26Rikki FWorld Cup II (Athens)Round 2 - Group HWinBill V62481947188658.7%+13.2
1702Nov 02 2002Rikki F60Robert SWorld Cup II (Athens)Round 2 - Group HWinRobert S60661947186361.8%+12.2
1704Nov 02 2002Alkis P23Rikki FWorld Cup II (Athens)Round 2 - Group HWinAlkis P32151947177872.6%+8.8
1712Nov 02 2002Panayotis P45Rikki FWorld Cup II (Athens)Quarter FinalsWinPanayotis P54191947160088.0%+3.8
1713Nov 02 2002Rikki F93Panayotis PWorld Cup II (Athens)Quarter FinalsWinPanayotis P936121947160088.0%+3.8
1716Nov 02 2002Spyros P27Rikki FWorld Cup II (Athens)Semi FinalsWinSpyros P72591947165784.1%+5.1
1717Nov 02 2002Rikki F95Spyros PWorld Cup II (Athens)Semi FinalsWinSpyros P954141947165784.1%+5.1
1719Nov 02 2002Alkis P64Rikki FWorld Cup II (Athens)FinalLossAlkis P46-2101947177872.6%-23.2
1720Nov 02 2002Rikki F63Alkis PWorld Cup II (Athens)FinalWinAlkis P63391947177872.6%+8.8
2550Jun 21 2003Trevor D64Rikki FWolverhampton II-LossTrevor D46-2102035183875.6%-24.2
2551Jun 21 2003Rikki F61Robert SWolverhampton II-WinRobert S61572035187671.3%+9.2
2553Jun 21 2003Robert S14Rikki FWolverhampton II-WinRobert S41352035187671.3%+9.2
2556Jun 21 2003Rikki F55Trevor DWolverhampton II--Trevor D550102035183875.6%-8.2
2557Jun 21 2003Martin J77Rikki FWolverhampton II--Martin J770142035193464.1%-4.5
2559Jun 21 2003Rikki F69Martin JWolverhampton II-LossMartin J69-3152035193464.1%-20.5
2744Jul 22 2003Martin B44Rikki FBeard Tuesday III--Martin B44081996191561.5%-3.7
2748Jul 22 2003Rikki F53Martin JBeard Tuesday III-WinMartin J53281996202745.5%+17.4
2752Jul 22 2003Robert S22Rikki FBeard Tuesday III--Robert S22041996190662.6%-4.0
2755Jul 22 2003Rikki F41James BBeard Tuesday III-WinJames B41351996166287.2%+4.1
2758Jul 22 2003Rikki F81Mark WBeard Tuesday III-WinMark W81791996163189.1%+3.5
2760Jul 22 2003Trevor D46Rikki FBeard Tuesday III-WinTrevor D642101996185369.5%+9.8
2765Jul 22 2003Rikki F81Martin BBeard Tuesday III-WinMartin B81791996191561.5%+12.3
2769Jul 22 2003Martin J86Rikki FBeard Tuesday III-LossMartin J68-2141996202745.5%-14.6
2773Jul 22 2003Rikki F42Robert SBeard Tuesday III-WinRobert S42261996190662.6%+12.0
2776Jul 22 2003James B05Rikki FBeard Tuesday III-WinJames B50551996166287.2%+4.1
2779Jul 22 2003Mark W03Rikki FBeard Tuesday III-WinMark W30331996163189.1%+3.5
2781Jul 22 2003Rikki F46Trevor DBeard Tuesday III-LossTrevor D46-2101996185369.5%-22.2
2849Aug 02 2003Rikki F96Robert SSheffield-WinRobert S963152018188068.8%+10.0
2858Aug 02 2003James L58Rikki FSheffield-WinJames L853132018174382.9%+5.5
2867Aug 02 2003Rikki F82Trevor DSheffield-WinTrevor D826102018192063.7%+11.6
2876Aug 02 2003Steve C41Rikki FSheffield-LossSteve C14-352018181676.1%-24.4
2885Aug 02 2003Rikki F110Nick HSheffield-WinNick H11011112018139797.3%+0.9
2894Aug 02 2003Dan S65Rikki FSheffield-LossDan S56-1112018158992.2%-29.5
2903Aug 02 2003Rikki F70Mark WSheffield-WinMark W70772018167188.0%+3.8
2911Aug 02 2003Paul A28Rikki FSheffield-WinPaul A826102018138397.5%+0.8
2920Aug 02 2003Rikki F44James BSheffield--James B44082018172184.7%-11.1
2928Aug 02 2003Rikki F82Jacob KSheffield-WinJacob K826102018142896.7%+1.0
2935Aug 02 2003Malcolm A45Rikki FSheffield-WinMalcolm A54192018174382.9%+5.5
2942Aug 02 2003Rikki F73Martin JSheffield-WinMartin J734102018203347.7%+16.7
2949Aug 02 2003Andy B04Rikki FSheffield-WinAndy B40442018160091.7%+2.6
2956Aug 02 2003Rikki F60Jon GSheffield-WinJon G60662018160091.7%+2.6
2963Aug 02 2003Nazim C710Rikki FSheffield-WinNazim C1073172018164689.5%+3.4
2978Aug 02 2003Martin B49Rikki FSheffield-WinMartin B945132018179977.9%+7.1
2985Aug 02 2003Robert S23Rikki FSheffield-WinRobert S32152018188068.8%+10.0
2994Aug 02 2003Rikki F42James LSheffield-WinJames L42262018174382.9%+5.5
3003Aug 02 2003Trevor D67Rikki FSheffield-WinTrevor D761132018192063.7%+11.6
3012Aug 02 2003Rikki F113Steve CSheffield-WinSteve C1138142018181676.1%+7.6
3021Aug 02 2003Nick H014Rikki FSheffield-WinNick H14014142018139797.3%+0.9
3030Aug 02 2003Rikki F81Dan SSheffield-WinDan S81792018158992.2%+2.5
3039Aug 02 2003Mark W17Rikki FSheffield-WinMark W71682018167188.0%+3.8
3047Aug 02 2003Rikki F101Paul ASheffield-WinPaul A1019112018138397.5%+0.8
3056Aug 02 2003James B03Rikki FSheffield-WinJames B30332018172184.7%+4.9
3064Aug 02 2003Jacob K49Rikki FSheffield-WinJacob K945132018142896.7%+1.0
3071Aug 02 2003Rikki F122Malcolm ASheffield-WinMalcolm A12210142018174382.9%+5.5
3078Aug 02 2003Martin J43Rikki FSheffield-LossMartin J34-172018203347.7%-15.3
3085Aug 02 2003Rikki F71Andy BSheffield-WinAndy B71682018160091.7%+2.6
3092Aug 02 2003Jon G24Rikki FSheffield-WinJon G42262018160091.7%+2.6
3099Aug 02 2003Rikki F113Nazim CSheffield-WinNazim C1138142018164689.5%+3.4
3114Aug 02 2003Rikki F40Martin BSheffield-WinMartin B40442018179977.9%+7.1
5522Jul 30 2005Robert S410Rikki FStoke-WinRobert S1046142079184379.6%+6.5
5536Jul 30 2005Haydn H23Rikki FStoke-WinHaydn H32152079147197.1%+0.9
5549Jul 30 2005Mark B010Rikki FStoke-WinMark B10010102079138098.2%+0.6
5561Jul 30 2005Mark W34Rikki FStoke-WinMark W43172079159994.1%+1.9
5572Jul 30 2005Martin B76Rikki FStoke-LossMartin B67-1132079189873.9%-23.6
5582Jul 30 2005James B24Rikki FStoke-WinJames B42262079195667.0%+10.6
5591Jul 30 2005Paul M27Rikki FStoke-WinPaul M72592079155395.4%+1.5
5599Jul 30 2005Mark D08Rikki FStoke-WinMark D80882079149496.7%+1.1
5606Jul 30 2005Nick H016Rikki FStoke-WinNick H16016162079122599.3%+0.2
5612Jul 30 2005Ben G33Rikki FStoke--Ben G33062079186777.2%-8.7
5617Jul 30 2005Jon G35Rikki FStoke-WinJon G53282079175186.9%+4.2
5622Jul 30 2005Rikki F45Steve CStoke-LossSteve C45-192079180183.2%-26.6
5623Jul 30 2005Rikki F61Mark EStoke-WinMark E61572079144997.4%+0.8
5624Jul 30 2005Rikki F43Lee MStoke-WinLee M43172079163093.0%+2.2
5625Jul 30 2005Rikki F100Pete SStoke-WinPete S10010102079137198.3%+0.5
5638Jul 31 2005Steve C54Rikki FStoke CupRound 1LossSteve C45-192051183477.7%-24.9
6797Feb 05 2006Ben G07Rikki FLondon Marathon-WinBen G70772026190167.2%+10.5
6817Feb 05 2006Darren G33Rikki FLondon Marathon--Darren G33062026128498.6%-15.6
6836Feb 05 2006Fabio A310Rikki FLondon Marathon-WinFabio A1037132026148895.7%+1.4
6854Feb 05 2006Gianni T63Rikki FLondon Marathon-LossGianni T36-392026205446.0%-14.7
6871Feb 05 2006Gunther W15Rikki FLondon Marathon-WinGunther W51462026136197.9%+0.7
6887Feb 05 2006Haydn H210Rikki FLondon Marathon-WinHaydn H1028122026160591.9%+2.6
6902Feb 05 2006Jacob K16Rikki FLondon Marathon-WinJacob K61572026177680.9%+6.1
6916Feb 05 2006James L37Rikki FLondon Marathon-WinJames L734102026189068.6%+10.0
6928Feb 05 2006Jan T214Rikki FLondon Marathon-WinJan T14212162026135498.0%+0.7
6940Feb 05 2006Jon G32Rikki FLondon Marathon-LossJon G23-152026176681.7%-26.2
6951Feb 05 2006Mandhir S211Rikki FLondon Marathon-WinMandhir S1129132026138097.6%+0.8
6961Feb 05 2006Mark B312Rikki FLondon Marathon-WinMark B1239152026143996.7%+1.1
6970Feb 05 2006Mark P57Rikki FLondon Marathon-WinMark P752122026188469.4%+9.8
6978Feb 05 2006Niels T09Rikki FLondon Marathon-WinNiels T90992026144096.7%+1.1
6985Feb 05 2006Nikos A62Rikki FLondon Marathon-LossNikos A26-482026205346.2%-14.8
6991Feb 05 2006Riemer P23Rikki FLondon Marathon-WinRiemer P32152026170786.2%+4.4
6997Feb 05 2006Rikki F43Robert SLondon Marathon-WinRobert S43172026192464.2%+11.4
6998Feb 05 2006Rikki F45Sandro TLondon Marathon-LossSandro T45-192026155893.7%-30.0
6999Feb 05 2006Rikki F73Steve CLondon Marathon-WinSteve C734102026182376.3%+7.6
7000Feb 05 2006Rikki F111Vagelis DLondon Marathon-WinVagelis D11110122026152194.8%+1.7
7001Feb 05 2006Rikki F60Wayne LLondon Marathon-WinWayne L60662026149495.5%+1.4