Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
31 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Carl N Opponent ES Carl N Adjustment
1Nov 03 2001Carl N41Fabio AWorld Cup I (Dartford)Round 1 - Group AWinFabio A41351600160050.0%+16.0
6Nov 03 2001Helmut H21Carl NWorld Cup I (Dartford)Round 1 - Group ALossHelmut H12-131600160050.0%-16.0
9Nov 03 2001Carl N11Oliver SWorld Cup I (Dartford)Round 1 - Group A-Oliver S11021600160050.0%+0.0
15Nov 03 2001James L10Carl NWorld Cup I (Dartford)Round 1 - Group ALossJames L01-111600160050.0%-16.0
17Nov 03 2001Carl N15Steve CWorld Cup I (Dartford)Round 1 - Group ALossSteve C15-461600160050.0%-16.0
21Nov 03 2001Riemer P50Carl NWorld Cup I (Dartford)Round 1 - Group ALossRiemer P05-551600160050.0%-16.0
25Nov 03 2001Gunther W10Carl NWorld Cup I (Dartford)Round 1 - Group ALossGunther W01-111600160050.0%-16.0
317Mar 23 2002Simon L30Carl NGloucester I-LossSimon L03-331536160040.9%-13.1
322Mar 23 2002Carl N23Steve SGloucester I-LossSteve S23-151536158443.1%-13.8
333Mar 23 2002Carl N31Andy EGloucester I-WinAndy E31241536160040.9%+18.9
345Mar 23 2002Andy H40Carl NGloucester I-LossAndy H04-441536160040.9%-13.1
356Mar 23 2002Carl N94Anthony KGloucester I-WinAnthony K945131536161638.7%+19.6
371Mar 23 2002Carl N27Bill VGloucester I-LossBill V27-591536164435.0%-11.2
380Mar 23 2002Danny D00Carl NGloucester I--Danny D00001536160040.9%+2.9
395Mar 23 2002Carl N32Dan GGloucester I-WinDan G32151536160040.9%+18.9
405Mar 23 2002Dan S33Carl NGloucester I--Dan S33061536160040.9%+2.9
419Mar 23 2002Carl N50Greg NGloucester I-WinGreg N50551536160040.9%+18.9
430Mar 23 2002Jamie A41Carl NGloucester I-LossJamie A14-351536160040.9%-13.1
443Mar 23 2002Carl N14James BGloucester I-LossJames B14-351536158443.1%-13.8
455Mar 23 2002Jacob K24Carl NGloucester I-WinJacob K42261536134674.9%+8.0
467Mar 23 2002Carl N21Malcolm AGloucester I-WinMalcolm A21131536160040.9%+18.9
480Mar 23 2002Martin B31Carl NGloucester I-LossMartin B13-241536163236.5%-11.7
491Mar 23 2002Carl N12Mark EGloucester I-LossMark E12-131536139669.1%-22.1
505Mar 23 2002Mark W31Carl NGloucester I-LossMark W13-241536160040.9%-13.1
515Mar 23 2002Carl N14Nazim CGloucester I-LossNazim C14-351536165633.4%-10.7
530Mar 23 2002Paul A11Carl NGloucester I--Paul A11021536160040.9%+2.9
539Mar 23 2002Carl N27Rikki FGloucester I-LossRikki F27-591536173124.5%-7.9
555Mar 23 2002Robert S81Carl NGloucester I-LossRobert S18-791536163935.6%-11.4
563Mar 23 2002Carl N14Simon BGloucester I-LossSimon B14-351536167730.7%-9.8
580Mar 23 2002Steve C30Carl NGloucester I-LossSteve C03-331536166432.4%-10.4
586Mar 23 2002Mark W10Carl NGloucester I CupRound 1LossMark W01-111473150245.8%-14.7