Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
133 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Jan G Opponent ES Jan G Adjustment
19550Oct 01 2011Jan G42Thorsten BOldenburg II9th Place FinalWinThorsten B42261721177742.0%+18.6
19544Oct 01 2011Jan G10Thomas NOldenburg IIPlaces 9-12WinThomas N10111721158668.5%+10.1
19541Oct 01 2011Jan K12Jan GOldenburg IIPlaces 9-16WinJan K21131721137987.7%+3.9
19502Oct 01 2011Jan G04Heiko WOldenburg IIRound 1 Group ALossHeiko W04-441721164860.2%-19.3
19498Oct 01 2011Thorsten B31Jan GOldenburg IIRound 1 Group ALossThorsten B13-241721177742.0%-13.4
19493Oct 01 2011Thomas N24Jan GOldenburg IIRound 1 Group AWinThomas N42261721158668.5%+10.1
19488Oct 01 2011Tom S63Jan GOldenburg IIRound 1 Group ALossTom S36-391721166458.1%-18.6
19483Oct 01 2011Cornelius H34Jan GOldenburg IIRound 1 Group AWinCornelius H43171721168954.5%+14.6
19480Oct 01 2011Jan G35Frank FOldenburg IIRound 1 Group ALossFrank F35-281721201615.4%-4.9
19477Oct 01 2011Jan G35Jorg POldenburg IIRound 1 Group ALossJorg P35-281721175644.9%-14.4
18424Oct 23 2010Alex B24Jan GWorld Cup X (Dusseldorf)23rd Place FinalWinAlex B42261654180329.8%+22.5
18423Oct 23 2010Jan G43Alex BWorld Cup X (Dusseldorf)23rd Place FinalWinAlex B43171654180329.8%+22.5
18420Oct 23 2010Lorenzo C22Jan GWorld Cup X (Dusseldorf)Places 21-24-Lorenzo C22041654175436.0%+4.5
18419Oct 23 2010Jan G05Lorenzo CWorld Cup X (Dusseldorf)Places 21-24LossLorenzo C05-551654175436.0%-11.5
18352Oct 23 2010Jan G42Jorg PWorld Cup X (Dusseldorf)Silver Cup - Group JWinJorg P42261654172040.7%+19.0
18347Oct 23 2010Knut L43Jan GWorld Cup X (Dusseldorf)Silver Cup - Group JLossKnut L34-171654171840.9%-13.1
18342Oct 23 2010Jan G26Simon KWorld Cup X (Dusseldorf)Silver Cup - Group JLossSimon K26-481654187122.2%-7.1
18337Oct 23 2010Kostas Ka25Jan GWorld Cup X (Dusseldorf)Silver Cup - Group JWinKostas Ka52371654154265.6%+11.0
18335Oct 23 2010Thorsten B32Jan GWorld Cup X (Dusseldorf)Silver Cup - Group JLossThorsten B23-151654170642.6%-13.6
18331Oct 23 2010Jan G32Cornelius HWorld Cup X (Dusseldorf)Silver Cup - Group JWinCornelius H32151654167247.4%+16.8
18327Oct 23 2010Helmut H22Jan GWorld Cup X (Dusseldorf)Silver Cup - Group J-Helmut H22041654153466.7%-5.3
18094Oct 23 2010Jan G20Peter SWorld Cup X (Dusseldorf)Round 1 - Group BWinPeter S20221654148972.1%+8.9
18088Oct 23 2010Helmut H23Jan GWorld Cup X (Dusseldorf)Round 1 - Group BWinHelmut H32151654153466.7%+10.7
18083Oct 23 2010Jan G15Oliver StWorld Cup X (Dusseldorf)Round 1 - Group BLossOliver St15-46165421106.8%-2.2
18078Oct 23 2010Alex B53Jan GWorld Cup X (Dusseldorf)Round 1 - Group BLossAlex B35-281654180329.8%-9.5
18073Oct 23 2010Jan G19Gianni TWorld Cup X (Dusseldorf)Round 1 - Group BLossGianni T19-810165423521.8%-0.6
18067Oct 23 2010Steve C72Jan GWorld Cup X (Dusseldorf)Round 1 - Group BLossSteve C27-591654193216.8%-5.4
18062Oct 23 2010Jan G61Jan KWorld Cup X (Dusseldorf)Round 1 - Group BWinJan K61571654132387.0%+4.1
18053Oct 23 2010Jan G61Dirk BWorld Cup X (Dusseldorf)Round 1 - Group BWinDirk B61571654151169.5%+9.8
18048Oct 23 2010Sascha W12Jan GWorld Cup X (Dusseldorf)Round 1 - Group BWinSascha W21131654195615.0%+27.2
18042Oct 23 2010Jan G34Thomas NWorld Cup X (Dusseldorf)Round 1 - Group BLossThomas N34-171654151469.2%-22.1
15792Sep 26 2009Thorsten B23Jan GHamburg VI-WinThorsten B32151660164751.8%+15.4
15790Sep 26 2009Frank F73Jan GHamburg VI-LossFrank F37-4101660203010.6%-3.4
15787Sep 26 2009Jan G13Heiko WHamburg VI-LossHeiko W13-241660159159.8%-19.1
15783Sep 26 2009Jan G20Florian THamburg VI-WinFlorian T20221660160058.5%+13.3
15779Sep 26 2009Jan G53Tom SHamburg VI-WinTom S53281660159359.5%+13.0
15773Sep 26 2009Jan K15Jan GHamburg VI-WinJan K51461660119293.6%+2.0
15771Sep 26 2009Jan G22Thorsten BHamburg VI--Thorsten B22041660164751.8%-0.6
15769Sep 26 2009Jan G22Frank FHamburg VI--Frank F22041660203010.6%+12.6
15766Sep 26 2009Heiko W44Jan GHamburg VI--Heiko W44081660159159.8%-3.1
15762Sep 26 2009Florian T16Jan GHamburg VI-WinFlorian T61571660160058.5%+13.3
15758Sep 26 2009Tom S54Jan GHamburg VI-LossTom S45-191660159359.5%-19.0
15752Sep 26 2009Jan G23Jan KHamburg VI-LossJan K23-151660119293.6%-30.0
15744Sep 26 2009Jan G20Thorsten BHamburg V5th Place FinalWinThorsten B20221560166235.8%+20.6
15740Sep 26 2009Jan G44Wolf HHamburg VPlaces 5-8-Wolf H44081560138073.8%-7.6
15739Sep 26 2009Wolf H14Jan GHamburg VPlaces 5-8WinWolf H41351560138073.8%+8.4
15732Sep 26 2009Jan G47Volker BHamburg VQuarter FinalsLossVolker B47-3111560180919.3%-6.2
15731Sep 26 2009Volker B12Jan GHamburg VQuarter FinalsWinVolker B21131560180919.3%+25.8
15720Sep 26 2009Jan G33Jorg PHamburg VRound 1-Jorg P33061560175724.4%+8.2
15715Sep 26 2009Jan G21Peter SHamburg VRound 1WinPeter S21131560149759.0%+13.1
15710Sep 26 2009Jan G30Jan KHamburg VRound 1WinJan K30331560119189.3%+3.4
15705Sep 26 2009Jan G12Thorsten BHamburg VRound 1LossThorsten B12-131560166235.8%-11.4
15700Sep 26 2009Jan G17Heiko WHamburg VRound 1LossHeiko W17-681560165536.7%-11.7
15694Sep 26 2009Nils B83Jan GHamburg VRound 1LossNils B38-5111560173127.3%-8.7
15687Sep 26 2009Wolf H45Jan GHamburg VRound 1WinWolf H54191560138073.8%+8.4
15680Sep 26 2009Tom S56Jan GHamburg VRound 1WinTom S651111560160044.3%+17.8
15673Sep 26 2009Frank F31Jan GHamburg VRound 1LossFrank F13-24156020126.9%-2.2
15666Sep 26 2009Volker B34Jan GHamburg VRound 1WinVolker B43171560180919.3%+25.8
15659Sep 26 2009Carsten R26Jan GHamburg VRound 1WinCarsten R62481560155550.8%+15.7
15657Sep 25 2009Jan G22Volker BHamburg IV--Volker B22041575182519.2%+9.9
15655Sep 25 2009Jan G45Heiko WHamburg IV-LossHeiko W45-191575167436.2%-11.6
15652Sep 25 2009Thorsten B52Jan GHamburg IV-LossThorsten B25-371575162243.3%-13.9
15648Sep 25 2009Frank F62Jan GHamburg IV-LossFrank F26-48157519938.3%-2.7
15644Sep 25 2009Jan K05Jan GHamburg IV-WinJan K50551575120089.7%+3.3
15642Sep 25 2009Volker B42Jan GHamburg III-LossVolker B24-261595183120.5%-6.6
15640Sep 25 2009Jan K03Jan GHamburg III-WinJan K30331595122089.7%+3.3
15637Sep 25 2009Jan G33Thorsten BHamburg III--Thorsten B33061595167638.6%+3.6
15633Sep 25 2009Jan G24Heiko WHamburg III-LossHeiko W24-261595162745.5%-14.6
15629Sep 25 2009Jan G15Frank FHamburg III-LossFrank F15-461595194112.0%-3.8
15627Sep 25 2009Jan G22Volker BHamburg III--Volker B22041595183120.5%+9.4
15625Sep 25 2009Jan G40Jan KHamburg III-WinJan K40441595122089.7%+3.3
15622Sep 25 2009Thorsten B55Jan GHamburg III--Thorsten B550101595167638.6%+3.6
15618Sep 25 2009Heiko W73Jan GHamburg III-LossHeiko W37-4101595162745.5%-14.6
15614Sep 25 2009Frank F110Jan GHamburg III-LossFrank F011-11111595194112.0%-3.8
13776Oct 26 2008Jan G12Jorg PWiesbaden VII-LossJorg P12-131615186219.5%-6.2
13773Oct 26 2008Thorsten B15Jan GWiesbaden VII-WinThorsten B51461615167841.1%+18.9
13770Oct 26 2008Jan G14Frank FWiesbaden VII-LossFrank F14-351615190316.0%-5.1
13767Oct 26 2008Volker B32Jan GWiesbaden VII-LossVolker B23-151615171735.8%-11.5
13764Oct 26 2008Jan G36Heiko WWiesbaden VII-LossHeiko W36-391615161450.1%-16.0
13763Oct 25 2008Jan G11Heiko WWiesbaden VI--Heiko W11021646160256.4%-2.0
13760Oct 25 2008Jan K13Jan GWiesbaden VI-WinJan K31241646131886.9%+4.2
13756Oct 25 2008Frank F80Jan GWiesbaden VI-LossFrank F08-881646186022.6%-7.2
13752Oct 25 2008Jorg P53Jan GWiesbaden VI-LossJorg P35-281646184823.9%-7.6
13746Oct 25 2008Jan G33Thorsten BWiesbaden VI--Thorsten B33061646168844.0%+1.9
13744Oct 25 2008Jan G45Thomas NWiesbaden VI-LossThomas N45-191646155163.4%-20.3
13740Oct 25 2008Jorg P54Jan GWiesbaden V3rd Place FinalLossJorg P45-191560171928.5%-9.1
13737Oct 25 2008Jan G212Oliver StWiesbaden VSemi FinalsLossOliver St212-1014156020665.1%-1.6
13736Oct 25 2008Oliver St20Jan GWiesbaden VSemi FinalsLossOliver St02-22156020665.1%-1.6
13727Oct 25 2008Thorsten B13Jan GWiesbaden VQuarter FinalsWinThorsten B31241560166834.9%+20.8
13726Oct 25 2008Jan G45Thorsten BWiesbaden VQuarter FinalsLossThorsten B45-191560166834.9%-11.2
13712Oct 25 2008Thorsten B35Jan GWiesbaden VRound 1WinThorsten B53281560166834.9%+20.8
13705Oct 25 2008Oliver St123Jan GWiesbaden VRound 1LossOliver St312-915156020665.1%-1.6
13698Oct 25 2008Thomas N31Jan GWiesbaden VRound 1LossThomas N13-241560152854.6%-17.5
13691Oct 25 2008Heiko W45Jan GWiesbaden VRound 1WinHeiko W54191560160643.3%+18.1
13684Oct 25 2008Juan S05Jan GWiesbaden VRound 1WinJuan S50551560135476.6%+7.5
13679Oct 25 2008Jan G101Andreas KlWiesbaden VRound 1WinAndreas Kl1019111560137274.7%+8.1
13674Oct 25 2008Jan G41Robert StWiesbaden VRound 1WinRobert St41351560166435.4%+20.7
13669Oct 25 2008Jan G11Volker BWiesbaden VRound 1-Volker B11021560183317.2%+10.5
13664Oct 25 2008Jan G46Jorg PWiesbaden VRound 1LossJorg P46-2101560171928.5%-9.1
13659Oct 25 2008Jan G53Frank FWiesbaden VRound 1WinFrank F53281560183217.2%+26.5
13653Oct 25 2008Jan K14Jan GWiesbaden VRound 1WinJan K41351560128982.6%+5.6
12796May 11 2008Jan G03Heiko WHamburg II-LossHeiko W03-331572161044.6%-14.3
12794May 11 2008Carsten R22Jan GHamburg II--Carsten R22041572156650.9%-0.3
12791May 11 2008Nico S11Jan GHamburg II--Nico S11021572161444.0%+1.9
12790May 11 2008Jan G23Heiko WHamburg I-LossHeiko W23-151549161440.7%-13.0
12788May 11 2008Nico S13Jan GHamburg I-WinNico S31241549160042.7%+18.3
12785May 11 2008Carsten R12Jan GHamburg I-WinCarsten R21131549160042.7%+18.3
10886Sep 23 2007Jan G40Jan KCologne III-WinJan K40441565131480.9%+6.1
10883Sep 23 2007Jan G12Volker BCologne III-LossVolker B12-131565163140.6%-13.0
10880Sep 23 2007Jan G35Heiko WCologne III-LossHeiko W35-281565159146.3%-14.8
10876Sep 23 2007Kai K12Jan GCologne III-WinKai K21131565158547.0%+17.0
10871Sep 23 2007Frank F40Jan GCologne III-LossFrank F04-441565180719.9%-6.4
10866Sep 23 2007Thorsten B13Jan GCologne III-WinThorsten B31241565142569.1%+9.9
10861Sep 23 2007Laurent L43Jan GCologne III-LossLaurent L34-171565159146.2%-14.8
10788Sep 22 2007Jan G01Denis HCologne IPlace 11 FinalLossDenis H01-111600160050.0%-16.0
10787Sep 22 2007Denis H61Jan GCologne IPlace 11 FinalLossDenis H16-571600160050.0%-16.0
10782Sep 22 2007Frederic B30Jan GCologne IPlaces 9-12LossFrederic B03-331600160050.0%-16.0
10781Sep 22 2007Jan G23Frederic BCologne IPlaces 9-12LossFrederic B23-151600160050.0%-16.0
10770Sep 22 2007Robin H17Jan GCologne IPlaces 9-16WinRobin H71681600160050.0%+16.0
10769Sep 22 2007Jan G32Robin HCologne IPlaces 9-16WinRobin H32151600160050.0%+16.0
10754Sep 22 2007Jan G24Alessandro VCologne IRound 2LossAlessandro V24-261600170834.9%-11.2
10753Sep 22 2007Alessandro V42Jan GCologne IRound 2LossAlessandro V24-261600170834.9%-11.2
10712Sep 22 2007Jan G47Oliver StCologne IRound 1LossOliver St47-3111600178026.2%-8.4
10707Sep 22 2007Jan G40Juan SCologne IRound 1WinJuan S40441600160050.0%+16.0
10702Sep 22 2007Jan G30Jan KCologne IRound 1WinJan K30331600130884.3%+5.0
10696Sep 22 2007Laurent L14Jan GCologne IRound 1WinLaurent L41351600146868.2%+10.2
10689Sep 22 2007Sandro T61Jan GCologne IRound 1LossSandro T16-571600180623.4%-7.5
10682Sep 22 2007Thorsten B14Jan GCologne IRound 1WinThorsten B41351600148266.3%+10.8
10675Sep 22 2007Frederic B34Jan GCologne IRound 1WinFrederic B43171600160050.0%+16.0
10668Sep 22 2007Denis H11Jan GCologne IRound 1-Denis H11021600160050.0%+0.0
10661Sep 22 2007Sascha W71Jan GCologne IRound 1LossSascha W17-681600185019.2%-6.1
10656Sep 22 2007Jan G45Michael MuCologne IRound 1LossMichael Mu45-191600159450.9%-16.3
10651Sep 22 2007Jan G213Gianni TCologne IRound 1LossGianni T213-1115160022802.0%-0.6