Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
32 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum John M Opponent ES John M Adjustment
20544Jul 10 2012John M12Zac BBirmingham XLSemi FinalLossZac B12-131474160032.6%-10.4
20328May 08 2012Brian C51John MBirmingham XXXVIIISemi FinalLossBrian C15-461487156539.0%-12.5
20217Mar 13 2012Gary T00John MBirmingham XXXVIIRound 1-Gary T00001481160033.6%+5.3
20169Jan 22 2012John M09Simon KBirmingham XXXVI-LossSimon K09-99150020673.7%-1.2
20168Jan 22 2012John M02Brian CBirmingham XXXVI-LossBrian C02-221500151448.0%-15.4
20166Jan 22 2012Steve E51John MBirmingham XXXVI-LossSteve E15-46150021212.7%-0.9
20163Jan 22 2012Garry C50John MBirmingham XXXVI-LossGarry C05-55150020204.8%-1.5
19455Sep 13 2011John M16Garry CBirmingham XXXIIIRound 1LossGarry C16-57150220045.3%-1.7
19385Aug 12 2011Jon G120John MBirmingham XXXII-LossJon G012-1212156121513.2%-1.0
19383Aug 12 2011John B50John MBirmingham XXXII-LossJohn B05-551561147662.0%-19.9
19381Aug 12 2011Garry C100John MBirmingham XXXII-LossGarry C010-1010156120057.2%-2.3
19378Aug 12 2011John M09Robert SBirmingham XXXII-LossRobert S09-99156120306.3%-2.0
19374Aug 12 2011John M010Steve EBirmingham XXXII-LossSteve E010-1010156121902.6%-0.8
19370Aug 12 2011John M011Simon KBirmingham XXXII-LossSimon K011-11111561193010.6%-3.4
19364Aug 12 2011John M09Jon GBirmingham XXXII-LossJon G09-99156121513.2%-1.0
19362Aug 12 2011John M01John BBirmingham XXXII-LossJohn B01-111561147662.0%-19.9
19360Aug 12 2011John M08Garry CBirmingham XXXII-LossGarry C08-88156120057.2%-2.3
19357Aug 12 2011Robert S60John MBirmingham XXXII-LossRobert S06-66156120306.3%-2.0
19353Aug 12 2011Steve E90John MBirmingham XXXII-LossSteve E09-99156121902.6%-0.8
19349Aug 12 2011Simon K90John MBirmingham XXXII-LossSimon K09-991561193010.6%-3.4
19285Jun 14 2011John M07Simon KBirmingham XXXI-LossSimon K07-77156919579.7%-3.1
19284Jun 14 2011John M05Garry CBirmingham XXXI-LossGarry C05-55156919709.0%-2.9
19282Jun 14 2011Steve E50John MBirmingham XXXI-LossSteve E05-55156921563.3%-1.1
19279Jun 14 2011Jon G80John MBirmingham XXXI-LossJon G08-88156921852.8%-0.9
19006May 07 2011John M06Simon KBirmingham XXIX-LossSimon K06-661596193412.5%-4.0
19003May 07 2011Thorsten B50John MBirmingham XXIX-LossThorsten B05-551596166440.2%-12.9
18999May 07 2011Steve E100John MBirmingham XXIX-LossSteve E010-1010159620825.7%-1.8
18995May 07 2011Garry C60John MBirmingham XXIX-LossGarry C06-66159620078.6%-2.7
18989May 07 2011John M06Frank FBirmingham XXIX-LossFrank F06-661596196710.5%-3.4
18987May 07 2011John M010Jon GBirmingham XXIX-LossJon G010-1010159620736.0%-1.9
18980May 07 2011John M00Gary TLeicester IQuarter Final-Gary T00001595160049.3%+0.2
18948Apr 12 2011John M15Garry CBirmingham XXVIIIQuarter FinalsLossGarry C15-461600190914.5%-4.6