Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
49 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Jorg D Opponent ES Jorg D Adjustment
25160Jun 01 2019Dirk B50Jorg DVolkenrath V-LossDirk B05-551392166117.6%-5.6
25158Jun 01 2019Frank F120Jorg DVolkenrath V-LossFrank F012-1212139219963.0%-1.0
25155Jun 01 2019Jorg D04Jan KVolkenrath V-LossJan K04-441392128764.7%-20.7
25151Jun 01 2019Jorg D08Cornelius HVolkenrath V-LossCornelius H08-881392160822.5%-7.2
25147Jun 01 2019Jorg D020Oliver StVolkenrath V-LossOliver St020-2020139222090.9%-0.3
25145Jun 01 2019Jorg D07Dirk BVolkenrath V-LossDirk B07-771392166117.6%-5.6
25143Jun 01 2019Jorg D012Frank FVolkenrath V-LossFrank F012-1212139219963.0%-1.0
25140Jun 01 2019Jan K10Jorg DVolkenrath V-LossJan K01-111392128764.7%-20.7
25136Jun 01 2019Cornelius H90Jorg DVolkenrath V-LossCornelius H09-991392160822.5%-7.2
25132Jun 01 2019Oliver St140Jorg DVolkenrath V-LossOliver St014-1414139222090.9%-0.3
20645Oct 28 2012Cornelius H80Jorg DHanau IIIRound 1LossCornelius H08-881435170517.4%-5.6
20640Oct 28 2012Oliver St200Jorg DHanau IIIRound 1LossOliver St020-2020143521641.5%-0.5
20635Oct 28 2012Andreas Be60Jorg DHanau IIIRound 1LossAndreas Be06-661435168719.0%-6.1
20630Oct 28 2012Andreas S91Jorg DHanau IIIRound 1LossAndreas S19-8101435160027.9%-8.9
20622Oct 28 2012Jorg D07Thorsten BHanau IIIRound 1LossThorsten B07-77143518657.8%-2.5
20619Oct 28 2012Jorg D012Frank FHanau IIIRound 1LossFrank F012-1212143520612.7%-0.9
20616Oct 28 2012Jorg D17Michael EHanau IIIRound 1LossMichael E17-681435159428.6%-9.1
20613Oct 28 2012Jorg D26Horst LHanau IIIRound 1LossHorst L26-481435159129.0%-9.3
20160Nov 26 2011Holger H20Jorg DManheim II-LossHolger H02-221482140061.6%-19.7
20155Nov 26 2011Thorsten B51Jorg DManheim II-LossThorsten B15-461482172919.5%-6.2
20150Nov 26 2011Oliver St160Jorg DManheim II-LossOliver St016-1616148220922.9%-0.9
20145Nov 26 2011Cornelius H80Jorg DManheim II-LossCornelius H08-881482162031.2%-10.0
20137Nov 26 2011Jorg D11Horst LManheim II--Horst L11021482158535.6%+4.6
20134Nov 26 2011Jorg D010Frank FManheim II-LossFrank F010-1010148220393.9%-1.2
20131Nov 26 2011Jorg D00Sven HManheim II--Sven H00001482160033.7%+5.2
20128Nov 26 2011Jorg D04Jan KManheim II-LossJan K04-441482142158.7%-18.8
19450Sep 11 2011Jorg D00Herbert KSeeshaupt VRound 1 Group B-Herbert K00001449148744.5%+1.8
19447Sep 11 2011Frank F90Jorg DSeeshaupt VRound 1 Group BLossFrank F09-99144919734.7%-1.5
19443Sep 11 2011Markus B12Jorg DSeeshaupt VRound 1 Group BWinMarkus B21131449159829.8%+22.5
19439Sep 11 2011Jorg D10Thomas HSeeshaupt VRound 1 Group BWinThomas H10111449157532.6%+21.6
19437Sep 11 2011Jorg D01Robert StSeeshaupt VRound 1 Group BLossRobert St01-111449156633.7%-10.8
18613Jan 01 2011Jan K20Jorg DWiesbaden XIII-LossJan K02-221481126877.4%-24.8
18611Jan 01 2011Thorsten B30Jorg DWiesbaden XIII-LossThorsten B03-331481169922.3%-7.1
18609Jan 01 2011Jorg D015Frank FWiesbaden XIII-LossFrank F015-1515148121352.3%-0.7
17784Oct 02 2010Jorg D011Horst LAltensteig I-LossHorst L011-11111518161336.7%-11.7
17781Oct 02 2010Jorg D012Frank FAltensteig I-LossFrank F012-1212151821702.3%-0.7
17777Oct 02 2010Thorsten B50Jorg DAltensteig I-LossThorsten B05-551518183114.1%-4.5
17776Oct 02 2010Jorg S02Jorg DAltensteig I-WinJorg S20221518148854.3%+14.6
17774Oct 02 2010Horst L50Jorg DAltensteig I-LossHorst L05-551518161336.7%-11.7
17771Oct 02 2010Frank F140Jorg DAltensteig I-LossFrank F014-1414151821702.3%-0.7
17767Oct 02 2010Jorg D01Thorsten BAltensteig I-LossThorsten B01-111518183114.1%-4.5
17766Oct 02 2010Jorg D14Jorg SAltensteig I-LossJorg S14-351518148854.3%-17.4
17608Jul 25 2010Jorg D02Jorg SWiesbaden XII7th Place FinalLossJorg S02-221600149265.0%-20.8
17601Jul 25 2010Jorg D00Jorg SWiesbaden XIIRound 2 Silver Group-Jorg S00001600149265.0%-4.8
17599Jul 25 2010Cornelius H80Jorg DWiesbaden XIIRound 2 Silver GroupLossCornelius H08-881600168837.6%-12.0
17596Jul 25 2010Horst L20Jorg DWiesbaden XIIRound 2 Silver GroupLossHorst L02-221600159051.4%-16.5
17583Jul 25 2010Jorg S00Jorg DWiesbaden XIIRound 1 Group A-Jorg S00001600149265.0%-4.8
17580Jul 25 2010Jorg D011Carsten PWiesbaden XIIRound 1 Group ALossCarsten P011-11111600162546.4%-14.8
17579Jul 25 2010Jorg D06Thorsten BWiesbaden XIIRound 1 Group ALossThorsten B06-661600178925.2%-8.1