Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
107 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Bill V Opponent ES Bill V Adjustment
1705Nov 02 2002Robert S35Bill VWorld Cup II (Athens)Round 2 - Group HWinRobert S53281886186353.2%+15.0
1703Nov 02 2002Bill V45Alkis PWorld Cup II (Athens)Round 2 - Group HLossAlkis P45-191886177865.1%-20.8
1700Nov 02 2002Bill V26Rikki FWorld Cup II (Athens)Round 2 - Group HLossRikki F26-481886194741.3%-13.2
1699Nov 02 2002Bill V42Robert SWorld Cup II (Athens)Round 2 - Group HWinRobert S42261886186353.2%+15.0
1697Nov 02 2002Alkis P63Bill VWorld Cup II (Athens)Round 2 - Group HLossAlkis P36-391886177865.1%-20.8
1694Nov 02 2002Rikki F42Bill VWorld Cup II (Athens)Round 2 - Group HLossRikki F24-261886194741.3%-13.2
1625Nov 02 2002Bill V100Anthony KWorld Cup II (Athens)Round 1 - Group CWinAnthony K10010101886137595.0%+1.6
1622Nov 02 2002Bill V161Darren GWorld Cup II (Athens)Round 1 - Group CWinDarren G16115171886125397.4%+0.8
1619Nov 02 2002James B73Bill VWorld Cup II (Athens)Round 1 - Group CLossJames B37-4101886174369.5%-22.2
1613Nov 02 2002Panayotis P43Bill VWorld Cup II (Athens)Round 1 - Group CLossPanayotis P34-171886160083.8%-26.8
1610Nov 02 2002Nikos A54Bill VWorld Cup II (Athens)Round 1 - Group CLossNikos A45-191886178863.7%-20.4
1608Nov 02 2002Bill V112Spyros PWorld Cup II (Athens)Round 1 - Group CWinSpyros P1129131886165778.9%+6.8
1604Nov 02 2002Anthony K211Bill VWorld Cup II (Athens)Round 1 - Group CWinAnthony K1129131886137595.0%+1.6
1601Nov 02 2002Darren G17Bill VWorld Cup II (Athens)Round 1 - Group CWinDarren G71681886125397.4%+0.8
1598Nov 02 2002Bill V24James BWorld Cup II (Athens)Round 1 - Group CLossJames B24-261886174369.5%-22.2
1592Nov 02 2002Bill V52Panayotis PWorld Cup II (Athens)Round 1 - Group CWinPanayotis P52371886160083.8%+5.2
1589Nov 02 2002Bill V41Nikos AWorld Cup II (Athens)Round 1 - Group CWinNikos A41351886178863.7%+11.6
1587Nov 02 2002Spyros P63Bill VWorld Cup II (Athens)Round 1 - Group CLossSpyros P36-391886165778.9%-25.2
1420Oct 12 2002Steve C52Bill VGloucester III-LossSteve C25-371874174967.3%-21.5
1415Oct 12 2002James B54Bill VGloucester III-LossJames B45-191874164578.9%-25.3
1410Oct 12 2002Martin J53Bill VGloucester III-LossMartin J35-281874173369.2%-22.2
1404Oct 12 2002Bill V82Simon BGloucester III-WinSimon B826101874185852.3%+15.3
1398Oct 12 2002Steve C25Bill VGloucester III-WinSteve C52371874174967.3%+10.5
1392Oct 12 2002Bill V121Haydn HGloucester III-WinHaydn H12111131874160082.9%+5.5
1386Oct 12 2002Robert S21Bill VGloucester III-LossRobert S12-131874169373.9%-23.6
1382Oct 12 2002Trevor D47Bill VGloucester III-WinTrevor D743111874166976.5%+7.5
1378Oct 12 2002Bill V84Martin BGloucester III-WinMartin B844121874170472.7%+8.7
1374Oct 12 2002James B17Bill VGloucester III-WinJames B71681874164578.9%+6.7
1370Oct 12 2002Bill V81James LGloucester III-WinJames L81791874157484.9%+4.8
1365Oct 12 2002Bill V63Martin JGloucester III-WinMartin J63391874173369.2%+9.8
1359Oct 12 2002Simon B27Bill VGloucester III-WinSimon B72591874185852.3%+15.3
1353Oct 12 2002Bill V91Steve CGloucester III-WinSteve C918101874174967.3%+10.5
1347Oct 12 2002Haydn H113Bill VGloucester III-WinHaydn H13112141874160082.9%+5.5
1341Oct 12 2002Bill V65Robert SGloucester III-WinRobert S651111874169373.9%+8.4
1337Oct 12 2002Bill V62Trevor DGloucester III-WinTrevor D62481874166976.5%+7.5
1333Oct 12 2002Martin B48Bill VGloucester III-WinMartin B844121874170472.7%+8.7
1329Oct 12 2002Bill V24James BGloucester III-LossJames B24-261874164578.9%-25.3
1325Oct 12 2002James L02Bill VGloucester III-WinJames L20221874157484.9%+4.8
1243Aug 09 2002Bill V43Steve SLondon IV-WinSteve S43171896157986.1%+4.4
1242Aug 09 2002Bill V66Robert SLondon IV--Robert S660121896174071.0%-6.7
1240Aug 09 2002Bill V44Steve CLondon IV--Steve C44081896168677.0%-8.6
1238Aug 09 2002Robert S26Bill VLondon IV-WinRobert S62481896174071.0%+9.3
1236Aug 09 2002Steve C52Bill VLondon IV-LossSteve C25-371896168677.0%-24.6
1233Aug 09 2002Steve S24Bill VLondon IV-WinSteve S42261896157986.1%+4.4
715May 11 2002Glenn L54Bill VLondon III-LossGlenn L45-191914168778.7%-25.2
714May 11 2002Bill V46Nazim CLondon III-LossNazim C46-2101914185458.5%-18.7
710May 11 2002Simon B38Bill VLondon III-WinSimon B835111914179766.3%+10.8
705May 11 2002Bill V42Klaus LoLondon III-WinKlaus Lo42261914183860.8%+12.6
702May 11 2002Robert S63Bill VLondon III-LossRobert S36-391914174572.5%-23.2
695May 11 2002Bill V111James LLondon III-WinJames L11110121914159786.1%+4.4
691May 11 2002Rikki F62Bill VLondon III-LossRikki F26-481914187855.2%-17.7
687May 11 2002Bill V91Glenn LLondon III-WinGlenn L918101914168778.7%+6.8
686May 11 2002Nazim C56Bill VLondon III-WinNazim C651111914185458.5%+13.3
682May 11 2002Bill V65Simon BLondon III-WinSimon B651111914179766.3%+10.8
676May 11 2002Klaus Lo52Bill VLondon III-LossKlaus Lo25-371914183860.8%-19.4
674May 11 2002Bill V123Robert SLondon III-WinRobert S1239151914174572.5%+8.8
667May 11 2002James L27Bill VLondon III-WinJames L72591914159786.1%+4.4
666May 11 2002Bill V64Rikki FLondon III-WinRikki F642101914187855.2%+14.3
606Mar 23 2002Steve S27Bill VGloucester I CupFinalWinSteve S72591883166378.1%+7.0
604Mar 23 2002Dan S24Bill VGloucester I CupSemi FinalsWinDan S42261883155087.2%+4.1
600Mar 23 2002Bill V43Rikki FGloucester I CupQuarter FinalsWinRikki F43171883188350.0%+16.0
598Mar 23 2002Bill V102Mark WGloucester I CupRound 2WinMark W1028121883150290.0%+3.2
583Mar 23 2002Bill V42Andy EGloucester I-WinAndy E42261644160056.2%+14.0
571Mar 23 2002Malcolm A12Bill VGloucester I-WinMalcolm A21131644160056.2%+14.0
559Mar 23 2002Bill V121Steve SGloucester I-WinSteve S12111131644158458.5%+13.3
546Mar 23 2002Jacob K28Bill VGloucester I-WinJacob K826101644134684.7%+4.9
535Mar 23 2002Bill V110Simon LGloucester I-WinSimon L11011111644160056.2%+14.0
521Mar 23 2002James B24Bill VGloucester I-WinJames B42261644158458.5%+13.3
511Mar 23 2002Bill V46Steve CGloucester I-LossSteve C46-2101644166447.1%-15.1
496Mar 23 2002Jamie A13Bill VGloucester I-WinJamie A31241644160056.2%+14.0
487Mar 23 2002Bill V21Simon BGloucester I-WinSimon B21131644167745.2%+17.5
471Mar 23 2002Greg N26Bill VGloucester I-WinGreg N62481644160056.2%+14.0
463Mar 23 2002Bill V113Robert SGloucester I-WinRobert S1138141644163950.7%+15.8
446Mar 23 2002Dan S14Bill VGloucester I-WinDan S41351644160056.2%+14.0
439Mar 23 2002Bill V51Rikki FGloucester I-WinRikki F51461644173137.7%+20.0
421Mar 23 2002Dan G07Bill VGloucester I-WinDan G70771644160056.2%+14.0
415Mar 23 2002Bill V100Paul AGloucester I-WinPaul A10010101644160056.2%+14.0
396Mar 23 2002Danny D16Bill VGloucester I-WinDanny D61571644160056.2%+14.0
391Mar 23 2002Bill V24Nazim CGloucester I-LossNazim C24-261644165648.3%-15.4
371Mar 23 2002Carl N27Bill VGloucester I-WinCarl N72591644153665.0%+11.2
367Mar 23 2002Bill V82Mark WGloucester I-WinMark W826101644160056.2%+14.0
346Mar 23 2002Anthony K44Bill VGloucester I--Anthony K44081644161654.0%-1.3
343Mar 23 2002Bill V42Mark EGloucester I-WinMark E42261644139680.6%+6.2
321Mar 23 2002Andy H15Bill VGloucester I-WinAndy H51461644160056.2%+14.0
319Mar 23 2002Bill V62Martin BGloucester I-WinMartin B62481644163251.7%+15.5
305Feb 23 2002Nazim C62Bill VLondon II-LossNazim C26-481597167339.2%-12.6
303Feb 23 2002Bill V66Rikki FLondon II--Rikki F660121597166140.8%+2.9
300Feb 23 2002Bill V56Simon BLondon II-LossSimon B56-1111597164543.1%-13.8
298Feb 23 2002Robert S21Bill VLondon II-LossRobert S12-131597162745.7%-14.6
294Feb 23 2002Bill V43Nazim CLondon II-WinNazim C43171597167339.2%+19.4
290Feb 23 2002Mark E35Bill VLondon II-WinMark E53281597153658.7%+13.2
287Feb 23 2002James L23Bill VLondon II-WinJames L32151597160149.4%+16.2
285Feb 23 2002Bill V62Mark ELondon II-WinMark E62481597153658.7%+13.2
281Feb 23 2002Simon B24Bill VLondon II-WinSimon B42261597164543.1%+18.2
276Feb 23 2002Bill V51James LLondon II-WinJames L51461597160149.4%+16.2
274Feb 23 2002Rikki F64Bill VLondon II-LossRikki F46-2101597166140.8%-13.1
269Feb 23 2002Bill V33Robert SLondon II--Robert S33061597162745.7%+1.4
173Dec 22 2001Bill V62Apostolos TAthens I-WinApostolos T62481600160050.0%+16.0
172Dec 22 2001Apostolos T12Bill VAthens I-WinApostolos T21131600160050.0%+16.0
171Dec 22 2001Bill V50TakisAthens I-WinTakis50551600160050.0%+16.0
169Dec 22 2001Takis34Bill VAthens I-WinTakis43171600160050.0%+16.0
165Dec 22 2001Bill V23George KAthens I-LossGeorge K23-151600160050.0%-16.0
162Dec 22 2001George K32Bill VAthens I-LossGeorge K23-151600160050.0%-16.0
161Dec 22 2001Bill V34Vasilis KAthens I-LossVasilis K34-171600155256.9%-18.2
160Dec 22 2001Vasilis K22Bill VAthens I--Vasilis K22041600155256.9%-2.2
153Dec 22 2001Bill V56Alkis PAthens I-LossAlkis P56-1111600180823.2%-7.4
152Dec 22 2001Alkis P51Bill VAthens I-LossAlkis P15-461600180823.2%-7.4