Click a tie for leg-by-leg scores. Winner by aggregate goals; penalties shown on leg detail when aggregate is tied.
| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee M | 3 | 1 | 1 | 0 | 0 | 11 | 1 | +10 |
| 2 | Ben G | 3 | 1 | 1 | 0 | 0 | 10 | 1 | +9 |
| 3 | Jon G | 3 | 1 | 1 | 0 | 0 | 10 | 2 | +8 |
| 4 | Robert S | 3 | 1 | 1 | 0 | 0 | 7 | 0 | +7 |
| 5 | Martin B | 3 | 1 | 1 | 0 | 0 | 8 | 2 | +6 |
| 6 | Steve C | 3 | 1 | 1 | 0 | 0 | 5 | 4 | +1 |
| 7 | Mark D | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 8 | Rikki F | 0 | 1 | 0 | 0 | 1 | 4 | 5 | -1 |
| 9 | Haydn H | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 10 | Nick H | 0 | 1 | 0 | 0 | 1 | 2 | 8 | -6 |
| 11 | Mark E | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 |
| 12 | Paul M | 0 | 1 | 0 | 0 | 1 | 2 | 10 | -8 |
| 13 | Mark W | 0 | 1 | 0 | 0 | 1 | 1 | 10 | -9 |
| 14 | Pete S | 0 | 1 | 0 | 0 | 1 | 1 | 11 | -10 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.