Click a tie for leg-by-leg scores. Winner by aggregate goals; penalties shown on leg detail when aggregate is tied.
| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank F | 24 | 8 | 8 | 0 | 0 | 61 | 4 | +57 |
| 2 | Volker B | 17 | 8 | 5 | 2 | 1 | 43 | 19 | +24 |
| 3 | Jorg P | 16 | 8 | 5 | 1 | 2 | 40 | 28 | +12 |
| 4 | Tom S | 12 | 8 | 4 | 0 | 4 | 30 | 25 | +5 |
| 5 | Wolf H | 10 | 8 | 3 | 1 | 4 | 19 | 30 | -11 |
| 6 | Thorsten B | 9 | 8 | 3 | 0 | 5 | 18 | 21 | -3 |
| 7 | Peter S | 9 | 8 | 3 | 0 | 5 | 22 | 36 | -14 |
| 8 | Thomas N | 6 | 8 | 2 | 0 | 6 | 13 | 47 | -34 |
| 9 | Jan K | 3 | 8 | 1 | 0 | 7 | 5 | 41 | -36 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.