Click a tie for leg-by-leg scores. Winner by aggregate goals; penalties shown on leg detail when aggregate is tied.
| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan G | 3 | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
| 2 | Andy E | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| 2 | Jacob K | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| 4 | Anthony K | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| 5 | Martin B | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| 6 | Dan S | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 7 | Mark E | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| 7 | Mark W | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| 9 | Paul A | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 10 | Jamie A | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 11 | Simon L | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 11 | Carl N | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13 | Danny D | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
| 14 | Greg N | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 14 | Andy H | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 16 | James B | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.