| ID | Date | Team A | |
|
Team B | Result | Opponent | GF | GA | GD | Sum | geo4444 | Opponent | ES geo4444 | Adjustment |
| 56834 | Jul 22 2024, 21:08 | PaoloA | 3 | 3 | geo4444 | Draw | PaoloA | 3 | 3 | 0 | 6 | 1806 | 1723 | 61.7% | -3.7 |
| 56837 | Jul 22 2024, 21:29 | Gav | 1 | 1 | geo4444 | Draw | Gav | 1 | 1 | 0 | 2 | 1802 | 2076 | 17.1% | +10.5 |
| 56839 | Jul 22 2024, 21:42 | geo4444 | 2 | 1 | Gav | Win | Gav | 2 | 1 | +1 | 3 | 1812 | 2066 | 18.9% | +26.0 |
| 56841 | Jul 22 2024, 21:55 | Gav | 5 | 3 | geo4444 | Loss | Gav | 3 | 5 | -2 | 8 | 1838 | 2040 | 23.9% | -7.6 |
| 56844 | Jul 22 2024, 22:28 | PrestwichDude | 5 | 4 | geo4444 | Loss | PrestwichDude | 4 | 5 | -1 | 9 | 1831 | 2094 | 18.0% | -5.8 |
| 56845 | Jul 23 2024, 12:55 | Gav | 5 | 5 | geo4444 | Draw | Gav | 5 | 5 | 0 | 10 | 1825 | 2047 | 21.8% | +9.0 |
| 56849 | Jul 23 2024, 16:12 | Gav | 5 | 0 | geo4444 | Loss | Gav | 0 | 5 | -5 | 5 | 1834 | 2034 | 24.0% | -7.7 |
| 56850 | Jul 23 2024, 19:38 | LORENZOL | 5 | 2 | geo4444 | Loss | LORENZOL | 2 | 5 | -3 | 7 | 1826 | 2144 | 13.9% | -4.4 |
| 56851 | Jul 23 2024, 19:50 | geo4444 | 1 | 3 | LORENZOL | Loss | LORENZOL | 1 | 3 | -2 | 4 | 1822 | 2148 | 13.3% | -4.2 |
| 56852 | Jul 23 2024, 20:21 | LORENZOL | 5 | 3 | geo4444 | Loss | LORENZOL | 3 | 5 | -2 | 8 | 1818 | 2152 | 12.7% | -4.1 |
| 56855 | Jul 23 2024, 20:54 | geo4444 | 4 | 2 | JC14 | Win | JC14 | 4 | 2 | +2 | 6 | 1814 | 1406 | 91.3% | +2.8 |
| 56856 | Jul 23 2024, 21:07 | PaoloA | 0 | 5 | geo4444 | Win | PaoloA | 5 | 0 | +5 | 5 | 1816 | 1719 | 63.6% | +11.6 |
| 56858 | Jul 23 2024, 21:35 | JC14 | 2 | 6 | geo4444 | Win | JC14 | 6 | 2 | +4 | 8 | 1828 | 1399 | 92.2% | +2.5 |
| 56859 | Jul 23 2024, 22:04 | fab33 | 1 | 2 | geo4444 | Win | fab33 | 2 | 1 | +1 | 3 | 1831 | 1611 | 78.0% | +7.0 |
| 56860 | Jul 23 2024, 22:17 | fab33 | 3 | 3 | geo4444 | Draw | fab33 | 3 | 3 | 0 | 6 | 1838 | 1604 | 79.3% | -9.4 |
| 56861 | Jul 23 2024, 22:28 | fab33 | 0 | 9 | geo4444 | Win | fab33 | 9 | 0 | +9 | 9 | 1828 | 1613 | 77.5% | +7.2 |
| 56862 | Jul 23 2024, 22:59 | fab33 | 0 | 5 | geo4444 | Win | fab33 | 5 | 0 | +5 | 5 | 1835 | 1606 | 78.9% | +6.7 |
| 56863 | Jul 23 2024, 23:11 | fab33 | 2 | 7 | geo4444 | Win | fab33 | 7 | 2 | +5 | 9 | 1842 | 1599 | 80.2% | +6.3 |
| 56864 | Jul 23 2024, 23:22 | fab33 | 1 | 7 | geo4444 | Win | fab33 | 7 | 1 | +6 | 8 | 1849 | 1593 | 81.3% | +6.0 |
| 56865 | Jul 24 2024, 16:19 | Giuliano | 4 | 3 | geo4444 | Loss | Giuliano | 3 | 4 | -1 | 7 | 1854 | 1893 | 44.5% | -14.2 |
| 56866 | Jul 24 2024, 16:31 | geo4444 | 2 | 7 | Giuliano | Loss | Giuliano | 2 | 7 | -5 | 9 | 1840 | 1907 | 40.5% | -13.0 |
| 56867 | Jul 24 2024, 16:55 | Giuliano | 2 | 8 | geo4444 | Win | Giuliano | 8 | 2 | +6 | 10 | 1827 | 1920 | 37.0% | +20.2 |
| 56868 | Jul 24 2024, 21:53 | Gav | 3 | 2 | geo4444 | Loss | Gav | 2 | 3 | -1 | 5 | 1847 | 2042 | 24.7% | -7.9 |
| 56869 | Jul 24 2024, 22:05 | geo4444 | 4 | 4 | Gav | Draw | Gav | 4 | 4 | 0 | 8 | 1840 | 2049 | 23.0% | +8.6 |
| 56870 | Jul 24 2024, 22:17 | Gav | 6 | 1 | geo4444 | Loss | Gav | 1 | 6 | -5 | 7 | 1848 | 2041 | 24.8% | -7.9 |
| 56871 | Jul 25 2024, 17:54 | gabrigg81 | 4 | 4 | geo4444 | Draw | gabrigg81 | 4 | 4 | 0 | 8 | 1840 | 2001 | 28.4% | +6.9 |
| 56874 | Jul 25 2024, 22:35 | geo4444 | 1 | 1 | Steve | Draw | Steve | 1 | 1 | 0 | 2 | 1847 | 1940 | 36.9% | +4.2 |
| 56875 | Jul 25 2024, 22:47 | Steve | 3 | 2 | geo4444 | Loss | Steve | 2 | 3 | -1 | 5 | 1851 | 1936 | 38.1% | -12.2 |
| 56876 | Jul 25 2024, 23:00 | geo4444 | 2 | 5 | Steve | Loss | Steve | 2 | 5 | -3 | 7 | 1839 | 1948 | 34.8% | -11.1 |
| 56877 | Jul 26 2024, 13:01 | JC14 | 2 | 5 | geo4444 | Win | JC14 | 5 | 2 | +3 | 7 | 1828 | 1396 | 92.3% | +2.5 |
| 56878 | Jul 26 2024, 20:10 | LORENZOL | 5 | 1 | geo4444 | Loss | LORENZOL | 1 | 5 | -4 | 6 | 1831 | 2156 | 13.3% | -4.3 |
| 56879 | Jul 26 2024, 20:23 | geo4444 | 0 | 7 | LORENZOL | Loss | LORENZOL | 0 | 7 | -7 | 7 | 1826 | 2161 | 12.7% | -4.1 |
| 56880 | Jul 27 2024, 16:04 | geo4444 | 4 | 3 | gabrigg81 | Win | gabrigg81 | 4 | 3 | +1 | 7 | 1822 | 1994 | 27.1% | +23.3 |
| 56881 | Jul 27 2024, 16:17 | gabrigg81 | 2 | 1 | geo4444 | Loss | gabrigg81 | 1 | 2 | -1 | 3 | 1846 | 1971 | 32.7% | -10.5 |
| 56882 | Jul 27 2024, 17:07 | geo4444 | 5 | 1 | JVella | Win | JVella | 5 | 1 | +4 | 6 | 1835 | 1437 | 90.8% | +2.9 |
| 56883 | Jul 27 2024, 21:36 | LORENZOL | 8 | 1 | geo4444 | Loss | LORENZOL | 1 | 8 | -7 | 9 | 1838 | 2165 | 13.2% | -4.2 |
| 56884 | Jul 27 2024, 21:48 | geo4444 | 2 | 9 | LORENZOL | Loss | LORENZOL | 2 | 9 | -7 | 11 | 1834 | 2169 | 12.7% | -4.1 |
| 56885 | Jul 27 2024, 22:00 | LORENZOL | 6 | 3 | geo4444 | Loss | LORENZOL | 3 | 6 | -3 | 9 | 1830 | 2173 | 12.2% | -3.9 |
| 56886 | Jul 27 2024, 22:13 | geo4444 | 1 | 8 | LORENZOL | Loss | LORENZOL | 1 | 8 | -7 | 9 | 1826 | 2177 | 11.7% | -3.7 |
| 57090 | Aug 14 2024, 22:25 | LORENZOL | 4 | 3 | geo4444 | Loss | LORENZOL | 3 | 4 | -1 | 7 | 1822 | 2165 | 12.2% | -3.9 |
| 57091 | Aug 14 2024, 22:37 | geo4444 | 2 | 4 | LORENZOL | Loss | LORENZOL | 2 | 4 | -2 | 6 | 1818 | 2169 | 11.7% | -3.7 |
| 57092 | Aug 14 2024, 22:49 | LORENZOL | 5 | 2 | geo4444 | Loss | LORENZOL | 2 | 5 | -3 | 7 | 1814 | 2173 | 11.3% | -3.6 |
| 57093 | Aug 15 2024, 15:46 | geo4444 | 6 | 6 | Eternalstudent | Draw | Eternalstudent | 6 | 6 | 0 | 12 | 1811 | 1947 | 31.3% | +6.0 |
| 57094 | Aug 15 2024, 15:58 | Eternalstudent | 5 | 2 | geo4444 | Loss | Eternalstudent | 2 | 5 | -3 | 7 | 1817 | 1941 | 32.8% | -10.5 |
| 57095 | Aug 15 2024, 16:09 | geo4444 | 5 | 7 | Eternalstudent | Loss | Eternalstudent | 5 | 7 | -2 | 12 | 1806 | 1952 | 30.2% | -9.7 |
| 57096 | Aug 15 2024, 16:21 | Eternalstudent | 4 | 3 | geo4444 | Loss | Eternalstudent | 3 | 4 | -1 | 7 | 1797 | 1961 | 27.9% | -8.9 |
| 57098 | Aug 15 2024, 16:46 | geo4444 | 1 | 6 | Eternalstudent | Loss | Eternalstudent | 1 | 6 | -5 | 7 | 1788 | 1979 | 25.0% | -8.0 |
| 57101 | Aug 15 2024, 17:04 | geo4444 | 2 | 3 | Giuliano | Loss | Giuliano | 2 | 3 | -1 | 5 | 1780 | 2000 | 22.0% | -7.0 |
| 57102 | Aug 15 2024, 17:16 | LORENZOL | 7 | 4 | geo4444 | Loss | LORENZOL | 4 | 7 | -3 | 11 | 1773 | 2185 | 8.5% | -2.7 |
| 57104 | Aug 15 2024, 17:30 | Giuliano | 6 | 2 | geo4444 | Loss | Giuliano | 2 | 6 | -4 | 8 | 1770 | 2021 | 19.0% | -6.1 |
| 57106 | Aug 15 2024, 17:44 | geo4444 | 3 | 4 | Giuliano | Loss | Giuliano | 3 | 4 | -1 | 7 | 1764 | 2027 | 18.0% | -5.8 |
| 57107 | Aug 15 2024, 17:57 | Giuliano | 3 | 2 | geo4444 | Loss | Giuliano | 2 | 3 | -1 | 5 | 1758 | 2033 | 17.0% | -5.5 |
| 57108 | Aug 15 2024, 21:56 | PaoloA | 7 | 0 | geo4444 | Loss | PaoloA | 0 | 7 | -7 | 7 | 1753 | 1721 | 54.5% | -17.4 |
| 57109 | Aug 15 2024, 22:18 | geo4444 | 1 | 3 | PaoloA | Loss | PaoloA | 1 | 3 | -2 | 4 | 1735 | 1739 | 49.5% | -15.8 |
| 57110 | Aug 15 2024, 22:36 | PaoloA | 2 | 5 | geo4444 | Win | PaoloA | 5 | 2 | +3 | 7 | 1719 | 1754 | 45.0% | +17.6 |
| 57112 | Aug 16 2024, 12:31 | Eternalstudent | 4 | 2 | geo4444 | Loss | Eternalstudent | 2 | 4 | -2 | 6 | 1737 | 1989 | 19.0% | -6.1 |
| 57113 | Aug 16 2024, 20:42 | PaoloA | 4 | 1 | geo4444 | Loss | PaoloA | 1 | 4 | -3 | 5 | 1731 | 1737 | 49.1% | -15.7 |
| 57114 | Aug 16 2024, 20:56 | geo4444 | 5 | 5 | PaoloA | Draw | PaoloA | 5 | 5 | 0 | 10 | 1715 | 1753 | 44.6% | +1.7 |
| 57115 | Aug 16 2024, 21:08 | Canvarol | 6 | 4 | geo4444 | Loss | Canvarol | 4 | 6 | -2 | 10 | 1717 | 1873 | 28.9% | -9.2 |
| 57117 | Aug 16 2024, 22:10 | LORENZOL | 7 | 1 | geo4444 | Loss | LORENZOL | 1 | 7 | -6 | 8 | 1708 | 2136 | 7.8% | -2.5 |
| 57119 | Aug 16 2024, 22:27 | geo4444 | 2 | 3 | LORENZOL | Loss | LORENZOL | 2 | 3 | -1 | 5 | 1705 | 2139 | 7.6% | -2.4 |
| 57122 | Aug 16 2024, 22:51 | Canvarol | 6 | 2 | geo4444 | Loss | Canvarol | 2 | 6 | -4 | 8 | 1703 | 1905 | 23.8% | -7.6 |
| 57123 | Aug 17 2024, 12:27 | geo4444 | 5 | 7 | Giuliano | Loss | Giuliano | 5 | 7 | -2 | 12 | 1695 | 2039 | 12.2% | -3.9 |
| 57124 | Aug 17 2024, 12:40 | Giuliano | 3 | 2 | geo4444 | Loss | Giuliano | 2 | 3 | -1 | 5 | 1691 | 2042 | 11.7% | -3.7 |
| 57125 | Aug 17 2024, 12:52 | geo4444 | 2 | 10 | Giuliano | Loss | Giuliano | 2 | 10 | -8 | 12 | 1687 | 2046 | 11.3% | -3.6 |
| 57126 | Aug 17 2024, 13:04 | Giuliano | 3 | 3 | geo4444 | Draw | Giuliano | 3 | 3 | 0 | 6 | 1684 | 2050 | 10.8% | +12.5 |
| 57128 | Aug 17 2024, 15:44 | Canvarol | 2 | 2 | geo4444 | Draw | Canvarol | 2 | 2 | 0 | 4 | 1696 | 1890 | 24.7% | +8.1 |
| 57130 | Aug 17 2024, 16:07 | geo4444 | 3 | 6 | Canvarol | Loss | Canvarol | 3 | 6 | -3 | 9 | 1704 | 1861 | 28.9% | -9.2 |
| 57131 | Aug 17 2024, 16:20 | geo4444 | 7 | 2 | Canvarol | Win | Canvarol | 7 | 2 | +5 | 9 | 1695 | 1870 | 26.7% | +23.4 |
| 57133 | Aug 17 2024, 16:44 | Canvarol | 8 | 1 | geo4444 | Loss | Canvarol | 1 | 8 | -7 | 9 | 1719 | 1861 | 30.6% | -9.8 |
| 57136 | Aug 17 2024, 20:33 | geo4444 | 4 | 1 | PaoloA | Win | PaoloA | 4 | 1 | +3 | 5 | 1709 | 1785 | 39.3% | +19.4 |
| 57139 | Aug 17 2024, 20:56 | Logos | 5 | 4 | geo4444 | Loss | Logos | 4 | 5 | -1 | 9 | 1728 | 2248 | 4.8% | -1.5 |
| 57140 | Aug 17 2024, 21:07 | Blazej | 4 | 1 | geo4444 | Loss | Blazej | 1 | 4 | -3 | 5 | 1727 | 2235 | 5.1% | -1.6 |
| 57143 | Aug 17 2024, 21:21 | geo4444 | 3 | 5 | PaoloA | Loss | PaoloA | 3 | 5 | -2 | 8 | 1725 | 1761 | 44.8% | -14.3 |
| 57144 | Aug 17 2024, 21:33 | geo4444 | 2 | 15 | Logos | Loss | Logos | 2 | 15 | -13 | 17 | 1711 | 2266 | 3.9% | -1.3 |
| 57152 | Aug 18 2024, 15:36 | geo4444 | 4 | 4 | bosh77 | Draw | bosh77 | 4 | 4 | 0 | 8 | 1710 | 1538 | 72.9% | -7.3 |
| 57153 | Aug 18 2024, 15:48 | bosh77 | 2 | 8 | geo4444 | Win | bosh77 | 8 | 2 | +6 | 10 | 1702 | 1545 | 71.2% | +9.2 |
| 57154 | Aug 18 2024, 16:08 | PaoloA | 3 | 5 | geo4444 | Win | PaoloA | 5 | 3 | +2 | 8 | 1711 | 1776 | 40.9% | +18.9 |
| 57162 | Aug 18 2024, 22:30 | geo4444 | 1 | 2 | Steve | Loss | Steve | 1 | 2 | -1 | 3 | 1730 | 1877 | 30.1% | -9.6 |
| 57163 | Aug 18 2024, 22:42 | Steve | 4 | 4 | geo4444 | Draw | Steve | 4 | 4 | 0 | 8 | 1721 | 1887 | 27.8% | +7.1 |
| 57164 | Aug 18 2024, 22:56 | geo4444 | 6 | 1 | Steve | Win | Steve | 6 | 1 | +5 | 7 | 1728 | 1879 | 29.5% | +22.6 |
| 57165 | Aug 18 2024, 23:09 | Steve | 4 | 4 | geo4444 | Draw | Steve | 4 | 4 | 0 | 8 | 1750 | 1857 | 35.1% | +4.8 |
| 57166 | Aug 19 2024, 15:37 | geo4444 | 4 | 7 | LORENZOL | Loss | LORENZOL | 4 | 7 | -3 | 11 | 1755 | 2149 | 9.4% | -3.0 |
| 57167 | Aug 19 2024, 15:50 | LORENZOL | 6 | 2 | geo4444 | Loss | LORENZOL | 2 | 6 | -4 | 8 | 1752 | 2152 | 9.1% | -2.9 |
| 57168 | Aug 19 2024, 16:22 | geo4444 | 1 | 0 | Tentalas71 | Win | Tentalas71 | 1 | 0 | +1 | 1 | 1749 | 1716 | 54.8% | +14.5 |
| 57169 | Aug 19 2024, 16:34 | Tentalas71 | 2 | 4 | geo4444 | Win | Tentalas71 | 4 | 2 | +2 | 6 | 1764 | 1701 | 58.9% | +13.2 |
| 57173 | Aug 19 2024, 17:24 | geo4444 | 2 | 5 | Giuliano | Loss | Giuliano | 2 | 5 | -3 | 7 | 1777 | 2054 | 16.8% | -5.4 |
| 57174 | Aug 19 2024, 20:51 | Blazej | 7 | 4 | geo4444 | Loss | Blazej | 4 | 7 | -3 | 11 | 1771 | 2255 | 5.8% | -1.9 |
| 57176 | Aug 19 2024, 21:16 | geo4444 | 1 | 5 | LORENZOL | Loss | LORENZOL | 1 | 5 | -4 | 6 | 1770 | 2155 | 9.8% | -3.1 |
| 57178 | Aug 19 2024, 21:41 | geo4444 | 1 | 1 | PaoloA | Draw | PaoloA | 1 | 1 | 0 | 2 | 1766 | 1778 | 48.4% | +0.5 |
| 57180 | Aug 19 2024, 22:13 | geo4444 | 6 | 3 | Gav | Win | Gav | 6 | 3 | +3 | 9 | 1767 | 2092 | 13.4% | +27.7 |
| 57181 | Aug 19 2024, 22:26 | Gav | 4 | 4 | geo4444 | Draw | Gav | 4 | 4 | 0 | 8 | 1795 | 2064 | 17.5% | +10.4 |
| 57182 | Aug 19 2024, 22:38 | geo4444 | 3 | 8 | Gav | Loss | Gav | 3 | 8 | -5 | 11 | 1805 | 2053 | 19.3% | -6.2 |
| 57183 | Aug 20 2024, 13:00 | geo4444 | 1 | 1 | bosh77 | Draw | bosh77 | 1 | 1 | 0 | 2 | 1799 | 1536 | 82.0% | -10.2 |
| 57184 | Aug 20 2024, 13:12 | bosh77 | 4 | 1 | geo4444 | Loss | bosh77 | 1 | 4 | -3 | 5 | 1789 | 1546 | 80.1% | -25.6 |
| 57185 | Aug 20 2024, 14:09 | Blazej | 7 | 1 | geo4444 | Loss | Blazej | 1 | 7 | -6 | 8 | 1763 | 2226 | 6.5% | -2.1 |
| 57189 | Aug 20 2024, 17:10 | geo4444 | 3 | 3 | Tentalas71 | Draw | Tentalas71 | 3 | 3 | 0 | 6 | 1761 | 1689 | 60.2% | -3.3 |
| 57190 | Aug 20 2024, 17:23 | Tentalas71 | 4 | 4 | geo4444 | Draw | Tentalas71 | 4 | 4 | 0 | 8 | 1758 | 1692 | 59.3% | -3.0 |
| 57191 | Aug 20 2024, 17:38 | geo4444 | 6 | 3 | Tentalas71 | Win | Tentalas71 | 6 | 3 | +3 | 9 | 1755 | 1695 | 58.5% | +13.3 |
| 57192 | Aug 20 2024, 17:53 | Tentalas71 | 2 | 2 | geo4444 | Draw | Tentalas71 | 2 | 2 | 0 | 4 | 1768 | 1682 | 62.1% | -3.9 |
| 57193 | Aug 20 2024, 20:10 | geo4444 | 2 | 2 | PaoloA | Draw | PaoloA | 2 | 2 | 0 | 4 | 1764 | 1773 | 48.8% | +0.4 |
| 57194 | Aug 20 2024, 20:23 | PaoloA | 2 | 4 | geo4444 | Win | PaoloA | 4 | 2 | +2 | 6 | 1765 | 1772 | 48.9% | +16.4 |
| 57195 | Aug 20 2024, 20:35 | PaoloA | 2 | 1 | geo4444 | Loss | PaoloA | 1 | 2 | -1 | 3 | 1781 | 1756 | 53.6% | -17.1 |
| 57196 | Aug 20 2024, 20:48 | PaoloA | 4 | 3 | geo4444 | Loss | PaoloA | 3 | 4 | -1 | 7 | 1764 | 1773 | 48.6% | -15.6 |
| 57197 | Aug 20 2024, 21:01 | PaoloA | 3 | 7 | geo4444 | Win | PaoloA | 7 | 3 | +4 | 10 | 1748 | 1789 | 44.2% | +17.9 |
| 57198 | Aug 20 2024, 21:37 | PaoloA | 3 | 2 | geo4444 | Loss | PaoloA | 2 | 3 | -1 | 5 | 1766 | 1771 | 49.3% | -15.8 |
| 57200 | Aug 20 2024, 22:02 | geo4444 | 1 | 4 | Gav | Loss | Gav | 1 | 4 | -3 | 5 | 1750 | 2065 | 14.0% | -4.5 |
| 57202 | Aug 20 2024, 22:26 | geo4444 | 6 | 0 | JC14 | Win | JC14 | 6 | 0 | +6 | 6 | 1746 | 1385 | 88.9% | +3.6 |
| 57203 | Aug 20 2024, 22:38 | JC14 | 1 | 10 | geo4444 | Win | JC14 | 10 | 1 | +9 | 11 | 1749 | 1381 | 89.3% | +3.4 |
| 57204 | Aug 20 2024, 22:54 | geo4444 | 1 | 5 | Steve | Loss | Steve | 1 | 5 | -4 | 6 | 1753 | 1852 | 36.1% | -11.5 |
| 57205 | Aug 20 2024, 23:05 | Steve | 1 | 7 | geo4444 | Win | Steve | 7 | 1 | +6 | 8 | 1741 | 1864 | 33.1% | +21.4 |
| 57206 | Aug 20 2024, 23:17 | geo4444 | 3 | 3 | Steve | Draw | Steve | 3 | 3 | 0 | 6 | 1763 | 1842 | 38.7% | +3.6 |
| 57207 | Aug 20 2024, 23:29 | Steve | 4 | 5 | geo4444 | Win | Steve | 5 | 4 | +1 | 9 | 1766 | 1839 | 39.7% | +19.3 |
| 57208 | Aug 20 2024, 23:41 | geo4444 | 5 | 1 | Steve | Win | Steve | 5 | 1 | +4 | 6 | 1786 | 1819 | 45.2% | +17.6 |
| 57209 | Aug 21 2024, 14:09 | Gav | 5 | 8 | geo4444 | Win | Gav | 8 | 5 | +3 | 13 | 1803 | 2070 | 17.7% | +26.3 |
| 57210 | Aug 21 2024, 14:23 | geo4444 | 1 | 2 | Gav | Loss | Gav | 1 | 2 | -1 | 3 | 1829 | 2044 | 22.5% | -7.2 |
| 57213 | Aug 21 2024, 14:49 | geo4444 | 2 | 3 | MajinVegeta | Loss | MajinVegeta | 2 | 3 | -1 | 5 | 1822 | 2001 | 26.3% | -8.4 |
| 57215 | Aug 21 2024, 15:01 | Gav | 3 | 3 | geo4444 | Draw | Gav | 3 | 3 | 0 | 6 | 1814 | 2051 | 20.4% | +9.5 |
| 57217 | Aug 21 2024, 15:13 | geo4444 | 5 | 1 | bosh77 | Win | bosh77 | 5 | 1 | +4 | 6 | 1823 | 1568 | 81.3% | +6.0 |
| 57218 | Aug 21 2024, 15:26 | MajinVegeta | 6 | 5 | geo4444 | Loss | MajinVegeta | 5 | 6 | -1 | 11 | 1829 | 2029 | 24.0% | -7.7 |
| 57222 | Aug 21 2024, 16:12 | geo4444 | 4 | 3 | Tentalas71 | Win | Tentalas71 | 4 | 3 | +1 | 7 | 1822 | 1681 | 69.2% | +9.9 |
| 57223 | Aug 21 2024, 16:30 | geo4444 | 1 | 2 | gabrigg81 | Loss | gabrigg81 | 1 | 2 | -1 | 3 | 1831 | 1981 | 29.7% | -9.5 |
| 57224 | Aug 21 2024, 16:41 | gabrigg81 | 4 | 2 | geo4444 | Loss | gabrigg81 | 2 | 4 | -2 | 6 | 1822 | 1991 | 27.5% | -8.8 |
| 57225 | Aug 21 2024, 16:53 | geo4444 | 3 | 0 | gabrigg81 | Win | gabrigg81 | 3 | 0 | +3 | 3 | 1813 | 1999 | 25.5% | +23.8 |
| 57226 | Aug 21 2024, 17:50 | LORENZOL | 9 | 2 | geo4444 | Loss | LORENZOL | 2 | 9 | -7 | 11 | 1837 | 2162 | 13.4% | -4.3 |
| 57227 | Aug 21 2024, 18:03 | geo4444 | 0 | 7 | LORENZOL | Loss | LORENZOL | 0 | 7 | -7 | 7 | 1833 | 2166 | 12.8% | -4.1 |
| 57228 | Aug 21 2024, 18:24 | LORENZOL | 6 | 0 | geo4444 | Loss | LORENZOL | 0 | 6 | -6 | 6 | 1829 | 2170 | 12.3% | -3.9 |
| 57229 | Aug 21 2024, 20:02 | PaoloA | 2 | 4 | geo4444 | Win | PaoloA | 4 | 2 | +2 | 6 | 1825 | 1781 | 56.2% | +14.0 |
| 57230 | Aug 21 2024, 20:22 | Blazej | 7 | 2 | geo4444 | Loss | Blazej | 2 | 7 | -5 | 9 | 1839 | 2233 | 9.4% | -3.0 |
| 57234 | Aug 21 2024, 21:46 | geo4444 | 2 | 4 | Steve | Loss | Steve | 2 | 4 | -2 | 6 | 1836 | 1854 | 47.4% | -15.2 |
| 57236 | Aug 21 2024, 22:00 | geo4444 | 0 | 6 | LORENZOL | Loss | LORENZOL | 0 | 6 | -6 | 6 | 1821 | 2165 | 12.1% | -3.9 |
| 57239 | Aug 21 2024, 22:16 | Gav | 3 | 3 | geo4444 | Draw | Gav | 3 | 3 | 0 | 6 | 1817 | 1968 | 29.5% | +6.6 |
| 57240 | Aug 21 2024, 22:29 | LORENZOL | 8 | 1 | geo4444 | Loss | LORENZOL | 1 | 8 | -7 | 9 | 1823 | 2158 | 12.7% | -4.1 |
| 57243 | Aug 21 2024, 22:42 | geo4444 | 3 | 4 | Gav | Loss | Gav | 3 | 4 | -1 | 7 | 1819 | 1958 | 31.0% | -9.9 |
| 57244 | Aug 21 2024, 22:55 | geo4444 | 1 | 6 | Steve | Loss | Steve | 1 | 6 | -5 | 7 | 1809 | 1883 | 39.6% | -12.7 |
| 57245 | Aug 22 2024, 14:15 | geo4444 | 5 | 3 | bosh77 | Win | bosh77 | 5 | 3 | +2 | 8 | 1797 | 1592 | 76.5% | +7.5 |
| 57246 | Aug 22 2024, 14:28 | bosh77 | 4 | 3 | geo4444 | Loss | bosh77 | 3 | 4 | -1 | 7 | 1804 | 1584 | 78.0% | -25.0 |
| 57247 | Aug 22 2024, 14:39 | geo4444 | 3 | 2 | bosh77 | Win | bosh77 | 3 | 2 | +1 | 5 | 1779 | 1609 | 72.7% | +8.7 |
| 57248 | Aug 22 2024, 16:56 | geo4444 | 4 | 5 | Giuliano | Loss | Giuliano | 4 | 5 | -1 | 9 | 1788 | 2060 | 17.3% | -5.5 |
| 57249 | Aug 22 2024, 17:08 | Giuliano | 5 | 4 | geo4444 | Loss | Giuliano | 4 | 5 | -1 | 9 | 1782 | 2065 | 16.4% | -5.2 |
| 57254 | Aug 22 2024, 21:26 | geo4444 | 0 | 5 | LORENZOL | Loss | LORENZOL | 0 | 5 | -5 | 5 | 1777 | 2168 | 9.5% | -3.1 |
| 57255 | Aug 22 2024, 21:41 | LORENZOL | 6 | 6 | geo4444 | Draw | LORENZOL | 6 | 6 | 0 | 12 | 1774 | 2171 | 9.2% | +13.0 |
| 57257 | Aug 22 2024, 21:57 | Gav | 4 | 4 | geo4444 | Draw | Gav | 4 | 4 | 0 | 8 | 1787 | 1968 | 26.1% | +7.7 |
| 57258 | Aug 22 2024, 22:10 | geo4444 | 2 | 6 | Gav | Loss | Gav | 2 | 6 | -4 | 8 | 1795 | 1961 | 27.8% | -8.9 |
| 57260 | Aug 22 2024, 22:22 | Gav | 1 | 4 | geo4444 | Win | Gav | 4 | 1 | +3 | 5 | 1786 | 1969 | 25.8% | +23.7 |
| 57261 | Aug 22 2024, 22:35 | geo4444 | 4 | 2 | Gav | Win | Gav | 4 | 2 | +2 | 6 | 1810 | 1946 | 31.4% | +22.0 |
| 57262 | Aug 22 2024, 22:48 | Gav | 3 | 4 | geo4444 | Win | Gav | 4 | 3 | +1 | 7 | 1832 | 1924 | 37.0% | +20.1 |
| 57263 | Aug 22 2024, 23:48 | geo4444 | 2 | 3 | fab33 | Loss | fab33 | 2 | 3 | -1 | 5 | 1852 | 1587 | 82.1% | -26.3 |
| 57264 | Aug 22 2024, 23:59 | fab33 | 1 | 1 | geo4444 | Draw | fab33 | 1 | 1 | 0 | 2 | 1825 | 1613 | 77.2% | -8.7 |
| 57265 | Aug 23 2024, 00:11 | fab33 | 2 | 4 | geo4444 | Win | fab33 | 4 | 2 | +2 | 6 | 1817 | 1622 | 75.4% | +7.9 |
| 57266 | Aug 23 2024, 00:24 | geo4444 | 2 | 5 | fab33 | Loss | fab33 | 2 | 5 | -3 | 7 | 1825 | 1614 | 77.1% | -24.7 |
| 57267 | Aug 23 2024, 00:38 | geo4444 | 2 | 0 | fab33 | Win | fab33 | 2 | 0 | +2 | 2 | 1800 | 1639 | 71.7% | +9.1 |
