Kick Off 2

← Amiga ladder · Tournaments

Cornelius H

Germany

Rank #169
Rating 1598
Games 809
Result
Opponent
Reset
809 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Cornelius H Opponent ES Cornelius H Adjustment
14810Mar 15 2009Volker B34Cornelius HDuesseldorf III-WinVolker B43171600174730.1%+22.4
14814Mar 15 2009Thomas Ni11Cornelius HDuesseldorf III--Thomas Ni11021600145070.3%-6.5
14818Mar 15 2009Michael L43Cornelius HDuesseldorf III-LossMichael L34-171600160050.0%-16.0
14821Mar 15 2009Cornelius H210Oliver StDuesseldorf III-LossOliver St210-812160020945.5%-1.8
14823Mar 15 2009Cornelius H26Frederic BDuesseldorf III-LossFrederic B26-481600176527.9%-8.9
14825Mar 15 2009Cornelius H22Carsten PDuesseldorf III--Carsten P22041600160050.0%+0.0
14832Mar 15 2009Cornelius H90Michael LDuesseldorf IV-WinMichael L90991589158950.0%+16.0
14833Mar 15 2009Cornelius H15Volker BDuesseldorf IV-LossVolker B15-461589171332.8%-10.5
14837Mar 15 2009Carsten P43Cornelius HDuesseldorf IV-LossCarsten P34-171589163743.1%-13.8
14840Mar 15 2009Oliver St100Cornelius HDuesseldorf IV-LossOliver St010-1010158921084.8%-1.5
14853Apr 15 2009Michael L12Cornelius HKoenigswinter I-WinMichael L21131579157950.0%+16.0
14856Apr 15 2009Cornelius H90Udo TKoenigswinter I-WinUdo T90991579160047.0%+16.9
14858Apr 15 2009Cornelius H61Carsten PKoenigswinter I-WinCarsten P61571579161844.4%+17.8
14859Apr 15 2009Cornelius H12Michael LKoenigswinter I-LossMichael L12-131579157950.0%-16.0
14862Apr 15 2009Udo T010Cornelius HKoenigswinter I-WinUdo T10010101579160047.0%+16.9
14864Apr 15 2009Carsten P22Cornelius HKoenigswinter I--Carsten P22041579161844.4%+1.8
14885May 15 2009Frederic B31Cornelius HKoenigswinter II-LossFrederic B13-241633177530.6%-9.8
14888May 15 2009Cornelius H210Oliver StKoenigswinter II-LossOliver St210-812163321165.8%-1.9
14891May 15 2009Thorsten B11Cornelius HKoenigswinter II--Thorsten B11021633154063.1%-4.2
14894May 15 2009Cornelius H32Michael LKoenigswinter II-WinMichael L32151633161752.3%+15.3
14895May 15 2009Cornelius H03Frederic BKoenigswinter II-LossFrederic B03-331633177530.6%-9.8
14898May 15 2009Oliver St52Cornelius HKoenigswinter II-LossOliver St25-37163321165.8%-1.9
14901May 15 2009Cornelius H23Thorsten BKoenigswinter II-LossThorsten B23-151633154063.1%-20.2
14904May 15 2009Michael L30Cornelius HKoenigswinter II-LossMichael L03-331633161752.3%-16.7
14917May 23 2009Frederic B34Cornelius HLangenfeld X-WinFrederic B43171584181920.6%+25.4
14921May 23 2009Volker B42Cornelius HLangenfeld X-LossVolker B24-261584174428.4%-9.1
14925May 23 2009Jorg P53Cornelius HLangenfeld X-LossJorg P35-281584172830.4%-9.7
14928May 23 2009Cornelius H43Frank FLangenfeld X-WinFrank F43171584194211.3%+28.4
14930May 23 2009Cornelius H23Thorsten BLangenfeld X-LossThorsten B23-151584160447.1%-15.1
14932May 23 2009Cornelius H30Peter SLangenfeld X-WinPeter S30331584141272.8%+8.7
14938May 23 2009Cornelius H32Frederic BLangenfeld X-WinFrederic B32151584181920.6%+25.4
14942May 23 2009Cornelius H21Volker BLangenfeld X-WinVolker B21131584174428.4%+22.9
14946May 23 2009Cornelius H22Jorg PLangenfeld X--Jorg P22041584172830.4%+6.3
14949May 23 2009Frank F11Cornelius HLangenfeld X--Frank F11021584194211.3%+12.4
14951May 23 2009Thorsten B31Cornelius HLangenfeld X-LossThorsten B13-241584160447.1%-15.1
14953May 23 2009Peter S21Cornelius HLangenfeld X-LossPeter S12-131584141272.8%-23.3
14960May 24 2009Thorsten B41Cornelius HLangenfeld XI-LossThorsten B14-351641160355.5%-17.8
14962May 24 2009Cornelius H03Volker BLangenfeld XI-LossVolker B03-331641174835.1%-11.2
14963May 24 2009Cornelius H04Frank FLangenfeld XI-LossFrank F04-441641185122.9%-7.3
14967May 24 2009Oliver St81Cornelius HLangenfeld XI-LossOliver St18-79164121026.6%-2.1
15023Jun 20 2009Cornelius H60Udo TKoenigswinter III-WinUdo T60661603150264.1%+11.5
15026Jun 20 2009Michael L50Cornelius HKoenigswinter III-LossMichael L05-551603157454.2%-17.3
15028Jun 20 2009Cornelius H21Carsten PKoenigswinter III-WinCarsten P21131603162546.7%+17.1
15029Jun 20 2009Udo T08Cornelius HKoenigswinter III-WinUdo T80881603150264.1%+11.5
15032Jun 20 2009Cornelius H31Michael LKoenigswinter III-WinMichael L31241603157454.2%+14.7
15034Jun 20 2009Carsten P72Cornelius HKoenigswinter III-LossCarsten P27-591603162546.7%-14.9
15156Jun 30 2009Cornelius H42Carsten PKoenigswinter IV-WinCarsten P42261625164047.9%+16.7
15157Jun 30 2009Michael L40Cornelius HKoenigswinter IV-LossMichael L04-441625160652.7%-16.9
15159Jun 30 2009Cornelius H70Udo TKoenigswinter IV-WinUdo T70771625143275.2%+7.9
15162Jun 30 2009Carsten P32Cornelius HKoenigswinter IV-LossCarsten P23-151625164047.9%-15.3
15163Jun 30 2009Cornelius H40Michael LKoenigswinter IV-WinMichael L40441625160652.7%+15.1
15165Jun 30 2009Udo T08Cornelius HKoenigswinter IV-WinUdo T80881625143275.2%+7.9
15169Jul 11 2009Cornelius H60Udo TKoenigswinter V-WinUdo T60661640138481.4%+6.0
15174Jul 11 2009Thorsten B00Cornelius HKoenigswinter V--Thorsten B00001640151467.4%-5.6
15178Jul 11 2009Cornelius H34Volker BKoenigswinter V-LossVolker B34-171640178630.2%-9.7
15181Jul 11 2009Frank F42Cornelius HKoenigswinter V-LossFrank F24-261640180827.6%-8.8
15185Jul 11 2009Cornelius H37Oliver StKoenigswinter V-LossOliver St37-410164021156.1%-2.0
15187Jul 11 2009Michael L13Cornelius HKoenigswinter V-WinMichael L31241640159656.3%+14.0
15192Jul 11 2009Cornelius H41Carsten PKoenigswinter V-WinCarsten P41351640168244.0%+17.9
15195Jul 12 2009Udo T07Cornelius HKoenigswinter VI-WinUdo T70771652135085.1%+4.8
15198Jul 12 2009Carsten P43Cornelius HKoenigswinter VI-LossCarsten P34-171652169843.5%-13.9
15199Jul 12 2009Cornelius H10Michael LKoenigswinter VI-WinMichael L10111652154165.5%+11.0
15201Jul 12 2009Cornelius H70Udo TKoenigswinter VI-WinUdo T70771652135085.1%+4.8
15204Jul 12 2009Cornelius H51Carsten PKoenigswinter VI-WinCarsten P51461652169843.5%+18.1
15205Jul 12 2009Michael L10Cornelius HKoenigswinter VI-LossMichael L01-111652154165.5%-21.0
15208Jul 25 2009Cornelius H40Jan KWiesbaden XI-WinJan K40441656133186.7%+4.3
15209Jul 25 2009Cornelius H29Frank FWiesbaden XI-LossFrank F29-7111656182128.0%-8.9
15212Jul 25 2009Thorsten B11Cornelius HWiesbaden XI--Thorsten B11021656156263.3%-4.2
15214Jul 25 2009Jan K03Cornelius HWiesbaden XI-WinJan K30331656133186.7%+4.3
15215Jul 25 2009Frank F71Cornelius HWiesbaden XI-LossFrank F17-681656182128.0%-8.9
15218Jul 25 2009Cornelius H41Thorsten BWiesbaden XI-WinThorsten B41351656156263.3%+11.8
15220Jul 25 2009Cornelius H30Jan KWiesbaden XI-WinJan K30331656133186.7%+4.3
15221Jul 25 2009Cornelius H18Frank FWiesbaden XI-LossFrank F18-791656182128.0%-8.9
15224Jul 25 2009Thorsten B13Cornelius HWiesbaden XI-WinThorsten B31241656156263.3%+11.8
15226Jul 25 2009Jan K13Cornelius HWiesbaden XI-WinJan K31241656133186.7%+4.3
15227Jul 25 2009Frank F71Cornelius HWiesbaden XI-LossFrank F17-681656182128.0%-8.9
15230Jul 25 2009Cornelius H32Thorsten BWiesbaden XI-WinThorsten B32151656156263.3%+11.8
15232Jul 25 2009Cornelius H62Jan KWiesbaden XI-WinJan K62481656133186.7%+4.3
15233Jul 25 2009Cornelius H34Frank FWiesbaden XI-LossFrank F34-171656182128.0%-8.9
15236Jul 25 2009Thorsten B44Cornelius HWiesbaden XI--Thorsten B44081656156263.3%-4.2
15237Aug 01 2009Cornelius H110Udo TKoenigswinter VII-WinUdo T11011111659131787.8%+3.9
15240Aug 01 2009Michael L21Cornelius HKoenigswinter VII-LossMichael L12-131659154865.5%-20.9
15241Aug 01 2009Carsten P31Cornelius HKoenigswinter VII-LossCarsten P13-241659172041.4%-13.3
15243Aug 01 2009Udo T05Cornelius HKoenigswinter VII-WinUdo T50551659131787.8%+3.9
15246Aug 01 2009Cornelius H40Michael LKoenigswinter VII-WinMichael L40441659154865.5%+11.1
15247Aug 01 2009Cornelius H41Carsten PKoenigswinter VII-WinCarsten P41351659172041.4%+18.7
15249Aug 01 2009Cornelius H40Udo TKoenigswinter VII-WinUdo T40441659131787.8%+3.9
15252Aug 01 2009Michael L11Cornelius HKoenigswinter VII--Michael L11021659154865.5%-4.9
15253Aug 01 2009Carsten P17Cornelius HKoenigswinter VII-WinCarsten P71681659172041.4%+18.7
15255Aug 01 2009Udo T09Cornelius HKoenigswinter VII-WinUdo T90991659131787.8%+3.9
15258Aug 01 2009Cornelius H31Michael LKoenigswinter VII-WinMichael L31241659154865.5%+11.1
15259Aug 01 2009Cornelius H32Carsten PKoenigswinter VII-WinCarsten P32151659172041.4%+18.7
15494Sep 05 2009Udo T010Cornelius HKoenigswinter VIII-WinUdo T10010101714126393.1%+2.2
15497Sep 05 2009Cornelius H41Michael LKoenigswinter VIII-WinMichael L41351714154472.7%+8.7
15499Sep 05 2009Volker B43Cornelius HKoenigswinter VIII-LossVolker B34-171714179538.6%-12.3
15502Sep 05 2009Cornelius H41Carsten PKoenigswinter VIII-WinCarsten P41351714172348.8%+16.4
15504Sep 05 2009Cornelius H40Udo TKoenigswinter VIII-WinUdo T40441714126393.1%+2.2
15507Sep 05 2009Michael L10Cornelius HKoenigswinter VIII-LossMichael L01-111714154472.7%-23.3
15509Sep 05 2009Cornelius H24Volker BKoenigswinter VIII-LossVolker B24-261714179538.6%-12.3
15514Sep 05 2009Volker B31Cornelius HKoenigswinter IX-LossVolker B13-241696182831.8%-10.2
15517Sep 05 2009Cornelius H60Udo TKoenigswinter IX-WinUdo T60661696124193.2%+2.2
15519Sep 05 2009Patrick S07Cornelius HKoenigswinter IX-WinPatrick S70771696160063.5%+11.7
15522Sep 05 2009Cornelius H42Carsten PKoenigswinter IX-WinCarsten P42261696171846.8%+17.0
15525Sep 05 2009Cornelius H40Michael LKoenigswinter IX-WinMichael L40441696155669.1%+9.9
15530Sep 05 2009Udo T013Cornelius HKoenigswinter X-WinUdo T13013131727124494.2%+1.9
15531Sep 05 2009Cornelius H90Patrick SKoenigswinter X-WinPatrick S90991727154074.5%+8.2
15533Sep 05 2009Carsten P12Cornelius HKoenigswinter X-WinCarsten P21131727174447.5%+16.8
15535Sep 05 2009Michael L02Cornelius HKoenigswinter X-WinMichael L20221727155472.9%+8.7
15537Sep 06 2009Cornelius H31Frederic BKoenigswinter XI-WinFrederic B31241762173653.8%+14.8
15540Sep 06 2009Oliver St80Cornelius HKoenigswinter XI-LossOliver St08-881762213210.6%-3.4
15541Sep 06 2009Udo T07Cornelius HKoenigswinter XI-WinUdo T70771762123195.5%+1.4
15543Sep 06 2009Cornelius H07Frederic BKoenigswinter XII-LossFrederic B07-771775172057.9%-18.5
15545Sep 06 2009Oliver St50Cornelius HKoenigswinter XII-LossOliver St05-551775213811.0%-3.5
15548Sep 06 2009Cornelius H70Udo TKoenigswinter XII-WinUdo T70771775122795.9%+1.3
15551Sep 06 2009Carsten P25Cornelius HKoenigswinter XII-WinCarsten P52371775172856.7%+13.9
15553Sep 06 2009Frederic B43Cornelius HKoenigswinter XIII-LossFrederic B34-171768175452.1%-16.7
15554Sep 06 2009Cornelius H34Oliver StKoenigswinter XIII-LossOliver St34-171768214810.1%-3.2
15557Sep 06 2009Cornelius H35Carsten PKoenigswinter XIII-LossCarsten P35-281768169760.1%-19.2
15559Sep 06 2009Cornelius H13Frederic BKoenigswinter XIII-LossFrederic B13-241768175452.1%-16.7
15560Sep 06 2009Oliver St91Cornelius HKoenigswinter XIII-LossOliver St19-8101768214810.1%-3.2
15563Sep 06 2009Carsten P33Cornelius HKoenigswinter XIII--Carsten P33061768169760.1%-3.2
15958Oct 18 2009Volker B42Cornelius HDuesseldorf V-LossVolker B24-261706169252.0%-16.6
15960Oct 18 2009Cornelius H38Frederic BDuesseldorf V-LossFrederic B38-5111706180835.7%-11.4
15961Oct 18 2009Oliver St71Cornelius HDuesseldorf V-LossOliver St17-68170621327.9%-2.5
15964Oct 18 2009Cornelius H34Volker BDuesseldorf V-LossVolker B34-171706169252.0%-16.6
15966Oct 18 2009Frederic B31Cornelius HDuesseldorf V-LossFrederic B13-241706180835.7%-11.4
15967Oct 18 2009Cornelius H38Oliver StDuesseldorf V-LossOliver St38-511170621327.9%-2.5
15970Oct 18 2009Volker B31Cornelius HDuesseldorf V-LossVolker B13-241706169252.0%-16.6
15972Oct 18 2009Cornelius H16Frederic BDuesseldorf V-LossFrederic B16-571706180835.7%-11.4
15973Oct 18 2009Oliver St82Cornelius HDuesseldorf V-LossOliver St28-610170621327.9%-2.5
15974Oct 18 2009Frederic B32Cornelius HDuesseldorf V-LossFrederic B23-151706180835.7%-11.4
16404Nov 21 2009Patrick S04Cornelius HKoenigswinter XIV-WinPatrick S40441603151462.5%+12.0
16407Nov 21 2009Oliver St63Cornelius HKoenigswinter XIV-LossOliver St36-391603194112.5%-4.0
16411Nov 21 2009Cornelius H08Frederic BKoenigswinter XIV-LossFrederic B08-881603184619.7%-6.3
16415Nov 21 2009Udo T07Cornelius HKoenigswinter XIV-WinUdo T70771603122289.9%+3.2
16418Nov 21 2009Carsten P22Cornelius HKoenigswinter XIV--Carsten P22041603172033.7%+5.2
16422Nov 21 2009Cornelius H00Michael LKoenigswinter XIV--Michael L00001603157354.2%-1.3
16425Nov 21 2009Cornelius H70Patrick SKoenigswinter XIV-WinPatrick S70771603151462.5%+12.0
16428Nov 21 2009Cornelius H18Oliver StKoenigswinter XIV-LossOliver St18-791603194112.5%-4.0
16432Nov 21 2009Frederic B60Cornelius HKoenigswinter XIV-LossFrederic B06-661603184619.7%-6.3
16436Nov 21 2009Cornelius H40Udo TKoenigswinter XIV-WinUdo T40441603122289.9%+3.2
16439Nov 21 2009Cornelius H53Carsten PKoenigswinter XIV-WinCarsten P53281603172033.7%+21.2
16443Nov 21 2009Michael L12Cornelius HKoenigswinter XIV-WinMichael L21131603157354.2%+14.7
16547Dec 19 2009Cornelius H41Michael LKoenigswinter XV-WinMichael L41351652160556.7%+13.8
16549Dec 19 2009Patrick S07Cornelius HKoenigswinter XV-WinPatrick S70771652139781.3%+6.0
16552Dec 19 2009Cornelius H26Oliver StKoenigswinter XV-LossOliver St26-481652198313.0%-4.1
16556Dec 19 2009Cornelius H12Carsten PKoenigswinter XV-LossCarsten P12-131652164850.5%-16.2
16558Dec 19 2009Udo T07Cornelius HKoenigswinter XV-WinUdo T70771652124091.5%+2.7
16561Dec 19 2009Michael L04Cornelius HKoenigswinter XVI-WinMichael L40441654158559.9%+12.8
16562Dec 19 2009Cornelius H51Patrick SKoenigswinter XVI-WinPatrick S51461654138682.4%+5.6
16567Dec 19 2009Carsten P13Cornelius HKoenigswinter XVI-WinCarsten P31241654168345.8%+17.3
16568Dec 19 2009Cornelius H60Udo TKoenigswinter XVI-WinUdo T60661654122292.4%+2.4
16571Dec 19 2009Cornelius H50Michael LKoenigswinter XVI-WinMichael L50551654158559.9%+12.8
16572Dec 19 2009Patrick S05Cornelius HKoenigswinter XVI-WinPatrick S50551654138682.4%+5.6
16577Dec 19 2009Cornelius H11Carsten PKoenigswinter XVI--Carsten P11021654168345.8%+1.3
16578Dec 19 2009Udo T09Cornelius HKoenigswinter XVI-WinUdo T90991654122292.4%+2.4
16640Jan 16 2010Udo T04Cornelius HKoenigswinter XVII-WinUdo T40441715118895.4%+1.5
16643Jan 16 2010Cornelius H33Frank FKoenigswinter XVII--Frank F33061715191124.5%+8.2
16646Jan 16 2010Thorsten B20Cornelius HKoenigswinter XVII-LossThorsten B02-221715156670.2%-22.5
16649Jan 16 2010Cornelius H22Carsten PKoenigswinter XVII--Carsten P22041715167056.4%-2.1
16651Jan 16 2010Michael L11Cornelius HKoenigswinter XVII--Michael L11021715159167.2%-5.5
16655Jan 16 2010Cornelius H51Udo TKoenigswinter XVII-WinUdo T51461715118895.4%+1.5
16658Jan 16 2010Frank F62Cornelius HKoenigswinter XVII-LossFrank F26-481715191124.5%-7.8
16661Jan 16 2010Cornelius H04Thorsten BKoenigswinter XVII-LossThorsten B04-441715156670.2%-22.5
16664Jan 16 2010Carsten P14Cornelius HKoenigswinter XVII-WinCarsten P41351715167056.4%+13.9
16666Jan 16 2010Cornelius H30Michael LKoenigswinter XVII-WinMichael L30331715159167.2%+10.5
16671Jan 24 2010Jan K24Cornelius HLangenfeld XII-WinJan K42261690124692.8%+2.3
16676Jan 24 2010Volker B53Cornelius HLangenfeld XII-LossVolker B35-281690171646.3%-14.8
16681Jan 24 2010Thorsten B00Cornelius HLangenfeld XII--Thorsten B00001690166953.0%-1.0
16685Jan 24 2010Cornelius H15Frank FLangenfeld XII-LossFrank F15-461690190922.1%-7.1
16688Jan 24 2010Cornelius H40Gunther WLangenfeld XII-WinGunther W40441690159263.8%+11.6
16691Jan 24 2010Cornelius H18Oliver StLangenfeld XII-LossOliver St18-791690199614.7%-4.7
16694Jan 24 2010Frederic B60Cornelius HLangenfeld XII-LossFrederic B06-661690189323.7%-7.6
16800Mar 19 2010Cornelius H12Carsten PKoenigswinter XVIII-LossCarsten P12-131669164952.9%-16.9
16802Mar 19 2010Udo T05Cornelius HKoenigswinter XVIII-WinUdo T50551669116894.7%+1.7
16804Mar 19 2010Patrick S25Cornelius HKoenigswinter XVIII-WinPatrick S52371669136785.0%+4.8
16807Mar 19 2010Cornelius H40Michael LKoenigswinter XVIII-WinMichael L40441669155565.8%+11.0
16810Mar 19 2010Carsten P02Cornelius HKoenigswinter XVIII-WinCarsten P20221669164952.9%+15.1
16812Mar 19 2010Cornelius H81Udo TKoenigswinter XVIII-WinUdo T81791669116894.7%+1.7
16814Mar 19 2010Cornelius H42Patrick SKoenigswinter XVIII-WinPatrick S42261669136785.0%+4.8
16817Mar 19 2010Michael L13Cornelius HKoenigswinter XVIII-WinMichael L31241669155565.8%+11.0
16862Mar 24 2010Volker B31Cornelius HCologne VI-LossVolker B13-241702176840.7%-13.0
16864Mar 24 2010Cornelius H17Oliver StCologne VI-LossOliver St17-681702200514.9%-4.8
16865Mar 24 2010Frederic B22Cornelius HCologne VI--Frederic B22041702187926.5%+7.5
16868Mar 24 2010Cornelius H26Volker BCologne VI-LossVolker B26-481702176840.7%-13.0
16870Mar 24 2010Oliver St71Cornelius HCologne VI-LossOliver St17-681702200514.9%-4.8
16871Mar 24 2010Cornelius H26Frederic BCologne VI-LossFrederic B26-481702187926.5%-8.5
16874Mar 24 2010Volker B35Cornelius HCologne VI-WinVolker B53281702176840.7%+19.0
16876Mar 24 2010Cornelius H08Oliver StCologne VI-LossOliver St08-881702200514.9%-4.8
16877Mar 24 2010Frederic B21Cornelius HCologne VI-LossFrederic B12-131702187926.5%-8.5
16917Apr 10 2010Jan K07Cornelius HFrankfurt IIRound 1WinJan K70771671133987.1%+4.1
16922Apr 10 2010Carsten P23Cornelius HFrankfurt IIRound 1WinCarsten P32151671168847.5%+16.8
16926Apr 10 2010Cornelius H16Volker BFrankfurt IIRound 1LossVolker B16-571671173840.5%-13.0
16929Apr 10 2010Cornelius H32Thorsten BFrankfurt IIRound 1WinThorsten B32151671171743.5%+18.1
16932Apr 10 2010Cornelius H12Horst LFrankfurt IIRound 1LossHorst L12-131671153269.0%-22.1
16935Apr 10 2010Cornelius H40Juan SFrankfurt IIRound 1WinJuan S40441671127190.9%+2.9
16940Apr 10 2010Frank F112Cornelius HFrankfurt IIRound 1LossFrank F211-9131671196115.9%-5.1
16943Apr 10 2010Cornelius H21Horst LFrankfurt IIGold CupWinHorst L21131671153269.0%+9.9
16945Apr 10 2010Frank F90Cornelius HFrankfurt IIGold CupLossFrank F09-991671196115.9%-5.1
16947Apr 10 2010Cornelius H37Volker BFrankfurt IIGold CupLossVolker B37-4101671173840.5%-13.0
16949Apr 10 2010Horst L33Cornelius HFrankfurt IIGold Cup-Horst L33061671153269.0%-6.1
16951Apr 10 2010Cornelius H39Frank FFrankfurt IIGold CupLossFrank F39-6121671196115.9%-5.1
16953Apr 10 2010Volker B22Cornelius HFrankfurt IIGold Cup-Volker B22041671173840.5%+3.0
16969Apr 10 2010Carsten P42Cornelius HFrankfurt IIQuarter FinalsLossCarsten P24-261671168847.5%-15.2
16970Apr 10 2010Cornelius H23Carsten PFrankfurt IIQuarter FinalsLossCarsten P23-151671168847.5%-15.2
16976Apr 10 2010Horst L32Cornelius HFrankfurt II5th Place FinalLossHorst L23-151671153269.0%-22.1
16981Apr 17 2010Carsten P22Cornelius HKoenigswinter XIX--Carsten P22041604162547.0%+1.0
16985Apr 17 2010Cornelius H31Patrick SKoenigswinter XIX-WinPatrick S31241604134681.5%+5.9
16989Apr 17 2010Michael L02Cornelius HKoenigswinter XIX-WinMichael L20221604150064.5%+11.4
16993Apr 17 2010Cornelius H51Volker BKoenigswinter XIX-WinVolker B51461604178526.1%+23.6
16995Apr 17 2010Cornelius H23Oliver StKoenigswinter XIX-LossOliver St23-15160420547.0%-2.2
16998Apr 17 2010Udo T07Cornelius HKoenigswinter XIX-WinUdo T70771604117192.4%+2.4
17002Apr 17 2010Cornelius H71Carsten PKoenigswinter XIX-WinCarsten P71681604162547.0%+17.0
17006Apr 17 2010Patrick S07Cornelius HKoenigswinter XIX-WinPatrick S70771604134681.5%+5.9
17010Apr 17 2010Cornelius H20Michael LKoenigswinter XIX-WinMichael L20221604150064.5%+11.4
17014Apr 17 2010Volker B03Cornelius HKoenigswinter XIX-WinVolker B30331604178526.1%+23.6
17016Apr 17 2010Oliver St60Cornelius HKoenigswinter XIX-LossOliver St06-66160420547.0%-2.2
17019Apr 17 2010Cornelius H50Udo TKoenigswinter XIX-WinUdo T50551604117192.4%+2.4
17269May 22 2010Wolf H33Cornelius HLangenfeld XIII--Wolf H33061704138386.4%-11.7
17274May 22 2010Thomas N03Cornelius HLangenfeld XIII-WinThomas N30331704154571.5%+9.1
17279May 22 2010Jorg P32Cornelius HLangenfeld XIII-LossJorg P23-151704166455.7%-17.8
17284May 22 2010Carsten P43Cornelius HLangenfeld XIII-LossCarsten P34-171704162061.9%-19.8
17288May 22 2010Cornelius H60Wolfgang HLangenfeld XIII-WinWolfgang H60661704144182.0%+5.8
17291May 22 2010Cornelius H31Volker BLangenfeld XIII-WinVolker B31241704168253.3%+15.0
17294May 22 2010Cornelius H08Malte RLangenfeld XIII-LossMalte R08-881704155570.2%-22.5
17297May 22 2010Cornelius H41Peter SLangenfeld XIII-WinPeter S41351704151774.6%+8.1
17307May 29 2010Cornelius H71Volker BKoenigswinter XX-WinVolker B71681671168847.5%+16.8
17310May 29 2010Cornelius H23Michael LKoenigswinter XX-LossMichael L23-151671150372.4%-23.2
17311May 29 2010Udo T16Cornelius HKoenigswinter XX-WinUdo T61571671116694.8%+1.7
17313May 29 2010Carsten P43Cornelius HKoenigswinter XX-LossCarsten P34-171671163355.4%-17.7
17316May 29 2010Michael L21Cornelius HKoenigswinter XXI-LossMichael L12-131648157560.3%-19.3
17317May 29 2010Cornelius H130Udo TKoenigswinter XXI-WinUdo T13013131648115794.4%+1.8
17319May 29 2010Cornelius H31Carsten PKoenigswinter XXI-WinCarsten P31241648164949.8%+16.1
17322May 29 2010Cornelius H30Michael LKoenigswinter XXI-WinMichael L30331648157560.3%+12.7
17323May 29 2010Udo T08Cornelius HKoenigswinter XXI-WinUdo T80881648115794.4%+1.8
17325May 29 2010Carsten P34Cornelius HKoenigswinter XXI-WinCarsten P43171648164949.8%+16.1
17489Jun 19 2010Cornelius H16Carsten PKoenigswinter XXII-LossCarsten P16-571677158263.4%-20.3
17491Jun 19 2010Patrick S05Cornelius HKoenigswinter XXII-WinPatrick S50551677131688.9%+3.6
17493Jun 19 2010Udo T08Cornelius HKoenigswinter XXII-WinUdo T80881677114495.6%+1.4
17495Jun 19 2010Cornelius H50Michael LKoenigswinter XXII-WinMichael L50551677162657.3%+13.7
17499Jun 19 2010Carsten P14Cornelius HKoenigswinter XXII-WinCarsten P41351677158263.4%+11.7
17501Jun 19 2010Cornelius H41Patrick SKoenigswinter XXII-WinPatrick S41351677131688.9%+3.6
17503Jun 19 2010Cornelius H70Udo TKoenigswinter XXII-WinUdo T70771677114495.6%+1.4
17505Jun 19 2010Michael L05Cornelius HKoenigswinter XXII-WinMichael L50551677162657.3%+13.7
17509Jun 19 2010Cornelius H22Carsten PKoenigswinter XXII--Carsten P22041677158263.4%-4.3
17511Jun 19 2010Patrick S03Cornelius HKoenigswinter XXII-WinPatrick S30331677131688.9%+3.6
17513Jun 19 2010Udo T110Cornelius HKoenigswinter XXII-WinUdo T1019111677114495.6%+1.4
17515Jun 19 2010Cornelius H25Michael LKoenigswinter XXII-LossMichael L25-371677162657.3%-18.3
17585Jul 25 2010Cornelius H33Michael LWiesbaden XIIRound 1 Group B-Michael L33061688163058.2%-2.6
17586Jul 25 2010Cornelius H32Horst LWiesbaden XIIRound 1 Group BWinHorst L32151688159063.8%+11.6
17589Jul 25 2010Frank F130Cornelius HWiesbaden XIIRound 1 Group BLossFrank F013-1313168821028.5%-2.7
17597Jul 25 2010Jorg S012Cornelius HWiesbaden XIIRound 2 Silver GroupWinJorg S12012121688149275.6%+7.8
17599Jul 25 2010Cornelius H80Jorg DWiesbaden XIIRound 2 Silver GroupWinJorg D80881688160062.4%+12.0
17600Jul 25 2010Horst L43Cornelius HWiesbaden XIIRound 2 Silver GroupLossHorst L34-171688159063.8%-20.4
17602Jul 25 2010Carsten P30Cornelius HWiesbaden XIIQuarter FinalsLossCarsten P03-331688162559.0%-18.9
17606Jul 25 2010Cornelius H50Michael LWiesbaden XII5th Place FinalWinMichael L50551688163058.2%+13.4
17623Aug 21 2010Cornelius H26Frederic BVolkenrath I-LossFrederic B26-481688188524.4%-7.8
17624Aug 21 2010Cornelius H16Frank FVolkenrath I-LossFrank F16-57168821227.6%-2.4
17628Aug 21 2010Oliver St52Cornelius HVolkenrath I-LossOliver St25-37168821157.9%-2.5
17631Aug 21 2010Thorsten B21Cornelius HVolkenrath I-LossThorsten B12-131688181332.8%-10.5
17633Aug 21 2010Frederic B51Cornelius HVolkenrath I-LossFrederic B15-461688188524.4%-7.8
17634Aug 21 2010Frank F133Cornelius HVolkenrath I-LossFrank F313-1016168821227.6%-2.4
17638Aug 21 2010Cornelius H111Oliver StVolkenrath I-LossOliver St111-1012168821157.9%-2.5
17641Aug 21 2010Cornelius H02Thorsten BVolkenrath I-LossThorsten B02-221688181332.8%-10.5
17643Aug 21 2010Cornelius H23Frederic BVolkenrath I-LossFrederic B23-151688188524.4%-7.8
17644Aug 21 2010Cornelius H26Frank FVolkenrath I-LossFrank F26-48168821227.6%-2.4
17648Aug 21 2010Oliver St60Cornelius HVolkenrath I-LossOliver St06-66168821157.9%-2.5
17651Aug 21 2010Thorsten B31Cornelius HVolkenrath I-LossThorsten B13-241688181332.8%-10.5
17652Aug 28 2010Frank F61Cornelius HKoenigswinter XXIII-LossFrank F16-57161921783.8%-1.2
