| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver St | 42 | 14 | 14 | 0 | 0 | 137 | 27 | +110 |
| 2 | Frank F | 32 | 14 | 10 | 2 | 2 | 71 | 38 | +33 |
| 3 | Leonardo A | 21 | 14 | 6 | 3 | 5 | 55 | 59 | -4 |
| 4 | Rodolfo M | 19 | 14 | 6 | 1 | 7 | 49 | 55 | -6 |
| 5 | Cornelius H | 16 | 14 | 4 | 4 | 6 | 37 | 56 | -19 |
| 6 | Jaume P | 13 | 14 | 4 | 1 | 9 | 35 | 62 | -27 |
| 7 | Fran S | 10 | 14 | 3 | 1 | 10 | 28 | 68 | -40 |
| 8 | Samu G | 9 | 14 | 3 | 0 | 11 | 26 | 73 | -47 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.