Kick Off 2

← Amiga ladder · Tournaments

Alessandro V

Italy

Rank #32
Rating 1967
Games 901
Result
Opponent
Reset
901 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Alessandro V Opponent ES Alessandro V Adjustment
2362May 10 2003Luigi F30Alessandro VMilanRound 1 - Group BLossLuigi F03-331600160050.0%-16.0
2369May 10 2003Nikos A52Alessandro VMilanRound 1 - Group BLossNikos A25-371600178725.5%-8.1
2371May 10 2003Alessandro V60Alessandro GMilanRound 1 - Group BWinAlessandro G60661600160050.0%+16.0
2375May 10 2003Mauro G15Alessandro VMilanRound 1 - Group BWinMauro G51461600160050.0%+16.0
2378May 10 2003Alessandro V20Luca CMilanRound 1 - Group BWinLuca C20221600160050.0%+16.0
2383May 10 2003Alessandro V02Pino DMilanRound 1 - Group BLossPino D02-221600160050.0%-16.0
2388May 10 2003Franco C11Alessandro VMilanRound 1 - Group B-Franco C11021600162945.8%+1.3
2390May 10 2003Luigi F62Alessandro VMilanRound 1 - Group BLossLuigi F26-481600160050.0%-16.0
2395May 10 2003Alessandro V06Nikos AMilanRound 1 - Group BLossNikos A06-661600178725.5%-8.1
2397May 10 2003Luca C15Alessandro VMilanRound 1 - Group BWinLuca C51461600160050.0%+16.0
3755Dec 27 2003Alessandro V40Fabio AMilan II-WinFabio A40441601143672.1%+8.9
3757Dec 27 2003Franco C22Alessandro VMilan II--Franco C22041601158752.1%-0.7
3764Dec 27 2003Filippo D13Alessandro VMilan II-WinFilippo D31241601163445.2%+17.5
3766Dec 27 2003Luigi F91Alessandro VMilan II-LossLuigi F19-8101601173731.4%-10.0
3770Dec 27 2003Alessandro V31Gianni TMilan II-WinGianni T31241601167739.3%+19.4
3771Dec 27 2003Sandro T23Alessandro VMilan II-WinSandro T32151601157653.6%+14.8
3775Dec 27 2003Fabio A05Alessandro VMilan II-WinFabio A50551601143672.1%+8.9
3778Dec 27 2003Alessandro V32Franco CMilan II-WinFranco C32151601158752.1%+15.3
3784Dec 27 2003Alessandro V41Filippo DMilan II-WinFilippo D41351601163445.2%+17.5
3788Dec 27 2003Alessandro V06Luigi FMilan II-LossLuigi F06-661601173731.4%-10.0
3791Dec 27 2003Gianni T90Alessandro VMilan II-LossGianni T09-991601167739.3%-12.6
3794Dec 27 2003Alessandro V40Sandro TMilan II-WinSandro T40441601157653.6%+14.8
3931Feb 21 2004Luigi F40Alessandro VMilan III-LossLuigi F04-441685182131.4%-10.0
3932Feb 21 2004Alessandro V53Gabriele BMilan III-WinGabriele B53281685160062.0%+12.2
3935Feb 21 2004Filippo D33Alessandro VMilan III--Filippo D33061685153870.0%-6.4
3938Feb 21 2004Alessandro V57Gianni TMilan III-LossGianni T57-2121685176338.9%-12.5
3943Feb 21 2004Sandro T22Alessandro VMilan III--Sandro T22041685146777.8%-8.9
3944Feb 21 2004Alessandro V34Luigi FMilan III-LossLuigi F34-171685182131.4%-10.0
3948Feb 21 2004Gabriele B44Alessandro VMilan III--Gabriele B44081685160062.0%-3.8
3950Feb 21 2004Alessandro V41Filippo DMilan III-WinFilippo D41351685153870.0%+9.6
3955Feb 21 2004Gianni T82Alessandro VMilan III-LossGianni T28-6101685176338.9%-12.5
3956Feb 21 2004Alessandro V22Sandro TMilan III--Sandro T22041685146777.8%-8.9
4100May 15 2004Luigi F90Alessandro VMilan IV-LossLuigi F09-991634186820.6%-6.6
4105May 15 2004Alessandro V01Franco CMilan IV-LossFranco C01-111634153563.8%-20.4
4108May 15 2004Diego D14Alessandro VMilan IV-WinDiego D41351634160054.9%+14.4
4111May 15 2004Alessandro V43Sandro TMilan IV-WinSandro T43171634147072.0%+9.0
4114May 15 2004Alessandro V24Gianni TMilan IV-LossGianni T24-261634181925.6%-8.2
4117May 15 2004Filippo D24Alessandro VMilan IV-WinFilippo D42261634154262.9%+11.9
4120May 15 2004Alessandro V26Luigi FMilan IV-LossLuigi F26-481634186820.6%-6.6
4127May 15 2004Franco C31Alessandro VMilan IV-LossFranco C13-241634153563.8%-20.4
4129May 15 2004Alessandro V42Diego DMilan IV-WinDiego D42261634160054.9%+14.4
4134May 15 2004Sandro T01Alessandro VMilan IV-WinSandro T10111634147072.0%+9.0
4137May 15 2004Gianni T24Alessandro VMilan IV-WinGianni T42261634181925.6%+23.8
4138May 15 2004Alessandro V40Filippo DMilan IV-WinFilippo D40441634154262.9%+11.9
4141May 15 2004Gianni T62Alessandro VMilan IV-LossGianni T26-481634181925.6%-8.2
4142May 15 2004Alessandro V35Gianni TMilan IV-LossGianni T35-281634181925.6%-8.2
4145May 15 2004Franco C41Alessandro VMilan IV-LossFranco C14-351634153563.8%-20.4
4146May 15 2004Alessandro V20Franco CMilan IV-WinFranco C20221634153563.8%+11.6
4658Nov 13 2004Alessandro V60Thomas NWorld Cup IV (Milan)Round 1 - Group CWinThomas N60661641157659.2%+13.0
4662Nov 13 2004Luca A33Alessandro VWorld Cup IV (Milan)Round 1 - Group C-Luca A33061641160055.8%-1.9
4668Nov 13 2004Mark P32Alessandro VWorld Cup IV (Milan)Round 1 - Group CLossMark P23-151641189718.6%-5.9
4672Nov 13 2004Rodolfo M62Alessandro VWorld Cup IV (Milan)Round 1 - Group CLossRodolfo M26-481641176233.3%-10.6
4673Nov 13 2004Alessandro V22Mark BWorld Cup IV (Milan)Round 1 - Group C-Mark B22041641157759.0%-2.9
4676Nov 13 2004Danny D12Alessandro VWorld Cup IV (Milan)Round 1 - Group CWinDanny D21131641124091.0%+2.9
4681Nov 13 2004Thomas N12Alessandro VWorld Cup IV (Milan)Round 1 - Group CWinThomas N21131641157659.2%+13.0
4682Nov 13 2004Alessandro V61Luca AWorld Cup IV (Milan)Round 1 - Group CWinLuca A61571641160055.8%+14.1
4688Nov 13 2004Alessandro V17Mark PWorld Cup IV (Milan)Round 1 - Group CLossMark P17-681641189718.6%-5.9
4691Nov 13 2004Alessandro V35Rodolfo MWorld Cup IV (Milan)Round 1 - Group CLossRodolfo M35-281641176233.3%-10.6
4696Nov 13 2004Mark B19Alessandro VWorld Cup IV (Milan)Round 1 - Group CWinMark B918101641157759.0%+13.1
4697Nov 13 2004Alessandro V40Danny DWorld Cup IV (Milan)Round 1 - Group CWinDanny D40441641124091.0%+2.9
4838Nov 13 2004Robert S52Alessandro VWorld Cup IV (Milan)Round 2 - Group ILossRobert S25-371641196713.2%-4.2
4840Nov 13 2004Alessandro V13Kees VWorld Cup IV (Milan)Round 2 - Group ILossKees V13-241641171140.1%-12.8
4841Nov 13 2004Alessandro V32Robert SWorld Cup IV (Milan)Round 2 - Group IWinRobert S32151641196713.2%+27.8
4842Nov 13 2004Kees V42Alessandro VWorld Cup IV (Milan)Round 2 - Group ILossKees V24-261641171140.1%-12.8
4924Nov 13 2004Damiano S34Alessandro VWorld Cup IV (Milan)KOA Cup - Round 2WinDamiano S43171641160055.8%+14.1
4925Nov 13 2004Alessandro V31Damiano SWorld Cup IV (Milan)KOA Cup - Round 2WinDamiano S31241641160055.8%+14.1
4938Nov 13 2004Alessandro V34Jacopo AWorld Cup IV (Milan)KOA Cup - Quarter FinalsLossJacopo A34-171641160055.8%-17.9
4939Nov 13 2004Jacopo A36Alessandro VWorld Cup IV (Milan)KOA Cup - Quarter FinalsWinJacopo A63391641160055.8%+14.1
4944Nov 13 2004Luca A61Alessandro VWorld Cup IV (Milan)KOA Cup - Semi FinalsLossLuca A16-571641160055.8%-17.9
4945Nov 13 2004Alessandro V51Luca AWorld Cup IV (Milan)KOA Cup - Semi FinalsWinLuca A51461641160055.8%+14.1
4948Nov 13 2004Alessandro V54Riemer PWorld Cup IV (Milan)KOA Cup - 3rd Place FinalWinRiemer P54191641171639.4%+19.4
4949Nov 13 2004Riemer P32Alessandro VWorld Cup IV (Milan)KOA Cup - 3rd Place FinalLossRiemer P23-151641171639.4%-12.6
5146Feb 13 2005Gianni T21Alessandro VMilan VRound 1 Group BLossGianni T12-131687184828.4%-9.1
5148Feb 13 2005Alessandro V25Luigi FMilan VRound 1 Group BLossLuigi F25-371687195018.1%-5.8
5150Feb 13 2005Alessandro V41Maurizio LMilan VRound 1 Group BWinMaurizio L41351687165754.4%+14.6
5152Feb 13 2005Alessandro V13Gianni TMilan VRound 1 Group BLossGianni T13-241687184828.4%-9.1
5155Feb 13 2005Luigi F83Alessandro VMilan VRound 1 Group BLossLuigi F38-5111687195018.1%-5.8
5157Feb 13 2005Maurizio L32Alessandro VMilan VRound 1 Group BLossMaurizio L23-151687165754.4%-17.4
5158Feb 13 2005Mario F51Alessandro VMilan VQuarter FinalsLossMario F15-461687154569.4%-22.2
5159Feb 13 2005Alessandro V44Mario FMilan VQuarter Finals-Mario F44081687154569.4%-6.2
5160Feb 13 2005Mario F30Alessandro VMilan VQuarter FinalsLossMario F03-331687154569.4%-22.2
5174Feb 13 2005Alessandro V32Marco DMilan VPlay OutsWinMarco D32151687149475.2%+7.9
5175Feb 13 2005Marco D16Alessandro VMilan VPlay OutsWinMarco D61571687149475.2%+7.9
5176Feb 13 2005Alessandro V40Marco DMilan VPlay OutsWinMarco D40441687149475.2%+7.9
5184Feb 13 2005Alessandro V111Jacopo AMilan V5th Place FinalsWinJacopo A11110121687154769.1%+9.9
5185Feb 13 2005Jacopo A50Alessandro VMilan V5th Place FinalsLossJacopo A05-551687154769.1%-22.1
5186Feb 13 2005Alessandro V62Jacopo AMilan V5th Place FinalsWinJacopo A62481687154769.1%+9.9
5187Feb 13 2005Jacopo A10Alessandro VMilan V5th Place FinalsLossJacopo A01-111687154769.1%-22.1
5188May 12 2005Fabio F23Alessandro VMilan VI-WinFabio F32151603150563.8%+11.6
5193May 12 2005Alessandro V12Gianni TMilan VI-LossGianni T12-131603193512.9%-4.1
5194May 12 2005Angelo S25Alessandro VMilan VI-WinAngelo S52371603150663.7%+11.6
5198May 12 2005Alessandro V22Marco DMilan VI--Marco D22041603142873.2%-7.4
5202May 12 2005Alessandro V23Maurizio LMilan VI-LossMaurizio L23-151603156855.1%-17.6
5205May 12 2005Alessandro V42Fabio FMilan VI-WinFabio F42261603150563.8%+11.6
5208May 12 2005Gianni T74Alessandro VMilan VI-LossGianni T47-3111603193512.9%-4.1
5210May 12 2005Alessandro V44Angelo SMilan VI--Angelo S44081603150663.7%-4.4
5214May 12 2005Marco D36Alessandro VMilan VI-WinMarco D63391603142873.2%+8.6
5215May 12 2005Maurizio L14Alessandro VMilan VI-WinMaurizio L41351603156855.1%+14.4
5244May 19 2005Gianni T32Alessandro VMilan VII-LossGianni T23-151623189917.0%-5.4
5247May 19 2005Alessandro V46Fabio FMilan VII-LossFabio F46-2101623152464.0%-20.5
5250May 19 2005Alessandro V43Mario FMilan VII-WinMario F43171623170738.2%+19.8
5251May 19 2005Maurizio L15Alessandro VMilan VII-WinMaurizio L51461623150965.9%+10.9
5256May 19 2005Alessandro V12Marco DMilan VII-LossMarco D12-131623149867.3%-21.5
5259May 19 2005Alessandro V43Gianni TMilan VII-WinGianni T43171623189917.0%+26.6
5260May 19 2005Fabio F21Alessandro VMilan VII-LossFabio F12-131623152464.0%-20.5
5265May 19 2005Mario F52Alessandro VMilan VII-LossMario F25-371623170738.2%-12.2
5268May 19 2005Alessandro V41Maurizio LMilan VII-WinMaurizio L41351623150965.9%+10.9
5270May 19 2005Marco D22Alessandro VMilan VII--Marco D22041623149867.3%-5.5
5302Jun 09 2005Alessandro V32Marco DMilan VIII-WinMarco D32151606147667.9%+10.3
5307Jun 09 2005Mario F75Alessandro VMilan VIII-LossMario F57-2121606171534.9%-11.2
5311Jun 09 2005Angelo S02Alessandro VMilan VIII-WinAngelo S20221606149265.8%+10.9
5315Jun 09 2005Gianni T72Alessandro VMilan VIII-LossGianni T27-591606191314.6%-4.7
5317Jun 09 2005Alessandro V62Maurizio LMilan VIII-WinMaurizio L62481606148267.1%+10.5
5320Jun 09 2005Fabio F35Alessandro VMilan VIII-WinFabio F53281606157055.2%+14.3
5324Jun 09 2005Marco D14Alessandro VMilan VIII-WinMarco D41351606147667.9%+10.3
5326Jun 09 2005Alessandro V45Mario FMilan VIII-LossMario F45-191606171534.9%-11.2
5332Jun 09 2005Alessandro V40Angelo SMilan VIII-WinAngelo S40441606149265.8%+10.9
5335Jun 09 2005Alessandro V57Gianni TMilan VIII-LossGianni T57-2121606191314.6%-4.7
5340Jun 09 2005Maurizio L22Alessandro VMilan VIII--Maurizio L22041606148267.1%-5.5
5341Jun 09 2005Alessandro V43Fabio FMilan VIII-WinFabio F43171606157055.2%+14.3
5410Jul 07 2005Marco D42Alessandro VMilan IX-LossMarco D24-261650138482.2%-26.3
5412Jul 07 2005Alessandro V42Maurizio LMilan IX-WinMaurizio L42261650153166.6%+10.7
5416Jul 07 2005Alessandro V30Angelo SMilan IX-WinAngelo S30331650139281.6%+5.9
5418Jul 07 2005Alessandro V43Gianni TMilan IX-WinGianni T43171650192816.8%+26.6
5420Jul 07 2005Alessandro V21Marco DMilan IX-WinMarco D21131650138482.2%+5.7
5423Jul 07 2005Maurizio L44Alessandro VMilan IX--Maurizio L44081650153166.6%-5.3
5426Jul 07 2005Angelo S14Alessandro VMilan IX-WinAngelo S41351650139281.6%+5.9
5429Jul 07 2005Gianni T63Alessandro VMilan IX-LossGianni T36-391650192816.8%-5.4
5456Jul 16 2005Angelo S21Alessandro VMilan XRound 1 Group BLossAngelo S12-131668138983.3%-26.7
5460Jul 16 2005Alessandro V25Luigi FMilan XRound 1 Group BLossLuigi F25-371668195915.8%-5.1
5465Jul 16 2005Maurizio L38Alessandro VMilan XRound 1 Group BWinMaurizio L835111668146376.6%+7.5
5472Jul 16 2005Marco D15Alessandro VMilan XRound 1 Group BWinMarco D51461668144878.1%+7.0
5476Jul 16 2005Alessandro V53Angelo SMilan XRound 1 Group BWinAngelo S53281668138983.3%+5.3
5481Jul 16 2005Luigi F74Alessandro VMilan XRound 1 Group BLossLuigi F47-3111668195915.8%-5.1
5484Jul 16 2005Alessandro V12Maurizio LMilan XRound 1 Group BLossMaurizio L12-131668146376.6%-24.5
5492Jul 16 2005Alessandro V31Marco DMilan XRound 1 Group BWinMarco D31241668144878.1%+7.0
5498Jul 16 2005Marco S34Alessandro VMilan XQuarter FinalsWinMarco S43171668154866.6%+10.7
5499Jul 16 2005Alessandro V42Marco SMilan XQuarter FinalsWinMarco S42261668154866.6%+10.7
5502Jul 16 2005Gianni T44Alessandro VMilan XSemi Finals-Gianni T44081668191819.2%+9.9
5503Jul 16 2005Alessandro V06Gianni TMilan XSemi FinalsLossGianni T06-661668191819.2%-6.1
5506Jul 16 2005Alessandro V15Mario FMilan X3rd Place FinalLossMario F15-461668174938.6%-12.4
5507Jul 16 2005Mario F53Alessandro VMilan X3rd Place FinalLossMario F35-281668174938.6%-12.4
5508Jul 16 2005Alessandro V24Mario FMilan X3rd Place FinalLossMario F24-261668174938.6%-12.4
5666Sep 29 2005Alessandro V42Sandro TMilan XI-WinSandro T42261622137081.0%+6.1
5673Sep 29 2005Maurizio L25Alessandro VMilan XI-WinMaurizio L52371622152264.0%+11.5
5674Sep 29 2005Alessandro V35Gianni TMilan XI-LossGianni T35-28162220139.5%-3.0
5678Sep 29 2005Marco D30Alessandro VMilan XI-LossMarco D03-331622143874.2%-23.7
5682Sep 29 2005Alessandro V30Fabio FMilan XI-WinFabio F30331622160053.1%+15.0
5686Sep 29 2005Alessandro V16Mario FMilan XI-LossMario F16-571622180026.4%-8.5
5690Sep 29 2005Angelo S30Alessandro VMilan XI-LossAngelo S03-331622138879.4%-25.4
5697Sep 29 2005Sandro T33Alessandro VMilan XI--Sandro T33061622137081.0%-9.9
5698Sep 29 2005Maurizio L13Alessandro VMilan XI-WinMaurizio L31241622152264.0%+11.5
5703Sep 29 2005Alessandro V15Gianni TMilan XI-LossGianni T15-46162220139.5%-3.0
5708Sep 29 2005Marco D61Alessandro VMilan XI-LossMarco D16-571622143874.2%-23.7
5710Sep 29 2005Alessandro V34Fabio FMilan XI-LossFabio F34-171622160053.1%-17.0
5717Sep 29 2005Alessandro V05Mario FMilan XI-LossMario F05-551622180026.4%-8.5
5718Sep 29 2005Angelo S44Alessandro VMilan XI--Angelo S44081622138879.4%-9.4
6162Nov 12 2005Patrick D34Alessandro VWorld Cup V (Cologne)Round 1 - Group DWinPatrick D43171534148756.7%+13.9
6165Nov 12 2005Alessandro V44Rodolfo MWorld Cup V (Cologne)Round 1 - Group D-Rodolfo M44081534176421.0%+9.3
6170Nov 12 2005Sascha W43Alessandro VWorld Cup V (Cologne)Round 1 - Group DLossSascha W34-171534163435.9%-11.5
6176Nov 12 2005Alessandro V71Fabian KWorld Cup V (Cologne)Round 1 - Group DWinFabian K71681534160040.6%+19.0
6180Nov 12 2005Alessandro V51Jan TWorld Cup V (Cologne)Round 1 - Group DWinJan T51461534152052.0%+15.4
6183Nov 12 2005Oliver St24Alessandro VWorld Cup V (Cologne)Round 1 - Group DWinOliver St42261534160040.6%+19.0
6187Nov 12 2005Alessandro V25Nikos AWorld Cup V (Cologne)Round 1 - Group DLossNikos A25-37153420315.4%-1.7
6190Nov 12 2005Alessandro V61Patrick DWorld Cup V (Cologne)Round 1 - Group DWinPatrick D61571534148756.7%+13.9
6193Nov 12 2005Rodolfo M45Alessandro VWorld Cup V (Cologne)Round 1 - Group DWinRodolfo M54191534176421.0%+25.3
6198Nov 12 2005Alessandro V104Sascha WWorld Cup V (Cologne)Round 1 - Group DWinSascha W1046141534163435.9%+20.5
6204Nov 12 2005Fabian K14Alessandro VWorld Cup V (Cologne)Round 1 - Group DWinFabian K41351534160040.6%+19.0
6208Nov 12 2005Jan T14Alessandro VWorld Cup V (Cologne)Round 1 - Group DWinJan T41351534152052.0%+15.4
6211Nov 12 2005Alessandro V46Oliver StWorld Cup V (Cologne)Round 1 - Group DLossOliver St46-2101534160040.6%-13.0
6215Nov 12 2005Nikos A63Alessandro VWorld Cup V (Cologne)Round 1 - Group DLossNikos A36-39153420315.4%-1.7
6441Nov 12 2005Alessandro V43Marco SWorld Cup V (Cologne)Round 2WinMarco S43171534154448.6%+16.5
6442Nov 12 2005Marco S03Alessandro VWorld Cup V (Cologne)Round 2WinMarco S30331534154448.6%+16.5
6537Nov 12 2005Alessandro V37Robert SWorld Cup V (Cologne)Round 3LossRobert S37-410153419349.1%-2.9
6538Nov 12 2005Robert S60Alessandro VWorld Cup V (Cologne)Round 3LossRobert S06-66153419349.1%-2.9
6539Nov 12 2005Mark W41Alessandro VWorld Cup V (Cologne)Positions 9-16LossMark W14-351534161937.9%-12.1
6540Nov 12 2005Alessandro V60Mark WWorld Cup V (Cologne)Positions 9-16WinMark W60661534161937.9%+19.9
6555Nov 12 2005Alessandro V42Fabio FWorld Cup V (Cologne)Positions 9-12WinFabio F42261534171625.9%+23.7
6556Nov 12 2005Fabio F33Alessandro VWorld Cup V (Cologne)Positions 9-12-Fabio F33061534171625.9%+7.7
6561Nov 12 2005Alessandro V22Mario FWorld Cup V (Cologne)9th Place Final-Mario F22041534179118.5%+10.1
6562Nov 12 2005Mario F44Alessandro VWorld Cup V (Cologne)9th Place Final-Mario F44081534179118.5%+10.1
6721Jan 07 2006Gianni T60Alessandro VMilan XIII-LossGianni T06-661763204316.6%-5.3
6723Jan 07 2006Alessandro V64Marco DMilan XIII-WinMarco D642101763167462.6%+12.0
6726Jan 07 2006Luigi F45Alessandro VMilan XIII-WinLuigi F54191763192028.9%+22.8
6729Jan 07 2006Alessandro V57Mario FMilan XIII-LossMario F57-2121763188732.8%-10.5
6732Jan 07 2006Fabio F54Alessandro VMilan XIII-LossFabio F45-191763184937.8%-12.1
6739Jan 07 2006Lorenzo V62Alessandro VMilan XIII-LossLorenzo V26-481763145985.2%-27.3
6741Jan 07 2006Alessandro V37Gianni TMilan XIII-LossGianni T37-4101763204316.6%-5.3
6746Jan 07 2006Marco D47Alessandro VMilan XIII-WinMarco D743111763167462.6%+12.0
6747Jan 07 2006Alessandro V513Luigi FMilan XIII-LossLuigi F513-8181763192028.9%-9.2
6752Jan 07 2006Mario F56Alessandro VMilan XIII-WinMario F651111763188732.8%+21.5
6753Jan 07 2006Alessandro V12Fabio FMilan XIII-LossFabio F12-131763184937.8%-12.1
6759Jan 07 2006Alessandro V73Lorenzo VMilan XIII-WinLorenzo V734101763145985.2%+4.7
7106Mar 12 2006Sandro T31Alessandro VMilan XIVRound 1LossSandro T13-241754161668.8%-22.0
7107Mar 12 2006Alessandro V65Luigi FMilan XIVRound 1WinLuigi F651111754192427.3%+23.3
7111Mar 12 2006Marco D105Alessandro VMilan XIVRound 1LossMarco D510-5151754164565.2%-20.9
7113Mar 12 2006Alessandro V54Gianni TMilan XIVRound 1WinGianni T54191754209112.6%+28.0
7116Mar 12 2006Alessandro V24Maurizio LMilan XIVRound 1LossMaurizio L24-261754164964.7%-20.7
7119Mar 12 2006Alessandro V62Sandro TMilan XIVRound 1WinSandro T62481754161668.8%+10.0
7123Mar 12 2006Luigi F43Alessandro VMilan XIVRound 1LossLuigi F34-171754192427.3%-8.7
7125Mar 12 2006Alessandro V47Marco DMilan XIVRound 1LossMarco D47-3111754164565.2%-20.9
7128Mar 12 2006Gianni T83Alessandro VMilan XIVRound 1LossGianni T38-5111754209112.6%-4.0
7133Mar 12 2006Maurizio L43Alessandro VMilan XIVRound 1LossMaurizio L34-171754164964.7%-20.7
7134Mar 12 2006Gianni T68Alessandro VMilan XIVSemi FinalsWinGianni T862141754209112.6%+28.0
7135Mar 12 2006Alessandro V28Gianni TMilan XIVSemi FinalsLossGianni T28-6101754209112.6%-4.0
7138Mar 12 2006Alessandro V24Marco DMilan XIV3rd Place FinalLossMarco D24-261754164565.2%-20.9
7139Mar 12 2006Marco D45Alessandro VMilan XIV3rd Place FinalWinMarco D54191754164565.2%+11.1
7184Apr 07 2006Alessandro V32Marco DMilan XV-WinMarco D32151712178040.2%+19.1
7189Apr 07 2006Sandro T66Alessandro VMilan XV--Sandro T660121712158967.0%-5.4
7194Apr 07 2006Mario F21Alessandro VMilan XV-LossMario F12-131712178140.2%-12.9
7196Apr 07 2006Fabio F43Alessandro VMilan XV-LossFabio F34-171712195519.8%-6.3
7199Apr 07 2006Alessandro V110Gianni TMilan XV-LossGianni T110-9111712206011.9%-3.8
7203Apr 07 2006Maurizio L36Alessandro VMilan XV-WinMaurizio L63391712163960.2%+12.7
7206Apr 07 2006Marco D74Alessandro VMilan XV-LossMarco D47-3111712178040.2%-12.9
7208Apr 07 2006Alessandro V52Sandro TMilan XV-WinSandro T52371712158967.0%+10.6
7214Apr 07 2006Alessandro V37Mario FMilan XV-LossMario F37-4101712178140.2%-12.9
7217Apr 07 2006Alessandro V37Fabio FMilan XV-LossFabio F37-4101712195519.8%-6.3
7220Apr 07 2006Gianni T80Alessandro VMilan XV-LossGianni T08-881712206011.9%-3.8
7223Apr 07 2006Alessandro V31Maurizio LMilan XV-WinMaurizio L31241712163960.2%+12.7
7298May 28 2006Alessandro V54Marco DMilan XVI-WinMarco D54191702179836.6%+20.3
7304May 28 2006Fabio F86Alessandro VMilan XVI-LossFabio F68-2141702189924.4%-7.8
7311May 28 2006Mario F54Alessandro VMilan XVI-LossMario F45-191702186228.5%-9.1
7313May 28 2006Alessandro V51Angelo SMilan XVI-WinAngelo S51461702144581.5%+5.9
7321May 28 2006Maurizio L41Alessandro VMilan XVI-LossMaurizio L14-351702158865.9%-21.1
7323May 28 2006Alessandro V55Robert SMilan XVI--Robert S550101702196418.1%+10.2
7333May 28 2006Alessandro V38Alkis PMilan XVI-LossAlkis P38-511170222194.9%-1.6
7339May 28 2006Luigi F66Alessandro VMilan XVI--Luigi F660121702190024.3%+8.2
7344May 28 2006Fabio A03Alessandro VMilan XVI-WinFabio A30331702141783.8%+5.2
7348May 28 2006Alessandro V15Gianni TMilan XVI-LossGianni T15-461702207210.6%-3.4
7355May 28 2006Marco D34Alessandro VMilan XVI-WinMarco D43171702179836.6%+20.3
7358May 28 2006Alessandro V64Fabio FMilan XVI-WinFabio F642101702189924.4%+24.2
7363May 28 2006Alessandro V19Mario FMilan XVI-LossMario F19-8101702186228.5%-9.1
7368May 28 2006Angelo S35Alessandro VMilan XVI-WinAngelo S53281702144581.5%+5.9
7373May 28 2006Alessandro V35Maurizio LMilan XVI-LossMaurizio L35-281702158865.9%-21.1
7382May 28 2006Robert S63Alessandro VMilan XVI-LossRobert S36-391702196418.1%-5.8
7388May 28 2006Alkis P112Alessandro VMilan XVI-LossAlkis P211-913170222194.9%-1.6
7393May 28 2006Alessandro V36Luigi FMilan XVI-LossLuigi F36-391702190024.3%-7.8
7398May 28 2006Alessandro V62Fabio AMilan XVI-WinFabio A62481702141783.8%+5.2
7406May 28 2006Gianni T62Alessandro VMilan XVI-LossGianni T26-481702207210.6%-3.4
7954Sep 23 2006Alessandro V38Luigi FMilan XVIIRound 1LossLuigi F38-5111716207611.2%-3.6
7957Sep 23 2006Alessandro V36Mario FMilan XVIIRound 1LossMario F36-391716192123.5%-7.5
7963Sep 23 2006Luigi F72Alessandro VMilan XVIIRound 1LossLuigi F27-591716207611.2%-3.6
7966Sep 23 2006Mario F63Alessandro VMilan XVIIRound 1LossMario F36-391716192123.5%-7.5
7969Sep 23 2006Marco D54Alessandro VMilan XVIIQuarter FinalsLossMarco D45-191716177641.5%-13.3
7970Sep 23 2006Alessandro V33Marco DMilan XVIIQuarter Finals-Marco D33061716177641.5%+2.7
7979Sep 23 2006Fabio F11Alessandro VMilan XVII5th Place Final-Fabio F11021716178739.9%+3.2
7980Sep 23 2006Alessandro V30Fabio FMilan XVII5th Place FinalWinFabio F30331716178739.9%+19.2
8785Dec 07 2006Alessandro V57Fabio FMilan XVIII-LossFabio F57-2121706175343.2%-13.8
8791Dec 07 2006Marco D93Alessandro VMilan XVIII-LossMarco D39-6121706195519.3%-6.2
8793Dec 07 2006Alessandro V36Sandro TMilan XVIII-LossSandro T36-391706159365.6%-21.0
8797Dec 07 2006Alessandro V06Maurizio LMilan XVIII-LossMaurizio L06-661706172647.1%-15.1
8803Dec 07 2006Luigi F24Alessandro VMilan XVIII-WinLuigi F4226170621567.0%+29.8
8805Dec 07 2006Alessandro V48Gianni TMilan XVIII-LossGianni T48-412170621786.2%-2.0
8809Dec 07 2006Gabriele B56Alessandro VMilan XVIII-WinGabriele B651111706154271.9%+9.0
8813Dec 07 2006Fabio F44Alessandro VMilan XVIII--Fabio F44081706175343.2%+2.2
8817Dec 07 2006Alessandro V26Marco DMilan XVIII-LossMarco D26-481706195519.3%-6.2
8824Dec 07 2006Sandro T36Alessandro VMilan XVIII-WinSandro T63391706159365.6%+11.0
8827Dec 07 2006Maurizio L42Alessandro VMilan XVIII-LossMaurizio L24-261706172647.1%-15.1
8831Dec 07 2006Gianni T73Alessandro VMilan XVIII-LossGianni T37-410170621786.2%-2.0
9025Feb 24 2007Alessandro V04Mario FMilan XIX-LossMario F04-441676195616.7%-5.3
9039Feb 24 2007Sascha W35Alessandro VMilan XIX-WinSascha W53281676178035.6%+20.6
9041Feb 24 2007Alessandro V55Maurizio LMilan XIX--Maurizio L550101676167949.6%+0.1
9053Feb 24 2007Robert S62Alessandro VMilan XIX-LossRobert S26-481676188323.3%-7.5
9057Feb 24 2007Alessandro V52Sascha SMilan XIX-WinSascha S52371676160060.8%+12.5
9067Feb 24 2007Michael Mu11Alessandro VMilan XIX--Michael Mu11021676148974.7%-7.9
9073Feb 24 2007Alessandro V60Andrej SMilan XIX-WinAndrej S60661676160060.8%+12.5
9087Feb 24 2007Spyros P53Alessandro VMilan XIX-LossSpyros P35-28167621516.1%-2.0
9089Feb 24 2007Alessandro V33Michael OMilan XIX--Michael O33061676202711.8%+12.2
9104Feb 24 2007Thomas K46Alessandro VMilan XIX-WinThomas K642101676184927.0%+23.4
