| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianni T | 33 | 11 | 11 | 0 | 0 | 114 | 8 | +106 |
| 2 | Mario F | 30 | 11 | 10 | 0 | 1 | 97 | 22 | +75 |
| 3 | Lorenzo C | 24 | 11 | 8 | 0 | 3 | 45 | 25 | +20 |
| 4 | Alessandro V | 22 | 11 | 7 | 1 | 3 | 57 | 30 | +27 |
| 5 | Lorenzo L | 18 | 11 | 6 | 0 | 5 | 35 | 27 | +8 |
| 6 | Paolo S | 15 | 11 | 5 | 0 | 6 | 33 | 51 | -18 |
| 7 | Flavio Z | 14 | 11 | 4 | 2 | 5 | 30 | 51 | -21 |
| 8 | Fabio R | 12 | 11 | 4 | 0 | 7 | 19 | 43 | -24 |
| 9 | Fabrizio R | 12 | 11 | 4 | 0 | 7 | 24 | 50 | -26 |
| 10 | Denny M | 7 | 11 | 2 | 1 | 8 | 7 | 72 | -65 |
| 11 | Jaume P | 4 | 11 | 1 | 1 | 9 | 17 | 45 | -28 |
| 12 | Andrea R | 4 | 11 | 1 | 1 | 9 | 7 | 61 | -54 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.