Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
64 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Kai K Opponent ES Kai K Adjustment
10885Sep 23 2007Laurent L11Kai KCologne III--Laurent L11021585159149.2%+0.2
10882Sep 23 2007Kai K14Frank FCologne III-LossFrank F14-351585180721.8%-7.0
10879Sep 23 2007Kai K32Thorsten BCologne III-WinThorsten B32151585142571.6%+9.1
10876Sep 23 2007Kai K12Jan GCologne III-LossJan G12-131585156553.0%-17.0
10872Sep 23 2007Jan K12Kai KCologne III-WinJan K21131585131482.6%+5.6
10867Sep 23 2007Volker B34Kai KCologne III-WinVolker B43171585163143.5%+18.1
10862Sep 23 2007Heiko W12Kai KCologne III-WinHeiko W21131585159149.3%+16.2
10786Sep 22 2007Kai K65Heiko WCologne IPlace 13 FinalWinHeiko W651111478160033.1%+21.4
10785Sep 22 2007Heiko W60Kai KCologne IPlace 13 FinalLossHeiko W06-661478160033.1%-10.6
10778Sep 22 2007Kai K52Robin HCologne IPlaces 13-16WinRobin H52371478160033.1%+21.4
10777Sep 22 2007Robin H64Kai KCologne IPlaces 13-16LossRobin H46-2101478160033.1%-10.6
10774Sep 22 2007Kai K43Frederic BCologne IPlaces 9-16WinFrederic B43171478160033.1%+21.4
10773Sep 22 2007Frederic B30Kai KCologne IPlaces 9-16LossFrederic B03-331478160033.1%-10.6
10766Sep 22 2007Gianni T120Kai KCologne IRound 2LossGianni T012-1212147822801.0%-0.3
10765Sep 22 2007Kai K210Gianni TCologne IRound 2LossGianni T210-812147822801.0%-0.3
10644Sep 22 2007Kai K52Kai HCologne IRound 1WinKai H52371478160033.1%+21.4
10639Sep 22 2007Kai K23Volker BCologne IRound 1LossVolker B23-151478160033.1%-10.6
10634Sep 22 2007Kai K211Alessandro VCologne IRound 1LossAlessandro V211-9131478170821.0%-6.7
10629Sep 22 2007Kai K05Thomas KCologne IRound 1LossThomas K05-55147818809.0%-2.9
10624Sep 22 2007Kai K70Desiree RCologne IRound 1WinDesiree R70771478135966.5%+10.7
10618Sep 22 2007Thomas Ni13Kai KCologne IRound 1WinThomas Ni31241478160033.1%+21.4
10611Sep 22 2007Haydn H13Kai KCologne IRound 1WinHaydn H31241478157935.8%+20.5
10604Sep 22 2007Markus Ha24Kai KCologne IRound 1WinMarkus Ha42261478160033.1%+21.4
10597Sep 22 2007Stefan V42Kai KCologne IRound 1LossStefan V24-26147819047.9%-2.5
10590Sep 22 2007Robin H20Kai KCologne IRound 1LossRobin H02-221478160033.1%-10.6
10583Sep 22 2007Heiko W01Kai KCologne IRound 1WinHeiko W10111478160033.1%+21.4
10571Sep 22 2007Kai K211Frank FCologne IRound 1LossFrank F211-9131478167724.1%-7.7
10407Aug 04 2007Kai K15Sascha WWiesbaden III-LossSascha W15-461494180614.3%-4.6
10403Aug 04 2007Patrick D63Kai KWiesbaden III-LossPatrick D36-391494156340.2%-12.9
10401Aug 04 2007Michael Mu32Kai KWiesbaden III-LossMichael Mu23-151494153444.3%-14.2
10399Aug 04 2007Jan K07Kai KWiesbaden III-WinJan K70771494138465.3%+11.1
10396Aug 04 2007Kai K30Thorsten BWiesbaden III-WinThorsten B30331494141461.3%+12.4
10392Aug 04 2007Sascha W111Kai KWiesbaden III-LossSascha W111-10121494180614.3%-4.6
10388Aug 04 2007Kai K12Patrick DWiesbaden III-LossPatrick D12-131494156340.2%-12.9
10386Aug 04 2007Kai K01Michael MuWiesbaden III-LossMichael Mu01-111494153444.3%-14.2
10384Aug 04 2007Kai K30Jan KWiesbaden III-WinJan K30331494138465.3%+11.1
10381Aug 04 2007Thorsten B23Kai KWiesbaden III-WinThorsten B32151494141461.3%+12.4
9409Apr 21 2007Kai K20Jan SWiesbaden I-WinJan S20221417160025.9%+23.7
9405Apr 21 2007Jan K05Kai KWiesbaden I-WinJan K50551417160025.9%+23.7
9404Apr 21 2007Kai K37Michael MuWiesbaden I-LossMichael Mu37-4101417143048.1%-15.4
9401Apr 21 2007Kai K21Thorsten BWiesbaden I-WinThorsten B21131417132463.0%+11.8
9397Apr 21 2007Sascha W51Kai KWiesbaden I-LossSascha W15-461417169217.0%-5.5
9394Apr 21 2007Jan S08Kai KWiesbaden I-WinJan S80881417160025.9%+23.7
9390Apr 21 2007Kai K40Jan KWiesbaden I-WinJan K40441417160025.9%+23.7
9389Apr 21 2007Michael Mu41Kai KWiesbaden I-LossMichael Mu14-351417143048.1%-15.4
9386Apr 21 2007Thorsten B14Kai KWiesbaden I-WinThorsten B41351417132463.0%+11.8
9382Apr 21 2007Kai K09Sascha WWiesbaden I-LossSascha W09-991417169217.0%-5.5
8896Dec 09 2006Kai K17Oliver StKelkheim VIIRound 1LossOliver St17-681513175120.3%-6.5
8890Dec 09 2006Sascha W71Kai KKelkheim VIIRound 1LossSascha W17-681513178617.2%-5.5
8884Dec 09 2006Kai K23Mandhir SKelkheim VIIRound 1LossMandhir S23-151513145558.4%-18.7
8878Dec 09 2006Mark B52Kai KKelkheim VIIRound 1LossMark B25-371513163733.0%-10.6
8872Dec 09 2006Kai K08Thomas KKelkheim VIIRound 1LossThomas K08-881513177817.9%-5.7
8866Dec 09 2006Michael O140Kai KKelkheim VIIRound 1LossMichael O014-1414151320324.8%-1.5
8860Dec 09 2006Kai K210Stefan VKelkheim VIIRound 1LossStefan V210-8121513172422.9%-7.3
8854Dec 09 2006Thorsten B10Kai KKelkheim VIIRound 1LossThorsten B01-111513128778.6%-25.2
8848Dec 09 2006Kai K14Patrick DKelkheim VIIRound 1LossPatrick D14-351513156642.5%-13.6
8842Dec 09 2006Kai K20Desiree RKelkheim VIIRound 1WinDesiree R20221513160037.8%+19.9
8835Dec 09 2006Gunther W10Kai KKelkheim VIIRound 1LossGunther W01-111513138667.5%-21.6
8025Oct 05 2006Kai K24Patrick DKelkheim II-LossPatrick D24-261600161547.9%-15.3
8023Oct 05 2006Kai K010Sascha WKelkheim II-LossSascha W010-10101600172832.3%-10.3
8021Oct 05 2006Michael Mu53Kai KKelkheim II-LossMichael Mu35-281600156455.1%-17.6
8019Oct 05 2006Patrick D51Kai KKelkheim II-LossPatrick D15-461600161547.9%-15.3
8017Oct 05 2006Sascha W50Kai KKelkheim II-LossSascha W05-551600172832.3%-10.3
8015Oct 05 2006Kai K02Michael MuKelkheim II-LossMichael Mu02-221600156455.1%-17.6