Kick Off 2

Leaderboards

Section intro copy to follow.

Career tournament honours from derived participation — World Cup medals, podium finishes, event wins, and events played.

Rank Player Country WC gold WC silver WC bronze Tournaments played Tournaments won Podiums
1 Gianni T Italy 5 10 3 70 43 65
2 Dagh N Denmark 4 1 1 17 11 16
3 Gianluca T Italy 3 1 2 14 9 13
4 Thor S Norway 3 0 1 10 3 4
5 Alkis P Greece 2 2 4 101 58 85
6 Fabio F Italy 2 1 3 39 4 20
7 Spyros P Greece 2 1 0 46 8 31
8 Andy G England 1 2 2 31 8 19
9 Rikki F England 1 0 0 12 5 9
10 Luigi F Italy 0 1 0 25 3 14
11 Mark P Netherlands 0 1 0 17 11 13
12 Martin J England 0 1 0 14 8 12
13 Mario F Italy 0 1 0 31 1 11
14 Lorenzo L Italy 0 1 0 23 0 2
15 Christopher D Norway 0 0 2 19 2 8
16 Oliver St Germany 0 0 1 66 43 49
17 Nikos A Greece 0 0 1 66 6 39
18 Ektoras K Greece 0 0 1 46 9 29
19 Steve C England 0 0 1 72 5 26
20 Klaus Lo Norway 0 0 1 13 6 8
21 Blazej U Poland 0 0 1 2 0 1
22 Steve E England 0 0 0 100 27 75
23 Frank F Germany 0 0 0 77 35 57
24 Robert S England 0 0 0 114 24 56
25 Garry C England 0 0 0 102 19 53
26 Cornelius H Germany 0 0 0 86 17 49
27 Carsten P Germany 0 0 0 50 6 39
28 Thorsten B Germany 0 0 0 95 5 39
29 Simon K England 0 0 0 82 5 38
30 Volker B Germany 0 0 0 53 5 36
31 Jon G England 0 0 0 46 20 34
32 Michael L Germany 0 0 0 46 10 34
33 Wayne L Hong Kong 0 0 0 52 7 33
34 Mark B England 0 0 0 59 13 32
35 Panayotis P Greece 0 0 0 46 6 32
36 Jorn F Norway 0 0 0 49 12 26
37 Jacob K Sweden 0 0 0 44 15 24
38 Frederic B Germany 0 0 0 30 0 23
39 Martin B England 0 0 0 35 7 20
40 Simon B England 0 0 0 32 5 19
41 James B England 0 0 0 41 3 19
42 Sascha W Germany 0 0 0 27 7 18
43 Mandhir S England 0 0 0 52 3 17
44 Alessandro V Italy 0 0 0 58 0 15
45 John H Sweden 0 0 0 25 12 14
46 George K Greece 0 0 0 19 3 14
47 Kostas O Greece 0 0 0 54 1 14
48 Rodolfo M Spain 0 0 0 34 11 13
49 Stelios T Greece 0 0 0 22 8 12
50 Filippos M Greece 0 0 0 26 2 12
51 Haydn H Wales 0 0 0 37 1 12
52 Jorg P Germany 0 0 0 29 3 11
53 Vasilis K Greece 0 0 0 51 1 11
54 Kees V Netherlands 0 0 0 15 1 11
55 Torgny A Sweden 0 0 0 21 0 11
56 Sindre B Norway 0 0 0 12 5 10
57 Riemer P Netherlands 0 0 0 17 1 10
58 Dennis N Sweden 0 0 0 17 0 10
59 Lars A Norway 0 0 0 16 0 10
60 Daniel M Spain 0 0 0 11 0 10
61 Michael O Germany 0 0 0 12 7 9
62 Michael Ma Austria 0 0 0 19 5 9
63 James L England 0 0 0 23 1 9
64 David C Spain 0 0 0 14 1 9
65 Marco D Italy 0 0 0 28 1 8
66 Thomas K Germany 0 0 0 13 1 8
67 Mark W England 0 0 0 61 0 8
68 Sandro T Italy 0 0 0 38 0 7
69 Bill V Greece 0 0 0 8 3 6
70 Darren G England 0 0 0 37 1 6
71 Klaus Le Austria 0 0 0 17 1 6
72 Michael Mu Germany 0 0 0 17 1 6
73 Glenn L Norway 0 0 0 15 1 6
74 Horst L Germany 0 0 0 17 0 6
75 Lorenzo C Italy 0 0 0 17 0 6
76 Heiko W Germany 0 0 0 13 0 6
77 Nick P Denmark 0 0 0 10 0 6
78 Trevor D England 0 0 0 9 0 6
79 Harald B Austria 0 0 0 8 0 6
80 Ben G England 0 0 0 10 4 5
81 Lee W England 0 0 0 13 2 5
82 Stefan V Germany 0 0 0 8 2 5
83 Gunther W Netherlands 0 0 0 21 1 5
84 Nazim C England 0 0 0 14 0 5
85 Ketil B Norway 0 0 0 8 0 5
86 Christian D Germany 0 0 0 8 4 4
87 Dan C England 0 0 0 6 4 4
88 George Ka Greece 0 0 0 31 0 4
89 Steve S England 0 0 0 13 0 4
90 Marios M Greece 0 0 0 11 0 4
91 John M England 0 0 0 10 0 4
92 Patrick D Germany 0 0 0 9 0 4
93 Giacomo T Italy 0 0 0 8 0 4
94 Armin K Austria 0 0 0 6 0 4
95 Christos K Greece 0 0 0 6 0 4
96 Matthias D Germany 0 0 0 6 0 4
97 Antonis A Greece 0 0 0 5 0 4
98 Andy E England 0 0 0 12 2 3
99 Marios K Greece 0 0 0 17 1 3
100 Greg N England 0 0 0 9 1 3
101 Brian C England 0 0 0 8 1 3
102 Ben C England 0 0 0 7 1 3
103 Robert St Germany 0 0 0 5 1 3
104 Udo T Germany 0 0 0 42 0 3
105 Graham S England 0 0 0 20 0 3
106 Steve B England 0 0 0 12 0 3
107 Karibe A Spain 0 0 0 11 0 3
108 Dirk B Germany 0 0 0 9 0 3
109 Bjorn P Sweden 0 0 0 8 0 3
110 Michalis A Greece 0 0 0 8 0 3
111 Gerd W Germany 0 0 0 5 0 3
112 Mattias N Sweden 0 0 0 5 0 3
113 Niclas L Sweden 0 0 0 5 0 3
114 Aasmund F Norway 0 0 0 4 0 3
115 Tom P England 0 0 0 3 0 3
116 Flavio Z Italy 0 0 0 26 2 2
117 Pascal V Netherlands 0 0 0 4 2 2
118 Andy H England 0 0 0 12 1 2
119 Filippo D Italy 0 0 0 12 1 2
120 Franco C Italy 0 0 0 8 1 2
121 Niki B Denmark 0 0 0 4 1 2
122 Nico S Germany 0 0 0 2 1 2
123 Jan K Germany 0 0 0 48 0 2
124 Stephen D N. Ireland 0 0 0 14 0 2
125 Helmut H Austria 0 0 0 13 0 2
126 Knut L Norway 0 0 0 10 0 2
127 Niels T Netherlands 0 0 0 10 0 2
128 Alessandro C Italy 0 0 0 6 0 2
129 Kai K Germany 0 0 0 6 0 2
130 Jan T Netherlands 0 0 0 5 0 2
131 Lee M England 0 0 0 5 0 2
132 Tom S Germany 0 0 0 5 0 2
133 Dan S England 0 0 0 4 0 2
134 Leonardo A Spain 0 0 0 3 0 2
135 Markus B Germany 0 0 0 3 0 2
136 Gary T England 0 0 0 2 0 2
137 Germano C Italy 0 0 0 2 0 2
138 Jan G Germany 0 0 0 13 1 1
139 Andreas Kl Germany 0 0 0 6 1 1
140 Samu G Spain 0 0 0 5 1 1
141 Malte R Germany 0 0 0 4 1 1
142 Dan G England 0 0 0 3 1 1
143 Andrew F England 0 0 0 1 1 1
144 Gordon S England 0 0 0 1 1 1
145 James Br England 0 0 0 1 1 1
146 Martijn V Netherlands 0 0 0 1 1 1
147 Kostas Ka Greece 0 0 0 28 0 1
148 Patrick S Germany 0 0 0 22 0 1
149 Mark E England 0 0 0 18 0 1
150 Thomas N Germany 0 0 0 18 0 1
151 Wolf H Germany 0 0 0 18 0 1
152 Yakos T Greece 0 0 0 15 0 1
153 Vagelis D Greece 0 0 0 14 0 1
154 Jaume P Spain 0 0 0 11 0 1
155 Marco S Italy 0 0 0 11 0 1
156 Alex B Germany 0 0 0 10 0 1
157 Apostolos T Greece 0 0 0 9 0 1
158 Grant N England 0 0 0 8 0 1
159 John B England 0 0 0 8 0 1
160 Dimitris K Greece 0 0 0 7 0 1
161 George M Greece 0 0 0 7 0 1
162 Luitzen B Netherlands 0 0 0 7 0 1
163 Juan S Spain 0 0 0 6 0 1
164 Luca F Italy 0 0 0 5 0 1
165 Malcolm A England 0 0 0 5 0 1
166 Mattias E Sweden 0 0 0 5 0 1
167 Norbert K Austria 0 0 0 5 0 1
168 Paolo D Italy 0 0 0 5 0 1
169 Rune P Norway 0 0 0 5 0 1
170 Chris K Greece 0 0 0 4 0 1
171 Guido H Germany 0 0 0 4 0 1
172 Heiko K Germany 0 0 0 4 0 1
173 John R England 0 0 0 4 0 1
174 Kjetil B Norway 0 0 0 4 0 1
175 Oskar B Norway 0 0 0 4 0 1
176 Andreas M Germany 0 0 0 3 0 1
177 Carsten R Germany 0 0 0 3 0 1
178 G E Land Norway 0 0 0 3 0 1
179 John W England 0 0 0 3 0 1
180 Kent H Sweden 0 0 0 3 0 1
181 Michael E Germany 0 0 0 3 0 1
182 Takis Greece 0 0 0 3 0 1
183 Uli P Germany 0 0 0 3 0 1
184 Darren H England 0 0 0 2 0 1
185 Francesco D Italy 0 0 0 2 0 1
186 Nils B Germany 0 0 0 2 0 1
187 Steve Sm England 0 0 0 2 0 1
188 Alessandro Co Italy 0 0 0 1 0 1
189 Colin G England 0 0 0 1 0 1
190 David E England 0 0 0 1 0 1
191 Eric B Netherlands 0 0 0 1 0 1
192 Frank H Germany 0 0 0 1 0 1
193 George N Greece 0 0 0 1 0 1
194 Heiko T Germany 0 0 0 1 0 1
195 Ian L England 0 0 0 1 0 1
196 Kjetil M Norway 0 0 0 1 0 1
197 Luca D Italy 0 0 0 1 0 1
198 Martin Bl England 0 0 0 1 0 1
199 Matt B England 0 0 0 1 0 1
200 Oscar L Spain 0 0 0 1 0 1
201 Rick S England 0 0 0 1 0 1
202 Simon H England 0 0 0 1 0 1
203 Stefano M Italy 0 0 0 1 0 1
204 Steve Br England 0 0 0 1 0 1
205 Stuart S England 0 0 0 1 0 1
206 Zac B England 0 0 0 1 0 1
207 Maurizio L Italy 0 0 0 21 0 0
208 Peter S Germany 0 0 0 21 0 0
209 Nick H England 0 0 0 20 0 0
210 Antonis T Greece 0 0 0 19 0 0
211 Ian K England 0 0 0 16 0 0
212 Michael F Austria 0 0 0 14 0 0
213 Michele L Italy 0 0 0 13 0 0
214 Paolo S Italy 0 0 0 12 0 0
215 Mick C England 0 0 0 10 0 0
216 Angelo S Italy 0 0 0 9 0 0
217 Danny D Ireland 0 0 0 9 0 0
218 Nikos Al Greece 0 0 0 9 0 0
219 Sjoerd K Netherlands 0 0 0 9 0 0
220 Denny M Italy 0 0 0 8 0 0
221 Henrik R Denmark 0 0 0 8 0 0
222 Peter K Germany 0 0 0 8 0 0
223 Fabio A Italy 0 0 0 7 0 0
224 Jorg D Germany 0 0 0 7 0 0
225 Koney K Italy 0 0 0 7 0 0
226 Mark V England 0 0 0 7 0 0
227 Paul M England 0 0 0 7 0 0
228 Pete S England 0 0 0 7 0 0
229 Claus H Denmark 0 0 0 6 0 0
230 Fabrizio R Italy 0 0 0 6 0 0
231 John V England 0 0 0 6 0 0
232 Kostas L Greece 0 0 0 6 0 0
233 Laurent L France 0 0 0 6 0 0
234 Michael G Germany 0 0 0 6 0 0
235 Thomas Ni Germany 0 0 0 6 0 0
236 Dino D England 0 0 0 5 0 0
237 Evert V Netherlands 0 0 0 5 0 0
238 Fran S Spain 0 0 0 5 0 0
239 Tommy H Norway 0 0 0 5 0 0
240 Alessandro Gu Italy 0 0 0 4 0 0
241 Andrea R Italy 0 0 0 4 0 0
242 Andreas R Germany 0 0 0 4 0 0
243 Anthony K Ireland 0 0 0 4 0 0
244 Astrid L Netherlands 0 0 0 4 0 0
245 Desiree R Germany 0 0 0 4 0 0
246 Herbert K Germany 0 0 0 4 0 0
247 James Bu England 0 0 0 4 0 0
248 Jens K Norway 0 0 0 4 0 0
249 Jesper B Denmark 0 0 0 4 0 0
250 Jon C Norway 0 0 0 4 0 0
251 Klaus-Dieter M Germany 0 0 0 4 0 0
252 Mark D England 0 0 0 4 0 0
253 Paul A England 0 0 0 4 0 0
254 Simone C Italy 0 0 0 4 0 0
255 Alex Br England 0 0 0 3 0 0
256 Carl N England 0 0 0 3 0 0
257 Diego D Italy 0 0 0 3 0 0
258 Espen T Norway 0 0 0 3 0 0
259 Finn R Denmark 0 0 0 3 0 0
260 Frederic G Belgium 0 0 0 3 0 0
261 Fulvio O Italy 0 0 0 3 0 0
262 Gabriele G Italy 0 0 0 3 0 0
263 Giannis N Greece 0 0 0 3 0 0
264 Gustl V Germany 0 0 0 3 0 0
265 Hannes B Austria 0 0 0 3 0 0
266 Holger H Germany 0 0 0 3 0 0
267 Ilker C Turkey 0 0 0 3 0 0
268 Jonas S Denmark 0 0 0 3 0 0
269 Jorg S Germany 0 0 0 3 0 0
270 Kostas K Greece 0 0 0 3 0 0
271 Lorenzo V Italy 0 0 0 3 0 0
272 Luis A Spain 0 0 0 3 0 0
273 Marco M Italy 0 0 0 3 0 0
274 Martin M Germany 0 0 0 3 0 0
275 Rob H England 0 0 0 3 0 0
276 Rolf B Norway 0 0 0 3 0 0
277 Wolfgang H Germany 0 0 0 3 0 0
278 Alan B Ireland 0 0 0 2 0 0
279 Alessandro M Italy 0 0 0 2 0 0
280 Andreas Be Switzerland 0 0 0 2 0 0
281 Andy B England 0 0 0 2 0 0
282 Brendan P England 0 0 0 2 0 0
283 Bruno C France 0 0 0 2 0 0
284 Carl Ne England 0 0 0 2 0 0
285 Carlo O Italy 0 0 0 2 0 0
286 Dan W Denmark 0 0 0 2 0 0
287 Daniel G Germany 0 0 0 2 0 0
288 Denis H Germany 0 0 0 2 0 0
289 Dennis H Denmark 0 0 0 2 0 0
290 Fabien S France 0 0 0 2 0 0
291 Fabio R Italy 0 0 0 2 0 0
292 Gabriele B Italy 0 0 0 2 0 0
293 Gianluca P Italy 0 0 0 2 0 0
294 Jacopo A Italy 0 0 0 2 0 0
295 Jamie A England 0 0 0 2 0 0
296 Joerg D 0 0 0 2 0 0
297 Kai H Germany 0 0 0 2 0 0
298 Kenneth H Denmark 0 0 0 2 0 0
299 Leonardo C Italy 0 0 0 2 0 0
300 Luciano T Italy 0 0 0 2 0 0
301 Manfred S Germany 0 0 0 2 0 0
302 Marco B Italy 0 0 0 2 0 0
303 Markus Ha Germany 0 0 0 2 0 0
304 Martino C Italy 0 0 0 2 0 0
305 Mauro M Italy 0 0 0 2 0 0
306 Max H Austria 0 0 0 2 0 0
307 Michael M Germany 0 0 0 2 0 0
308 Mick N Ireland 0 0 0 2 0 0
309 Paolo A Italy 0 0 0 2 0 0
310 Pedro Q Portugal 0 0 0 2 0 0
311 Philippe C France 0 0 0 2 0 0
312 Preben E Norway 0 0 0 2 0 0
313 Ren A England 0 0 0 2 0 0
314 Riccardo P Italy 0 0 0 2 0 0
315 Robin H Germany 0 0 0 2 0 0
316 Sascha F Germany 0 0 0 2 0 0
317 Simon L England 0 0 0 2 0 0
318 Taner G Turkey 0 0 0 2 0 0
319 Thomas H Germany 0 0 0 2 0 0
320 Tim K Netherlands 0 0 0 2 0 0
321 Tobias B Germany 0 0 0 2 0 0
322 Volker K Germany 0 0 0 2 0 0
323 Wolfgang M Austria 0 0 0 2 0 0
324 Adam B Germany 0 0 0 1 0 0
325 Alessandro G Italy 0 0 0 1 0 0
326 Alexander P Germany 0 0 0 1 0 0
327 Alexander S Germany 0 0 0 1 0 0
328 Andrea S Italy 0 0 0 1 0 0
329 Andreas B Germany 0 0 0 1 0 0
330 Andreas G Germany 0 0 0 1 0 0
331 Andreas K Germany 0 0 0 1 0 0
332 Andreas N Germany 0 0 0 1 0 0
333 Andreas S Germany 0 0 0 1 0 0
334 Andrej S Germany 0 0 0 1 0 0
335 Andy M England 0 0 0 1 0 0
336 Anthony C England 0 0 0 1 0 0
337 Arthur V Netherlands 0 0 0 1 0 0
338 Boris K Germany 0 0 0 1 0 0
339 Brans V Netherlands 0 0 0 1 0 0
340 Carlo S Italy 0 0 0 1 0 0
341 Carlos P Germany 0 0 0 1 0 0
342 Charley D England 0 0 0 1 0 0
343 Chris R Germany 0 0 0 1 0 0
344 Christoph K Germany 0 0 0 1 0 0
345 Christoph L Germany 0 0 0 1 0 0
346 Christoph R Germany 0 0 0 1 0 0
347 Claudio C Italy 0 0 0 1 0 0
348 Cristian Z Italy 0 0 0 1 0 0
349 Damiano S Italy 0 0 0 1 0 0
350 Dan N England 0 0 0 1 0 0
351 Daniel T Germany 0 0 0 1 0 0
352 Daryl H Ireland 0 0 0 1 0 0
353 Davide B Italy 0 0 0 1 0 0
354 Diego L 0 0 0 1 0 0
355 Erik J Norway 0 0 0 1 0 0
356 Erwin S Germany 0 0 0 1 0 0
357 Fabian K Germany 0 0 0 1 0 0
358 Fabio M Italy 0 0 0 1 0 0
359 Federico P Italy 0 0 0 1 0 0
360 Florian K France 0 0 0 1 0 0
361 Florian T Germany 0 0 0 1 0 0
362 Francesco S Italy 0 0 0 1 0 0
363 Gabriel H Germany 0 0 0 1 0 0
364 Gaetano R Italy 0 0 0 1 0 0
365 Gary P Ireland 0 0 0 1 0 0
366 Gaute M Norway 0 0 0 1 0 0
367 Geir H Norway 0 0 0 1 0 0
368 George A Greece 0 0 0 1 0 0
369 Gisle S Norway 0 0 0 1 0 0
370 Glen H England 0 0 0 1 0 0
371 Grzegorz P Poland 0 0 0 1 0 0
372 Haakon E Norway 0 0 0 1 0 0
373 Hektor T Norway 0 0 0 1 0 0
374 Ian Ka 0 0 0 1 0 0
375 Ilija T Netherlands 0 0 0 1 0 0
376 Ingvald E 0 0 0 1 0 0
377 James R England 0 0 0 1 0 0
378 Jan S Germany 0 0 0 1 0 0
379 Jens T Germany 0 0 0 1 0 0
380 Jerry M England 0 0 0 1 0 0
381 Jesper K Denmark 0 0 0 1 0 0
382 Joakim F Sweden 0 0 0 1 0 0
383 Joakim P Norway 0 0 0 1 0 0
384 Joerg S 0 0 0 1 0 0
385 John L Norway 0 0 0 1 0 0
386 Johnny O Sweden 0 0 0 1 0 0
387 Jon B England 0 0 0 1 0 0
388 Jon O Norway 0 0 0 1 0 0
389 Jorg A Germany 0 0 0 1 0 0
390 Jorg H Germany 0 0 0 1 0 0
391 Karl B England 0 0 0 1 0 0
392 Kjetil D 0 0 0 1 0 0
393 Klaus F Germany 0 0 0 1 0 0
394 Klaus L 0 0 0 1 0 0
395 Kristian J Norway 0 0 0 1 0 0
396 Leiv O Norway 0 0 0 1 0 0
397 Luca A Italy 0 0 0 1 0 0
398 Luca C Italy 0 0 0 1 0 0
399 Luke D Scotland 0 0 0 1 0 0
400 Manuel R Germany 0 0 0 1 0 0
401 Marcel E Netherlands 0 0 0 1 0 0
402 Marco C Italy 0 0 0 1 0 0
403 Mark Bp England 0 0 0 1 0 0
404 Mark F Germany 0 0 0 1 0 0
405 Markus H Germany 0 0 0 1 0 0
406 Martin Ba Germany 0 0 0 1 0 0
407 Martin E Switzerland 0 0 0 1 0 0
408 Martin O Germany 0 0 0 1 0 0
409 Massimo M Italy 0 0 0 1 0 0
410 Matteo B Italy 0 0 0 1 0 0
411 Matthias K Germany 0 0 0 1 0 0
412 Matthias M Germany 0 0 0 1 0 0
413 Maurizio D Italy 0 0 0 1 0 0
414 Mauro G Italy 0 0 0 1 0 0
415 Michael B Austria 0 0 0 1 0 0
416 Michael H Germany 0 0 0 1 0 0
417 Michael Q Germany 0 0 0 1 0 0
418 Michalis I Greece 0 0 0 1 0 0
419 Minas K Greece 0 0 0 1 0 0
420 Morris C Italy 0 0 0 1 0 0
421 Morten H Norway 0 0 0 1 0 0
422 Olaf S Germany 0 0 0 1 0 0
423 Olaf Sc Germany 0 0 0 1 0 0
424 Oliver S Germany 0 0 0 1 0 0
425 Oliver V Netherlands 0 0 0 1 0 0
426 Olivier V France 0 0 0 1 0 0
427 Olly D Scotland 0 0 0 1 0 0
428 Orestis G Greece 0 0 0 1 0 0
429 Oystein S Norway 0 0 0 1 0 0
430 Oyvind H 0 0 0 1 0 0
431 Patrick B Germany 0 0 0 1 0 0
432 Paul Ar Norway 0 0 0 1 0 0
433 Phil G England 0 0 0 1 0 0
434 Philipp H Germany 0 0 0 1 0 0
435 Pim V Netherlands 0 0 0 1 0 0
436 Pino D Italy 0 0 0 1 0 0
437 Preben V Norway 0 0 0 1 0 0
438 Ralph D Germany 0 0 0 1 0 0
439 Randhir S England 0 0 0 1 0 0
440 Regis B Sweden 0 0 0 1 0 0
441 Richard Netherlands 0 0 0 1 0 0
442 Sam B England 0 0 0 1 0 0
443 Sascha K Germany 0 0 0 1 0 0
444 Sascha S Germany 0 0 0 1 0 0
445 Saskia B Netherlands 0 0 0 1 0 0
446 Sean C Ireland 0 0 0 1 0 0
447 Serafin T Spain 0 0 0 1 0 0
448 Simon Bu England 0 0 0 1 0 0
449 Stef K Netherlands 0 0 0 1 0 0
450 Stefan H Germany 0 0 0 1 0 0
451 Stefano A Italy 0 0 0 1 0 0
452 Stephane L France 0 0 0 1 0 0
453 Steve R England 0 0 0 1 0 0
454 Stuart B Ireland 0 0 0 1 0 0
455 Svein T Norway 0 0 0 1 0 0
456 Svein U Norway 0 0 0 1 0 0
457 Sven H Germany 0 0 0 1 0 0
458 Sven S Germany 0 0 0 1 0 0
459 Terje T Norway 0 0 0 1 0 0
460 Thomas E Norway 0 0 0 1 0 0
461 Thomas J England 0 0 0 1 0 0
462 Thomas Kl Germany 0 0 0 1 0 0
463 Thomas L Germany 0 0 0 1 0 0
464 Thomas R Germany 0 0 0 1 0 0
465 Tim R Germany 0 0 0 1 0 0
466 Todd H England 0 0 0 1 0 0
467 Tom L Norway 0 0 0 1 0 0
468 Tomasz A Poland 0 0 0 1 0 0
469 Tor-Henning A Norway 0 0 0 1 0 0
470 Torben W Germany 0 0 0 1 0 0
471 Vagelis K Greece 0 0 0 1 0 0
472 Vilde F Norway 0 0 0 1 0 0
473 Wouter V Netherlands 0 0 0 1 0 0

473 players with at least one tournament.