| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin J | 29 | 12 | 9 | 2 | 1 | 64 | 21 | +43 |
| 2 | Trevor D | 23 | 12 | 7 | 2 | 3 | 71 | 41 | +30 |
| 3 | Martin B | 22 | 12 | 7 | 1 | 4 | 56 | 38 | +18 |
| 4 | Robert S | 21 | 12 | 7 | 0 | 5 | 58 | 39 | +19 |
| 5 | James B | 21 | 12 | 7 | 0 | 5 | 39 | 42 | -3 |
| 6 | Mark W | 7 | 12 | 2 | 1 | 9 | 32 | 48 | -16 |
| 7 | Nick H | 0 | 12 | 0 | 0 | 12 | 3 | 94 | -91 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.