| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin B | 30 | 10 | 10 | 0 | 0 | 59 | 15 | +44 |
| 2 | Robert S | 19 | 10 | 6 | 1 | 3 | 39 | 26 | +13 |
| 3 | James B | 19 | 10 | 6 | 1 | 3 | 30 | 21 | +9 |
| 4 | Mark W | 14 | 10 | 4 | 2 | 4 | 24 | 24 | 0 |
| 5 | Nazim C | 6 | 10 | 2 | 0 | 8 | 27 | 34 | -7 |
| 6 | Pete S | 0 | 10 | 0 | 0 | 10 | 3 | 62 | -59 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.