Kick Off 2

← All tournaments

Newent IV

2004-03-02 · England · 7 players

League
Pos Player Pts G W D L GF GA GD
1 Robert S 31 12 10 1 1 79 24 +55
2 James B 27 12 9 0 3 59 23 +36
3 Martin B 26 12 8 2 2 77 30 +47
4 Steve C 22 12 7 1 4 62 36 +26
5 Haydn H 10 12 3 1 8 17 57 -40
6 Pete S 5 12 1 2 9 3 57 -54
7 Nick H 1 12 0 1 11 5 75 -70

Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.