| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin J | 94 | 32 | 31 | 1 | 0 | 248 | 63 | +185 |
| 2 | Martin B | 80 | 32 | 26 | 2 | 4 | 206 | 75 | +131 |
| 3 | Robert S | 77 | 32 | 25 | 2 | 5 | 181 | 73 | +108 |
| 4 | James L | 70 | 32 | 23 | 1 | 8 | 156 | 86 | +70 |
| 5 | James B | 68 | 32 | 22 | 2 | 8 | 140 | 70 | +70 |
| 6 | Steve C | 63 | 32 | 20 | 3 | 9 | 166 | 95 | +71 |
| 7 | Jacob K | 54 | 32 | 17 | 3 | 12 | 118 | 97 | +21 |
| 8 | Malcolm A | 48 | 32 | 15 | 3 | 14 | 101 | 103 | -2 |
| 9 | Mark W | 48 | 32 | 15 | 3 | 14 | 80 | 89 | -9 |
| 10 | Jon G | 44 | 32 | 14 | 2 | 16 | 120 | 98 | +22 |
| 11 | Paul A | 40 | 32 | 12 | 4 | 16 | 83 | 108 | -25 |
| 12 | Dan G | 39 | 32 | 12 | 3 | 17 | 117 | 124 | -7 |
| 13 | Steve R | 30 | 32 | 9 | 3 | 20 | 64 | 121 | -57 |
| 14 | Haydn H | 18 | 32 | 5 | 3 | 24 | 45 | 149 | -104 |
| 15 | Nick H | 12 | 32 | 3 | 3 | 26 | 38 | 160 | -122 |
| 16 | Danny D | 11 | 32 | 3 | 2 | 27 | 24 | 147 | -123 |
| 17 | Sam B | 0 | 32 | 0 | 0 | 32 | 9 | 238 | -229 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.