| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon G | 18 | 7 | 6 | 0 | 1 | 47 | 27 | +20 |
| 2 | James B | 16 | 7 | 5 | 1 | 1 | 34 | 17 | +17 |
| 3 | Steve E | 15 | 7 | 5 | 0 | 2 | 33 | 21 | +12 |
| 4 | Robert S | 15 | 7 | 5 | 0 | 2 | 32 | 24 | +8 |
| 5 | Martin B | 9 | 7 | 3 | 0 | 4 | 34 | 27 | +7 |
| 6 | Garry C | 5 | 7 | 1 | 2 | 4 | 21 | 33 | -12 |
| 7 | Simon K | 4 | 7 | 1 | 1 | 5 | 14 | 22 | -8 |
| 8 | Nick H | 0 | 7 | 0 | 0 | 7 | 7 | 51 | -44 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.