| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy E | 52 | 24 | 17 | 1 | 6 | 67 | 41 | +26 |
| 2 | Martin J | 48 | 24 | 15 | 3 | 6 | 56 | 41 | +15 |
| 3 | Martin B | 47 | 24 | 15 | 2 | 7 | 87 | 52 | +35 |
| 4 | Steve C | 44 | 24 | 14 | 2 | 8 | 69 | 45 | +24 |
| 5 | Trevor D | 42 | 24 | 13 | 3 | 8 | 76 | 50 | +26 |
| 6 | Greg N | 42 | 24 | 13 | 3 | 8 | 54 | 42 | +12 |
| 7 | James B | 36 | 24 | 10 | 6 | 8 | 53 | 47 | +6 |
| 8 | Steve S | 33 | 24 | 9 | 6 | 9 | 78 | 56 | +22 |
| 9 | Mark W | 31 | 24 | 9 | 4 | 11 | 50 | 70 | -20 |
| 10 | Andy H | 29 | 24 | 8 | 5 | 11 | 49 | 61 | -12 |
| 11 | Mark D | 27 | 24 | 7 | 6 | 11 | 32 | 50 | -18 |
| 12 | Mark E | 10 | 24 | 2 | 4 | 18 | 33 | 74 | -41 |
| 13 | Darren G | 3 | 24 | 0 | 3 | 21 | 15 | 90 | -75 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.