| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dagh N | 18 | 6 | 6 | 0 | 0 | 51 | 12 | +39 |
| 2 | Andy G | 12 | 6 | 4 | 0 | 2 | 33 | 26 | +7 |
| 3 | Steve E | 11 | 6 | 3 | 2 | 1 | 37 | 30 | +7 |
| 4 | Steve C | 10 | 6 | 3 | 1 | 2 | 21 | 27 | -6 |
| 5 | Garry C | 4 | 6 | 1 | 1 | 4 | 16 | 28 | -12 |
| 6 | Simon K | 3 | 6 | 1 | 0 | 5 | 16 | 28 | -12 |
| 7 | Mark W | 3 | 6 | 1 | 0 | 5 | 17 | 40 | -23 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.