Kick Off 2

Leaderboards

Section intro copy to follow.

Best single-event performance rating per player — the strongest tournament they played (at least 2 games in the event). Perfect win or loss records are omitted.

# Player ELO rating Career games Perf. rating Event games Event
1 Gianni T 2585 1129 2878 25 World Cup XIV (Copenhagen)
2 Fabio F 2599 650 2766 21 World Cup XXII (Nottingham)
3 Dagh N 2520 264 2682 31 World Cup XII (Milan)
4 Thor S 2346 209 2665 20 World Cup XIX (Bremen)
5 Christopher D 2455 340 2639 13 Athens XCI
6 Gianluca T 2298 225 2571 24 World Cup V (Cologne)
7 Alkis P 2173 1287 2550 6 Milan XXXI
8 Garry C 1977 950 2540 3 Bournemouth II
9 Andy G 2296 518 2537 16 Birmingham XLIV
10 Luca D 1926 15 2487 15 Milan XXXVIII
11 Ektoras K 1987 611 2470 7 Athens LXXXII
12 Martin J 1993 258 2465 32 Nottingham
13 Lorenzo C 2375 265 2461 13 Papozze II
14 Mario F 2127 516 2459 11 Milan XXXIII
15 John H 2034 375 2444 14 Tromso XV
16 Oliver St 2186 809 2432 14 Hanau III
17 Blazej U 2251 43 2429 19 World Cup XXII (Nottingham)
18 Steve E 1964 946 2427 6 Birmingham XXVI
19 Spyros P 2082 636 2398 6 Athens XXVI
20 Panayotis P 1946 611 2391 7 Athens XXXIV
21 Nikos A 2017 804 2375 10 Athens LXXXVI
22 Luigi F 1907 353 2364 6 Milan XXXIV
23 Frank F 1892 899 2351 12 Volkenrath I
24 Lorenzo L 2169 418 2340 20 World Cup XXI (Torremolinos)
25 Luca F 1883 75 2337 8 Rome V
26 Giacomo T 1924 106 2329 7 Rome IV
27 Alessandro V 1967 901 2326 13 Milan XXXV
28 Steve C 1986 1099 2312 11 Manchester III
29 Jon G 2063 541 2308 18 Birmingham XXX
30 Dan C 1968 79 2284 18 London XXI
31 Lee W 2055 206 2276 20 World Cup XIX (Bremen)
32 Mark W 1878 860 2262 16 Birmingham XLIV
33 Jorn F 1668 633 2260 8 Copenhagen V
34 Ben G 2063 128 2245 8 Birmingham XI
35 Robert S 1831 1520 2242 9 Newent XVI
36 Marco D 1914 386 2236 14 Milan XVIII
37 Steve B 2099 166 2232 17 World Cup XXIII (Milan)
38 Sindre B 1899 91 2204 6 Tromso X
39 Michael O 2088 173 2203 23 Reading XIII
40 Sandro T 2032 559 2192 24 London XXIII
41 Simon K 1919 787 2172 6 Birmingham XXXIV
42 George Ka 1833 429 2138 13 Athens LXXVIII
43 Frederic G 1990 49 2136 17 World Cup XXIII (Milan)
44 Klaus Lo 2061 179 2135 19 World Cup VI (Rickmansworth)
45 Wayne L 1794 594 2133 6 Reading X
46 Rikki F 1996 168 2132 22 World Cup II (Athens)
47 Paolo D 1924 68 2127 9 Milan XXIX
48 Stefan V 1848 139 2125 17 Kelkheim VII
49 Jacob K 2007 587 2123 22 World Cup XVIII (Bournemouth)
50 Nils B 1895 41 2110 17 Hamburg V
51 Vasilis K 1774 553 2109 7 Athens LXXXI
52 Gabriele G 1906 53 2102 15 World Cup XX (Athens)
53 Kostas O 1724 573 2098 7 Athens LXXXII
54 James B 1889 545 2092 7 Newent XV
55 Martin B 1929 459 2092 20 World Cup VI (Rickmansworth)
56 Glenn L 1757 200 2086 9 Norwegian Champs
57 Sascha W 1812 333 2085 9 Cologne II
58 Jorg P 1785 454 2082 8 Wiesbaden VIII
59 Trevor D 1928 142 2073 6 Wolverhampton II
60 Michael L 1764 321 2067 9 Koenigswinter XLIII
61 Mark P 1882 199 2064 10 Amsterdam I
62 Simon B 1893 389 2054 8 Bournemouth III
63 George M 1879 89 2050 12 Athens XCII
64 Volker B 1686 509 2042 4 Langenfeld XI
65 Klaus Le 1646 287 2041 10 Voitsberg II
66 Brendan P 1796 27 2038 16 Preston I
67 Filippos M 1743 276 2033 12 Athens XLVII
68 Frederic B 1721 309 2029 4 Koenigswinter XII
69 Ilker C 1909 45 2020 17 World Cup XXIII (Milan)
70 Christian D 1822 84 2017 6 Igersheim I
71 Flavio Z 1563 403 2014 10 Milan XXXVII
72 James L 1679 297 2012 10 London XVI
73 Cornelius H 1598 809 2010 8 Koenigswinter XVI
74 Mark B 1622 705 2009 8 Dudley II
75 Rodolfo M 1741 528 2004 12 Jerez XII
76 Thorsten B 1717 973 1992 7 Seeshaupt V
77 Andy E 1576 150 1989 2 Birmingham VIII Gold Cup
78 Thomas K 1914 175 1987 8 Kelkheim IV
79 Stelios T 1830 230 1987 13 Athens LXXVIII
80 Lee M 1836 70 1982 15 Stoke
81 Samu G 1817 72 1980 14 Jerez XIII
82 Bill V 1759 107 1971 23 Gloucester I
83 Dirk B 1727 95 1970 10 Volkenrath V
84 Knut L 1755 185 1966 11 Amsterdam I
85 Nick P 1704 125 1964 16 Copenhagen II
86 Fran S 1805 72 1958 16 World Cup XX (Athens)
87 Leonardo A 1818 37 1953 14 Jerez XIII
88 Haydn H 1615 497 1950 12 Birmingham II
89 David C 1434 123 1949 8 Jerez International II
90 Torgny A 1568 186 1946 8 Humlebaek V
91 Michael Mu 1629 214 1946 10 Wiesbaden I
92 Riemer P 1739 201 1946 8 Groningen X
93 Steve S 1722 182 1941 4 Gloucester I Cup
94 Patrick B 1687 7 1938 7 Homburg
95 Michael Ma 1919 276 1935 31 World Cup XIII (Voitsberg)
96 Kees V 1763 160 1931 18 Groningen VII
97 George K 1856 187 1929 8 Athens XXIV
98 Carsten P 1500 373 1912 5 Koenigswinter XV
99 Jan T 1417 59 1910 5 Angeren I
100 Bruno C 1798 36 1909 17 World Cup XXIII (Milan)
101 Aasmund F 1670 24 1907 8 Kristiansand
102 Nazim C 1607 201 1903 23 Gloucester I
103 Oskar B 1674 24 1902 7 Norwegian Champs
104 Alex B 1751 189 1889 12 Tromso II
105 Darren G 1522 479 1884 12 Reading XII
106 Daniel M 1582 79 1879 6 Jerez II
107 Mick C 1684 146 1878 18 World Cup XVIII (Bournemouth)
108 Dennis N 1619 135 1873 6 Lund III
109 Dan S 1723 62 1865 4 Gloucester I Cup
110 Nico S 1642 6 1863 3 Hamburg II
111 Martijn V 1632 5 1857 5 Angeren I
112 Paolo S 1737 201 1850 20 World Cup XVIII (Bournemouth)
113 Robert St 1600 42 1846 6 Seeshaupt II
114 Malte R 1640 41 1845 8 Langenfeld XIII
115 Michael G 1666 123 1843 20 World Cup XVII (Landskrona)
116 Stephen D 1637 186 1837 3 Heathrow VIII
117 Marco S 1770 142 1835 14 Milan XXVII
118 Filippo D 1663 150 1835 8 Milan
119 Tom P 1606 4 1834 2 Birmingham XXVII
120 Mandhir S 1605 615 1830 4 Hertford V Cup
121 Graham S 1616 191 1822 8 Dudley XI
122 Greg N 1566 108 1819 6 Dudley X
123 Helmut H 1659 239 1817 20 Freiburg I
124 Marios M 1611 104 1814 14 Athens XLII
125 Lars A 1624 125 1809 10 Tromso IX
126 Kjetil B 1665 26 1809 2 Kristiansand II Cup
127 Ketil B 1643 59 1804 8 Tromso V
128 Klaus L 1760 22 1797 22 World Cup X (Dusseldorf)
129 Peter K 1653 151 1794 10 Oldenburg II
130 Ian K 1687 251 1790 11 Manchester III
131 Andrew F 1616 2 1789 2 Birmingham XL
132 Bjorn P 1560 98 1788 12 Tromso II
133 Paul M 1600 64 1786 2 Manchester II Cup
134 Fabrizio R 1563 65 1782 8 Papozze I
135 Ian Ka 1736 21 1782 21 World Cup XV (Dublin)
136 Michele L 1585 263 1780 13 Papozze II
137 Maurizio L 1652 278 1780 20 World Cup VI (Rickmansworth)
138 Peter S 1701 374 1780 20 World Cup XIX (Bremen)
139 Harald B 1531 80 1780 10 Voitsberg I
140 Tom S 1698 50 1779 5 Oldenburg I
141 Denis H 1681 28 1779 9 Cologne II
142 Thomas N 1543 277 1778 6 Osnabruck I
143 Andreas Be 1730 38 1773 14 Hanau III
144 Riccardo P 1684 41 1773 24 World Cup IV (Milan)
145 Heiko W 1697 139 1772 10 Oldenburg II
146 Kostas Ka 1510 370 1771 9 Athens LXXII
147 Marios K 1536 169 1768 6 Athens XXXIX
148 Malcolm A 1670 95 1768 6 London IX
149 Armin K 1581 54 1765 3 Voitsberg VI
150 Michalis A 1559 61 1763 6 Athens LXXV
151 Claus H 1685 59 1762 11 Copenhagen III
152 Vagelis D 1581 186 1761 9 Athens LXXII
153 Daniel G 1533 21 1759 7 Homburg
154 Ben C 1673 87 1757 14 Manchester II
155 Gerd W 1603 29 1755 6 Igersheim IV
156 Paolo A 1712 40 1751 23 Milan XXXIX
157 Brian C 1558 40 1750 2 Birmingham XXXVIII
158 Uli P 1618 35 1750 10 Langenfeld VII
159 Niclas L 1699 43 1744 16 Ostersund VI
160 Jan G 1707 133 1744 21 World Cup X (Dusseldorf)
161 Pascal V 1575 46 1743 5 Braamt I
162 Luca A 1733 24 1743 24 World Cup IV (Milan)
163 Niki B 1672 23 1742 7 Copenhagen
164 Jaume P 1604 165 1742 12 Jerez XII
165 Mattias N 1672 57 1735 16 Ostersund
166 Franco C 1558 87 1733 10 Venice
167 Dimitris K 1411 71 1732 6 Athens III
168 Horst L 1530 178 1729 8 Altensteig I
169 Evert V 1634 61 1722 10 Groningen IX
170 Luitzen B 1561 77 1715 8 Groningen X
171 Philipp H 1720 26 1715 26 World Cup V (Cologne)
172 Alessandro C 1419 85 1709 8 Buggio I
173 John B 1450 64 1708 6 Birmingham XXIII
174 Morris C 1659 13 1703 13 Milan
175 Christos K 1532 54 1702 9 Athens LVI
176 G E Land 1578 25 1701 8 Grimstad III
177 Chris K 1497 39 1701 8 Athens XXXV
178 Patrick D 1593 116 1691 6 Kelkheim II
179 Luis A 1573 40 1690 14 Jerez XIII
180 Laurent L 1550 56 1689 19 Cologne I
181 Jens K 1588 25 1687 8 Norwegian Champs
182 Mark E 1491 241 1686 2 Gloucester I Cup
183 Mark D 1459 51 1683 2 Stoke Cup
184 Kai K 1611 64 1679 7 Cologne III
185 Gunther W 1480 222 1674 6 Kelkheim IX
186 Norbert K 1438 27 1673 4 Seeshaupt IV
187 Tobias B 1492 17 1670 5 Homburg
188 Antonis T 1488 203 1665 7 Athens XXXIV
189 Espen T 1585 16 1663 7 Norwegian Champs
190 Mark V 1488 100 1663 13 London XXVII
191 Wolf H 1405 307 1661 30 World Cup XII (Milan)
192 Germano C 1618 14 1661 6 Buggio II
193 Sjoerd K 1455 72 1658 8 Groningen XI
194 Pedro Q 1541 40 1656 16 World Cup XV (Dublin)
195 Koney K 1446 88 1652 8 Papozze I
196 Rune P 1598 42 1650 8 Tromso XII
197 Alex Br 1524 34 1649 13 Milan XXXV
198 Michael E 1610 37 1648 14 Hanau III
199 Luca C 1625 13 1643 13 Milan
200 Regis B 1615 12 1641 12 Lund II
201 Fabio R 1594 42 1640 11 Milan XXXIII
202 Anthony K 1347 49 1639 9 World Cup I (Dartford)
203 Jan K 1345 480 1639 8 Hanau I
204 Alessandro Co 1619 12 1638 12 Rome
205 Markus B 1548 15 1637 6 Seeshaupt II
206 Finn R 1528 28 1635 16 Copenhagen II
207 Matthias D 1561 43 1635 6 Igersheim II
208 Jesper B 1496 32 1634 3 Copenhagen Cup
209 Pino D 1614 11 1632 11 Milan
210 Christoph K 1616 12 1631 12 Homburg
211 Jon C 1571 27 1629 10 Norwegian Champs
212 Alexander S 1607 6 1627 6 Homburg
213 Stefan H 1608 7 1626 7 Homburg
214 Kostas L 1503 59 1626 13 Athens LXXXV
215 Jorg D 1323 49 1625 5 Seeshaupt V
216 Leiv O 1605 5 1622 5 Norwegian Champs
217 Sascha F 1620 28 1621 23 World Cup V (Cologne)
218 Dan W 1556 10 1619 3 Copenhagen Cup
219 Andreas M 1563 15 1618 5 Seeshaupt V
220 Guido H 1379 35 1615 6 Langenfeld VI
221 Simon L 1590 24 1614 23 Gloucester I
222 Carlo S 1604 8 1614 8 Rome V
223 Andy B 1382 35 1612 3 Sheffield II
224 Fabien S 1514 34 1612 16 World Cup XXI (Torremolinos)
225 Francesco D 1555 17 1611 9 Venice
226 Cristian Z 1607 18 1610 18 World Cup IV (Milan)
227 Angelo S 1514 116 1609 16 Milan XXIII
228 Mauro M 1559 29 1606 13 Milan XXXV
229 Yakos T 1401 198 1606 9 Athens XV
230 Apostolos T 1545 98 1606 12 Athens XXXIII
231 Kent H 1492 32 1605 3 Ostersund V
232 Heiko K 1431 24 1604 6 Igersheim III
233 Jorg H 1600 7 1601 7 Seeshaupt III
234 Charley D 1600 21 1601 21 World Cup XV (Dublin)
235 Danny D 1443 133 1600 7 World Cup I (Dartford)
236 Simon H 1600 3 1600 3 Leicester I
237 Mark Bp 1600 2 1600 2 Leicester I
238 James Bu 1498 84 1600 20 World Cup VI (Rickmansworth)
239 Gary T 1575 4 1598 2 Leicester I
240 Paul A 1593 88 1595 32 Nottingham
241 Damiano S 1596 18 1594 18 World Cup IV (Milan)
242 Martin Ba 1596 14 1593 14 World Cup V (Cologne)
243 Karibe A 1347 79 1593 6 Jerez V
244 Diego D 1527 45 1592 18 World Cup IV (Milan)
245 Stefano M 1596 6 1580 6 Rome II
246 Marco B 1499 43 1580 13 Papozze II
247 Dan G 1577 57 1578 32 Nottingham
248 Udo T 1124 287 1569 3 Koenigswinter XLI
249 Andy H 1429 148 1568 2 Birmingham XIV Silver Cup
250 Marco M 1528 45 1568 6 Milan
251 Jacopo A 1557 32 1565 14 Milan V
252 Florian K 1580 19 1565 19 World Cup XVI (Milan)
253 Fabio A 1409 94 1564 12 World Cup IV (Milan)
254 Henrik R 1426 96 1563 21 World Cup V (Cologne)
255 Jon O 1586 8 1562 8 Norwegian Champs
256 John V 1441 84 1560 21 World Cup XVIII (Bournemouth)
257 Mattias E 1510 30 1558 6 Helsinborg II
258 Fabio M 1588 7 1556 7 Rome IV
259 Lorenzo V 1490 36 1551 12 Milan XIII
260 Oliver S 1584 7 1550 7 World Cup I (Dartford)
261 Massimo M 1550 30 1545 30 World Cup XII (Milan)
262 Takis 1449 22 1545 6 Athens II
263 Kenneth H 1554 16 1544 8 Copenhagen V
264 Niels T 1384 99 1543 10 Groningen VII
265 George N 1589 5 1543 5 Braamt I
266 Herbert K 1480 21 1542 3 Seeshaupt IV
267 John W 1514 35 1539 14 Birmingham VIII
268 Kostas K 1501 30 1537 16 Athens LXI
269 Karl B 1562 19 1537 19 London XXII
270 Michael M 1558 19 1537 14 Homburg II
271 Zac B 1594 2 1537 2 Birmingham XL
272 Klaus F 1592 3 1536 3 Homburg
273 Thomas L 1592 3 1536 3 Homburg
274 Tommy H 1447 28 1536 8 Tromso V
275 Andrej S 1574 15 1535 15 Milan XIX
276 Fulvio O 1450 38 1534 16 World Cup IV (Milan)
277 Jorg A 1586 5 1532 5 Seeshaupt V
278 Dennis H 1531 10 1530 7 Copenhagen
279 Thomas R 1584 5 1530 5 Homburg
280 Grant N 1384 57 1526 2 Birmingham XXI Bronze Cup
281 Robin H 1506 29 1525 20 Cologne I
282 Thomas Ni 1444 63 1519 7 Langenfeld II
283 Frank H 1573 8 1518 8 Langenfeld VIII
284 Markus Ha 1503 29 1518 20 Cologne I
285 Juan S 1385 81 1515 16 Rodenbach I
286 Patrick S 1229 167 1514 5 Koenigswinter XL
287 Preben V 1569 8 1513 8 Norwegian Champs
288 Alan B 1426 30 1513 9 Amsterdam I
289 Volker K 1404 28 1511 8 Homburg
290 Claudio C 1572 8 1511 8 Rome V
291 Kjetil M 1570 9 1511 9 Grimstad II
292 Gaute M 1569 10 1510 10 Tromso XIV
293 Oystein S 1569 10 1510 10 Tromso XIV
294 Steve Br 1592 3 1506 3 Sheffield II
295 Matthias K 1555 17 1504 17 World Cup XXIII (Milan)
296 Jesper K 1534 20 1503 20 World Cup VI (Rickmansworth)
297 Denny M 1463 114 1503 13 Milan XXXV
298 Nikos Al 1413 104 1503 18 Athens LIII
299 Matteo B 1575 8 1492 8 Papozze I
300 Kristian J 1559 10 1487 10 Tromso IX
301 Olivier V 1553 16 1485 16 World Cup XVI (Milan)
302 Thomas H 1531 10 1482 5 Seeshaupt
303 Alexander P 1584 3 1480 3 Homburg
304 Andreas G 1584 3 1480 3 Homburg
305 Boris K 1584 3 1480 3 Homburg
306 Gabriel H 1584 3 1480 3 Homburg
307 Ralph D 1584 3 1480 3 Homburg
308 Carsten R 1377 21 1478 3 Hamburg II
309 Stephane L 1537 18 1477 18 World Cup XXI (Torremolinos)
310 Jorg S 1461 23 1477 7 Wiesbaden XII
311 Steve R 1477 32 1472 32 Nottingham
312 Christoph L 1583 3 1470 3 Homburg
313 Antonis A 1393 45 1470 12 Athens LVII
314 Carl N 1458 31 1469 23 Gloucester I
315 John R 1345 44 1468 6 Beard Clan Wars I
316 Joerg S 1524 16 1466 16 Rodenbach I
317 Alessandro M 1518 15 1463 8 Rome V
318 Ilija T 1550 9 1455 9 Amsterdam I
319 Michael F 1314 169 1455 27 World Cup XIII (Voitsberg)
320 Luke D 1485 22 1455 22 World Cup XV (Dublin)
321 Gaetano R 1535 10 1453 10 Frankfurt
322 Sven S 1568 5 1453 5 Homburg
323 Tim R 1570 5 1452 5 Seeshaupt V
324 Eric B 1575 4 1450 4 Seeshaupt
325 Dino D 1323 90 1450 8 Amsterdam I
326 Matthias M 1575 4 1446 4 Homburg
327 Terje T 1555 7 1446 7 Norwegian Champs
328 Sascha S 1542 15 1441 15 Milan XIX
329 Michael Q 1552 7 1441 7 World Cup I (Dartford)
330 Andrea R 1373 74 1440 16 World Cup XVI (Milan)
331 Gabriele B 1513 21 1439 10 Milan III
332 Morten H 1543 10 1435 10 Tromso IX
333 Tomasz A 1475 22 1435 22 World Cup XV (Dublin)
334 Heiko T 1557 6 1427 6 Langenfeld VI
335 Carlos P 1552 7 1427 7 Seeshaupt III
336 Philippe C 1518 16 1422 10 London XIV
337 Kai H 1389 29 1411 20 Cologne I
338 Manfred S 1456 34 1410 17 World Cup XX (Athens)
339 Martin Bl 1584 2 1409 2 Birmingham XLIII
340 Matt B 1584 2 1409 2 Leicester I
341 Kjetil D 1552 6 1408 6 Norwegian Champs
342 Jamie A 1412 24 1408 23 Gloucester I
343 Olly D 1448 22 1408 22 World Cup XV (Dublin)
344 Michalis I 1496 22 1408 22 Athens LXVIII
345 Nick H 1221 242 1405 6 Beard Clan Wars I
346 Luciano T 1458 17 1402 9 Venice
347 Jon B 1525 16 1399 16 Preston I
348 Martin M 1462 27 1393 10 Volkenrath IV
349 Federico P 1540 8 1386 8 Rome V
350 Martin O 1439 21 1380 21 World Cup V (Cologne)
351 Haakon E 1443 20 1377 20 World Cup VI (Rickmansworth)
352 Mick N 1380 29 1376 8 Amsterdam I
353 Astrid L 1282 81 1375 17 World Cup VII (Rome)
354 Svein T 1527 10 1371 10 Tromso IX
355 Alessandro Gu 1367 57 1370 15 Milan XXV
356 Erik J 1543 8 1368 8 Grimstad III
357 Svein U 1554 5 1364 5 Norwegian Champs
358 Andreas S 1506 14 1359 14 Hanau III
359 Sean C 1550 8 1356 8 World Cup XV (Dublin)
360 Simone C 1322 57 1352 10 Milan XXII
361 Joakim P 1526 8 1350 8 Tromso V
362 Holger H 1376 32 1330 16 Rodenbach I
363 Jonas S 1359 28 1328 16 Copenhagen II
364 Chris R 1506 10 1326 10 Oldenburg II
365 Sven H 1533 8 1325 8 Manheim II
366 Rolf B 1448 24 1324 8 Grimstad III
367 Hannes B 1303 52 1322 19 World Cup XIX (Bremen)
368 Andreas B 1568 3 1320 3 Homburg
369 Andreas N 1568 3 1320 3 Homburg
370 Michael H 1568 3 1320 3 Homburg
371 Klaus-Dieter M 1348 33 1317 7 Langenfeld II
372 Carlo O 1444 14 1313 8 Buggio I
373 Gary P 1424 19 1310 19 World Cup XV (Dublin)
374 Paul Ar 1521 10 1308 10 Tromso XIV
375 Erwin S 1545 6 1293 6 Kelkheim IX
376 Pim V 1520 7 1289 7 World Cup I (Dartford)
377 Andreas Kl 1137 92 1278 8 Darmstadt II
378 Oscar L 1480 10 1278 10 Frankfurt
379 Mark F 1428 16 1276 16 Rodenbach I
380 Olaf Sc 1398 19 1272 19 World Cup V (Cologne)
381 Richard 1546 6 1266 6 Groningen IV
382 Geir H 1510 8 1265 8 Tromso V
383 Markus H 1451 14 1264 14 World Cup V (Cologne)
384 Gisle S 1504 8 1262 8 Kristiansand
385 George A 1448 22 1261 22 Athens LXVIII
386 Minas K 1448 22 1261 22 Athens LXVIII
387 Pete S 1243 84 1259 16 Dudley I
388 Adam B 1525 6 1258 6 Langenfeld VI
389 Mauro G 1497 9 1256 9 Milan
390 Max H 1398 18 1255 8 Graz I
391 Hektor T 1522 6 1252 6 Tromso
392 Johnny O 1416 16 1252 16 Ostersund
393 Tor-Henning A 1483 12 1242 12 Tromso II
394 Serafin T 1441 14 1237 14 Jerez XIII
395 Giannis N 1312 33 1232 12 Athens LIX
396 Martino C 1448 21 1229 13 Milan XXXV
397 Fabian K 1360 20 1227 20 World Cup V (Cologne)
398 Stuart B 1517 9 1216 9 World Cup XV (Dublin)
399 Martin E 1554 3 1213 3 Seeshaupt IV
400 Phil G 1525 5 1213 5 Braamt I
401 Andreas K 1478 10 1203 10 Homburg II
402 Oyvind H 1523 6 1186 6 Norwegian Champs
403 Jerry M 1434 19 1183 19 London XXII
404 Jens T 1444 14 1176 14 World Cup V (Cologne)
405 Davide B 1527 8 1174 8 Papozze I
406 Randhir S 1407 14 1159 14 Reading IX
407 Brans V 1520 5 1156 5 Angeren I
408 Grzegorz P 1408 19 1155 19 World Cup XXI (Torremolinos)
409 Andy M 1504 7 1154 7 World Cup I (Dartford)
410 Joerg D 1354 20 1143 16 Rodenbach I
411 Marco C 1496 8 1139 8 Milan
412 Saskia B 1491 13 1138 13 World Cup VI (Rickmansworth)
413 Tom L 1494 8 1131 8 Tromso V
414 Rob H 1295 32 1102 14 Reading IX
415 Anthony C 1435 12 1100 12 London XIX
416 Daryl H 1397 15 1089 15 World Cup XV (Dublin)
417 Oliver V 1473 12 1085 12 World Cup VI (Rickmansworth)
418 Taner G 1268 38 1077 19 World Cup XXIII (Milan)
419 Preben E 1413 16 1075 10 Tromso III
420 Florian T 1449 12 1072 12 Hamburg VI
421 Orestis G 1462 12 1060 12 Athens XXXIII
422 Gustl V 1323 24 1040 8 Koenigswinter XLVIII
423 Andrea S 1459 8 1024 8 Buggio I
424 Gianluca P 1197 50 1011 20 Freiburg I
425 Olaf S 1413 14 998 14 World Cup V (Cologne)
426 Marcel E 1472 7 976 7 Amsterdam I
427 Desiree R 1229 43 919 21 Cologne I
428 Michael B 1340 18 894 18 World Cup XIX (Bremen)

428 players with a qualifying event performance rating.